AS · grundat 2013BergenModerbolag · 10 dotterbolag
Brreg · companies
- 2026-07-17: 29
- 2026-07-25: 29
- 2026-08-12: 27
Roller från Brreg, visas endast för affärskontakt. Inget födelsedatum visas eller exporteras (ändamålsbegränsning, GDPR Art. 6(1)(f)).
Brreg · company_people
4 registrerade roller
registerlogg · personer
| Daglig leder | Espen Langeland | 2022-10-11 | |
| Styrets leder | Didrik Oskar Munch Flera styrelser | 2026-02-05 | |
| Styremedlem | Magne Øvreås Flera styrelser Serieentreprenör VD | 2026-02-05 | |
| Styremedlem | Katrine Trovik Flera styrelser | 2026-02-05 |
| 2026-08-12 | reg | employees_change: employees | 29 -> 27 |
| 2026-07-25 | reg | employees_change: employees | 28 -> 29 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 28 -> 29 |
NOK, belopp i tusental
| 2024 | 2025 | ||
|---|---|---|---|
| Summa rörelseintäkter | 101 189 | ||
| Rörelseresultat | 3 946 | ||
| Resultat före skatt | −15 545 | ||
| Årets resultat | −16 655 | ||
| Summa tillgångar | 85 177 | ||
| Summa eget kapital | 42 624 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Summa rörelseintäkter | 74 328 | 73 800 | 72 511 | 97 255 | 101 189 | ||
| Rörelseresultat | 2 603 | 2 557 | 15 306 | 3 876 | 3 946 | ||
| Resultat före skatt | 801 | 4 472 | 14 732 | 4 089 | −15 545 | ||
| Årets resultat | 120 | 3 800 | 10 839 | 3 047 | −16 655 | ||
| Summa tillgångar | 102 834 | 105 683 | 87 193 | 105 030 | 85 177 | ||
| Summa eget kapital | 62 158 | 64 171 | 63 306 | 62 991 | 42 624 |
Regnskapsregisteret · company_revenue · RÅ2024 (företag)
| 2024 | 2025 | ||
|---|---|---|---|
| ARGENTUM AS | — | 100 | — |
| ARGENTUM FONDSINVESTERINGER AS | 100 | — | — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| ARGENTUM AS | — | — | — | — | — | 100 | — |
| ARGENTUM FONDSINVESTERINGER AS | 100 | 100 | 100 | 100 | 100 | — | — |
Aksjonærregisteret · company_ownership · 2025 · båda riktningar
registerlogg · ägare
| 2025-12-31 | ägare+ | ARGENTUM AS acquired 100.0 pct | |
| 2025-12-31 | ägare− | ARGENTUM FONDSINVESTERINGER AS exited (held 100.0 pct) |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| revisor PRICEWATERHOUSECOOPERS AS 2026-06-23 | ● | ||
| redovisningskonsult AIDER AS 2026-06-23 | ● | ||
| redovisningskonsult ASPIA NORGE AS 2026-06-23 | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| revisor PRICEWATERHOUSECOOPERS AS 2026-06-23 | ● | ||||||
| redovisningskonsult AIDER AS 2026-06-23 | ● | ||||||
| redovisningskonsult ASPIA NORGE AS 2026-06-23 | ● |
| 2026-08-06 | lämnade ASPIA NORGE AS |
| 2026-08-06 | anlitade AIDER AS |
Brreg publicerar ingen rollhistorik; byten samlas från 2026-08-03.
Brreg · company_org_roles
Inga registrerade anbudsvinster.
Relevanta öppna upphandlingar — matchade · NACE 66.300 ↔ CPVprenumeranter förfinar träffar med nyckelord per företag
matchning av öppna upphandlingar (NACE ↔ CPV) väntar på Intelligos vy för öppna upphandlingar
Doffin/TED · company_tender_wins · 2026-08-14
Inga jobbannons registrerade de senaste 12 månaderna.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Koncernomsättning kr 334.9MKoncernresultat kr 238.6MVunna anbud 0Sammanräknat över moderbolaget + 10 dotterbolag — Argentum Primary AS ensamt är kr 91.1M.
sammanräknad uppskattning · inlämnad konsernregnskap finns ännu inte i Intelligo
| Argentum XV GP AS | 100% | Other investment companies, except captive companies | kr 4.95M |
| Argentum 2017 AS | 100% | Other investment companies, except captive companies | kr 48.4M |
| Argentum 2019 AS | 100% | Other investment companies, except captive companies | kr 42.4M |
| Argentum Primary AS | 100% | Other investment companies, except captive companies | kr 91.1M |
| Argentum Secondary Iv AS | 100% | Venture and development capital companies | kr -69k |
| Argentum General Partner A AS | 100% | Venture and development capital companies | kr 34.7M |
| Argentum Nordic Pep HC AS | 100% | Venture and development capital companies | kr -563k |
| Argentum Investment Partner AS | 100% | Other investment companies, except captive companies | kr 28.1M |
| Argentum Secondary AS | 100% | Other investment companies, except captive companies | kr -726k |
| Nordic Additional Funding AS | 100% | Other investment companies, except captive companies | kr -14.5M |
| Argentum Nordic Pep 1 AS | 100% | ||
| Argentum Npep AS | 100% | ||
| Aso Iii Invest AS | 100% | ||
| Argentum 2025 Invest AS | 100% | ||
| Aso 2023 Invest AS | 50% | ||
| Argentum 2023 Invest AS | 50% | ||
| Aso Ii Invest AS | 50% | ||
| Argentum 2024 Invest AS | 50% | ||
| Argentum 2022 Invest AS | 50% | ||
| Argentum 2018 AS | 0% |
Aksjonærregisteret · company_ownership · 2025 · båda riktningar
| Företag | Andel | Omsättning | Resultat | Anst | Senaste händelse |
| ARGENTUM 2017 AS | 100% | kr 48.4M | kr 47.3M | — | reg · 2026-08-14 |
| ARGENTUM 2019 AS | 100% | kr 42.4M | kr 36.9M | — | reg · 2026-08-14 |
| ARGENTUM 2022 INVEST AS | 50% | — | kr -66k | — | ägare+ · 2024-12-31 |
| ARGENTUM 2023 INVEST AS | 50% | — | kr -66k | — | ägare+ · 2024-12-31 |
| ARGENTUM 2024 INVEST AS | 50% | — | kr -42k | — | ägare+ · 2025-12-31 |
| ARGENTUM 2025 INVEST AS | 100% | — | — | — | — |
| ASO 2023 INVEST AS | 50% | — | kr -66k | — | ägare+ · 2024-12-31 |
| ASO II INVEST AS | 50% | — | kr -283k | — | ägare+ · 2025-12-31 |
| ASO III INVEST AS | 100% | — | — | — | — |
Aksjonærregisteret-kanter · portfolio_edges · senaste cap table
Portföljtidslinje9 företag
| 2026-08-14 | reg | ARGENTUM 2017 AS — accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2026-08-14 | reg | ARGENTUM 2019 AS — accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2025-12-31 | ägare+ | ASO II INVEST AS — ENOR INVEST AS acquired 7.0 pct | |
| 2025-12-31 | ägare+ | ASO II INVEST AS — CRL INVEST AS acquired 7.0 pct | |
| 2025-12-31 | ägare+ | ASO II INVEST AS — FJELLVEIEN INVEST AS acquired 15.0 pct | |
| 2025-12-31 | ägare+ | ASO II INVEST AS — HIF HOLDING AS acquired 9.0 pct | |
| 2025-12-31 | ägare+ | ARGENTUM 2024 INVEST AS — ENOR INVEST AS acquired 7.0 pct | |
| 2025-12-31 | ägare+ | ARGENTUM 2024 INVEST AS — CRL INVEST AS acquired 7.0 pct | |
| 2025-12-31 | ägare+ | ARGENTUM 2024 INVEST AS — FJELLVEIEN INVEST AS acquired 15.0 pct | |
| 2025-12-31 | ägare+ | ARGENTUM 2024 INVEST AS — HIF HOLDING AS acquired 9.0 pct | |
| 2024-12-31 | rapport | ARGENTUM 2017 AS — Other | Cost price of private equity investments at 31 December 2024 was NOK 270.97 million, with fair value above the booked cost. — Kostpris pr... |
| 2024-12-31 | rapport | ARGENTUM 2017 AS — Other | Remaining uncalled commitment to private equity funds at 31 December 2024 was NOK 82.4 million. — Restforpliktelsen per 31.12.24 utgjor 8... |
| 2024-12-31 | rapport | ARGENTUM 2017 AS — Post balance sheet event | No new information on material matters existing at or occurring after the balance sheet date up to the board's approval of the accounts h... |
| 2024-12-31 | rapport | ARGENTUM 2017 AS — Deferred tax | Deferred tax assets are not recognised in the balance sheet, applying the small-entity exemption/NRS 8. — Utsatt skattefordel balansefore... |
| 2024-12-31 | rapport | ARGENTUM 2017 AS — Other | Valuation of unlisted private equity holdings involves uncertainty since the instruments are not priced in an active market, and changed ... |
| 2024-12-31 | rapport | ARGENTUM 2019 AS — Audit opinion | PricewaterhouseCoopers AS issued an audit report on the 2024 financial statements with an unmodified conclusion, signed in Bergen 10 Apri... |
| 2024-12-31 | rapport | ARGENTUM 2019 AS — Staff numbers | The company had no employees in 2023 or 2024 and is not required to have an occupational pension scheme. — Det har ikke vart ansatte i se... |
| 2024-12-31 | rapport | ARGENTUM 2019 AS — Remuneration | No remuneration was paid to members of the board. — Det er ikke utbetalt godtgjorelse til styrets medlemmer. |
| 2024-12-31 | rapport | ARGENTUM 2019 AS — Related party | No loans or security have been granted to board members or other related parties. — Det er ikke gitt lan / sikkerhetsstillelse til styret... |
| 2024-12-31 | rapport | ARGENTUM 2019 AS — Related party | Advisory (management) fees of NOK 5,381,640 were paid to Argentum Asset Management AS in 2024 (NOK 5,979,600 in 2023). — pa kr. 5 381 640... |
| 2024-12-31 | rapport | ARGENTUM 2019 AS — Remuneration | Auditor remuneration was NOK 43,646 for audit in 2024 (NOK 41,963 in 2023), with no other services, stated including VAT. — Honorar til r... |
| 2024-12-31 | rapport | ARGENTUM 2019 AS — Ownership | Argentum Asset Management AS holds 100 % of the shares and votes in the company. — Argentum Asset Managment AS 1000 000 100 % 100 % |
| 2024-12-31 | rapport | ARGENTUM 2019 AS — Share capital | Share capital consists of 1,000,000 ordinary shares of NOK 0.1 nominal value, totalling NOK 100,000. — Aksjekapitalen i Argentum 2019 AS ... |
| 2024-12-31 | rapport | ARGENTUM 2019 AS — Other | Remaining commitments to the private equity funds amounted to NOK 120.1 million at 31 December 2024, to be paid in as the funds make inve... |
| 2024-12-31 | rapport | ARGENTUM 2019 AS — Other | The company was established 11 June 2019 as a vehicle for private equity fund investments with final close on 6 March 2020. — Selskapet b... |
| 2024-12-31 | rapport | ARGENTUM 2019 AS — Deferred tax | Deferred tax assets are not recognised in the balance sheet in accordance with NRS 8 and small-entity accounting rules; tax expense was n... |
| 2024-12-31 | rapport | ARGENTUM 2019 AS — Other | Valuation of the unlisted private equity portfolio is uncertain as the instruments are not priced in an active market, and changes in ass... |
| 2024-12-31 | ägare+ | ARGENTUM 2022 INVEST AS — ENOR INVEST AS acquired 7.0 pct | |
| 2024-12-31 | ägare+ | ARGENTUM 2022 INVEST AS — CRL INVEST AS acquired 7.0 pct | |
| 2024-12-31 | ägare+ | ARGENTUM 2022 INVEST AS — HIF HOLDING AS acquired 9.0 pct | |
| 2024-12-31 | ägare+ | ASO 2023 INVEST AS — ENOR INVEST AS acquired 7.0 pct | |
| 2024-12-31 | ägare+ | ASO 2023 INVEST AS — CRL INVEST AS acquired 7.0 pct | |
| 2024-12-31 | ägare+ | ASO 2023 INVEST AS — FJELLVEIEN INVEST AS acquired 15.0 pct | |
| 2024-12-31 | ägare+ | ASO 2023 INVEST AS — HIF HOLDING AS acquired 9.0 pct | |
| 2024-12-31 | ägare+ | ARGENTUM 2023 INVEST AS — ENOR INVEST AS acquired 7.0 pct | |
| 2024-12-31 | ägare+ | ARGENTUM 2023 INVEST AS — CRL INVEST AS acquired 7.0 pct | |
| 2024-12-31 | ägare+ | ARGENTUM 2023 INVEST AS — FJELLVEIEN INVEST AS acquired 15.0 pct | |
| 2024-12-31 | ägare+ | ARGENTUM 2023 INVEST AS — HIF HOLDING AS acquired 9.0 pct | |
| 2024-12-31 | ägare+ | ARGENTUM 2022 INVEST AS — FJELLVEIEN INVEST AS acquired 15.0 pct | |
| 2024-12-31 | rapport | ARGENTUM 2017 AS — Audit opinion | PricewaterhouseCoopers AS issued an audit report on the 2024 financial statements, signed in Bergen on 10 April 2025 by state authorised ... |
Visar de 40 senaste händelserna
Skiwo · company_events
FY2024revision: Inga reservationerPricewaterhouseCoopers AS26 årsarbetskraftersignerad: Bjorn Erik Ness, Ottar Ertzeid, Adele Bugge Norman Pran, Karin S. Thorburn, Oyvind Gjerevoll Schanke, Espen Langeland
Regnskapsregisteret (årsberetning) · company_annual_reports
3 noteringar från förvaltningsberättelsen
| Insurance | The company has directors and officers liability insurance. | “Det er tegnet styreansvarsforsikring som dekker ansvar for formuestap for krav fremsatt mot sikrede i forsikringsperioden som følge av en ansvarsbetingende handling eller unnlatelse hos sikrede i egenskap av daglig leder, styremedlem, medlem av ledelsen eller tilsvarende styreorgan i konsernet.” |
| Financial risk | Write-downs of certain subsidiaries totaling 19.9 million NOK. | “I 2024 er det foretatt nedskrivninger av enkelte datterselskap tilsvarende 19,9 millioner kroner.” |
| Accidents | No serious work accidents or incidents occurred. | “Det har ikke forekommet eller blitt rapportert alvorlige arbeidsuhell eller ulykker som har resultert i personskade eller materielle skader i løpet av året.” |
registrerad 2013-08-08
Brreg · companies
registerlogg · 28 händelser · 2 serie-/metarader invikta i diagrammen
| 2026-08-12 | reg | employees_change: employees | 29 -> 27 |
| 2026-07-25 | reg | employees_change: employees | 28 -> 29 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 28 -> 29 |
| 2025-12-31 | ägare+ | ARGENTUM AS acquired 100.0 pct | |
| 2025-12-31 | ägare− | ARGENTUM FONDSINVESTERINGER AS exited (held 100.0 pct) | |
| 2024-12-31 | rapport | Insurance | The company has directors and officers liability insurance. — Det er tegnet styreansvarsforsikring som dekker ansvar for formuestap for k... |
| 2024-12-31 | rapport | Financial risk | Write-downs of certain subsidiaries totaling 19.9 million NOK. — I 2024 er det foretatt nedskrivninger av enkelte datterselskap tilsvaren... |
| 2024-12-31 | rapport | Accidents | No serious work accidents or incidents occurred. — Det har ikke forekommet eller blitt rapportert alvorlige arbeidsuhell eller ulykker so... |
| 2022-12-31 | rapport | Audit opinion | Ernst & Young AS issued an unmodified audit opinion on the 2022 financial statements. — Vi har revidert arsregnskapet for Argentum Asset ... |
| 2022-12-31 | rapport | Ownership | The company is wholly owned by Argentum Fondsinvesteringer as with 30 000 shares and 100% of votes. — Argentum Fondsinvesteringer as 30 ... |
| 2022-12-31 | rapport | Share capital | Share capital is NOK 300 000 and share premium NOK 100 008 817, unchanged from 2021. — Aksjekapital Overkurs 10 100 008 817 300 000 ... |
| 2022-12-31 | rapport | Remuneration | No remuneration was paid to board members and no loans or security were given to the chairman or other related parties. — Det erikkeutbet... |
| 2022-12-31 | rapport | Related party | Note 2 discloses balances and transactions with group companies and related parties. — Note 2 Mellomvaerende og transaksjoner med selskap... |
| 2022-12-31 | rapport | Related party | The board proposes that the 2022 profit of NOK 10,839,089 be allocated, with NOK 11,704,670 as group contribution. — Styret i Argentum As... |
| 2022-12-31 | rapport | Impairment | Write-downs of certain subsidiaries were made in 2022 (net financial write-down of NOK 654,282). — 12022 er det foretatt nedskrivninger a... |
| 2022-12-31 | rapport | Staff numbers | The company employed 23.25 FTEs in 2022 against 25.0 in 2021. — Totalt har selskapet i regnskapsaret 2022 sysselsatt 23,25 arsverk (25,0 ... |
| 2022-12-31 | rapport | Restructuring | A reversal of prior years' provisions for variable pay of NOK 12.66 million (incl. employer's tax and finance tax) was recognised. — av t... |
| 2022-12-31 | rapport | Other | The managing director stepped down on 26 September 2022 and remuneration includes the notice period to 31 December 2022. — Tradte av som ... |
| 2022-12-31 | rapport | Subsidiary | Subsidiaries are 100% owned investment companies located in Bergen. — Argentum Nordic PEP 1 AS Argentum Secondary AS Bergen Bergen In... |
| 2022-12-31 | rapport | Deferred tax | Deferred tax asset of NOK 797,122 is calculated at a 25% tax rate applicable to financial sector companies. — utsatt skattefordel per 31.... |
| 2022-12-31 | rapport | Remuneration | Audit fee expensed was NOK 143,891 in 2022 (NOK 147,339 in 2021), including VAT. — Sum godtgjorelse til revisor 143 891 147339 |
| 2022-12-31 | rapport | Other | The board states liquidity is good with NOK 8.6 million in free liquid funds at year end. — Selskapets likviditet er god med kroner 8,6 m... |
| 2022-12-31 | rapport | Other | Note 11 addresses the effects of the war in Ukraine on the portfolio. — Note 11 Ukraina krigen |
| 2020-12-31 | rapport | Audit opinion | Ernst & Young AS issued an unmodified audit opinion, concluding that the financial statements give a true and fair view. — Ettervarmening... |
| 2020-12-31 | rapport | Audit opinion | The auditor also concluded that the board's report, the going concern assumption and the proposed allocation of the result are consistent... |
| 2020-12-31 | rapport | Going concern | The board confirms that the going concern assumption has been applied in preparing the annual accounts. — I samsvar med regnskapsloven 3... |
| 2020-12-31 | rapport | Ownership | Argentum Fondsinvesteringer as owns all 30 000 shares, 100 % of capital and votes. — ArgentumFondsinvesteringer as 30 000 100 % 100 % |
| 2020-12-31 | rapport | Share capital | Share capital is NOK 300 000, unchanged from the prior year, with share premium of NOK 100 008 817. — Aksjekapital Innskutt egenkapital ... |
Skiwo · company_events