AS · stiftet 2019OsloMorselskap · 4 datterselskapervar VOLUE ASA →2024
Brreg · companies
Ansatte—
ansattserien vises etter to registerendringer
Roller fra Brreg, vist kun for forretningskontakt. Ingen fødselsdato vises eller eksporteres (formålsbegrensning, GDPR Art. 6(1)(f)).
Brreg · company_people
4 registrerte roller
| Daglig leder | Arnstein Kjesbu Flere styrer Seriedaglig leder | 2025-11-10 | |
| Styrets leder | Peter Michael Daffern Flere styrer | 2025-02-03 | |
| Styremedlem | Ingeborg Gjærum Flere styrer | 2025-02-03 | |
| Styremedlem | Arnstein Kjesbu Flere styrer Seriedaglig leder | 2025-02-03 |
NOK, beløp i 1000
| 2024 | 2025 | ||
|---|---|---|---|
| Sum driftsinntekter | 61 392 | 91 569 | |
| Driftsresultat | −35 895 | −142 955 | |
| Resultat før skatt | 1 188 628 | 468 214 | |
| Årsresultat | 1 201 571 | 471 934 | |
| Sum eiendeler | 5 281 083 | 5 810 369 | |
| Sum egenkapital | 4 718 701 | 5 190 635 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Sum driftsinntekter | 61 392 | 91 569 | |||||
| Driftsresultat | −35 895 | −142 955 | |||||
| Resultat før skatt | 1 188 628 | 468 214 | |||||
| Årsresultat | 1 201 571 | 471 934 | |||||
| Sum eiendeler | 5 281 083 | 5 810 369 | |||||
| Sum egenkapital | 4 718 701 | 5 190 635 |
Regnskapsregisteret · company_revenue · RÅ2025 (selskap)
registerlogg · penger
| 2026-07-24 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| EDISON BIDCO AS | 100 | 100 | — |
| ARENDALS FOSSEKOMPANI ASA | — | — | — |
| THE NORTHERN TRUST COMP, LONDON BR | — | — | — |
| STATE STREET BANK AND TRUST COMP | — | — | — |
| CITIBANK, N.A. | — | — | — |
| BROWN BROTHERS HARRIMAN & CO. | — | — | — |
| MORGAN STANLEY & CO. LLC | — | — | — |
| GOLDMAN SACHS & CO. LLC | — | — | — |
| THE BANK OF NEW YORK MELLON SA/NV | — | — | — |
| OBLIGASJON 2 AS | — | — | — |
| + 722 mindre eiere |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| EDISON BIDCO AS | — | — | — | — | 100 | 100 | — |
| ARENDALS FOSSEKOMPANI ASA | 76 | 60 | 60 | 60 | — | — | — |
| THE NORTHERN TRUST COMP, LONDON BR | 0 | 1 | 6 | 7 | — | — | — |
| STATE STREET BANK AND TRUST COMP | 0 | 6 | 2 | 1 | — | — | — |
| CITIBANK, N.A. | 0 | 1 | 2 | 2 | — | — | — |
| BROWN BROTHERS HARRIMAN & CO. | 0 | 2 | 1 | 1 | — | — | — |
| MORGAN STANLEY & CO. LLC | 2 | 1 | 1 | 1 | — | — | — |
| GOLDMAN SACHS & CO. LLC | 2 | 1 | 1 | 1 | — | — | — |
| THE BANK OF NEW YORK MELLON SA/NV | 0 | 1 | 1 | 1 | — | — | — |
| OBLIGASJON 2 AS | 1 | 1 | 1 | 1 | — | — | — |
| + 722 mindre eiere |
Eierskapskjede · ultimate → denneFARADAY TOPCO AS 100% →FARADAY MIDCO AS 100% →EDISON INTERCO AS 100% →EDISON BIDCO AS 100% →selv
Aksjonærregisteret · company_ownership · 2025 · begge retninger
registerlogg · eiere
| 2024-12-31 | eier+ | EDISON BIDCO AS acquired 100.0 pct | |
| 2024-12-31 | eier− | THE NORTHERN TRUST COMP, LONDON BR exited (held 7.0 pct) | |
| 2024-12-31 | eier− | ARENDALS FOSSEKOMPANI ASA exited (held 60.0 pct) | |
| 2022-12-31 | eier+ | THE NORTHERN TRUST COMP, LONDON BR acquired 6.1 pct |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| revisor PRICEWATERHOUSECOOPERS AS 2026-06-23 | ● | ||
| regnskapsfører AZETS INSIGHT AS 2026-06-23 | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| revisor PRICEWATERHOUSECOOPERS AS 2026-06-23 | ● | ||||||
| regnskapsfører AZETS INSIGHT AS 2026-06-23 | ● |
Brreg · company_org_roles
Vunnet · 1 anskaffelse
Tapt
Relevante åpne anbud — matchet · NACE 62.200 ↔ CPV
| 2023-08 → 2026-08 | ||||
| 2026-01-13 | Øvre Romerike Innkjøpssamarbeid | Øvre Romerike Innkjøpssamarbeid Doffin 2026-100844 |
| 2026-04-28 | Øvre Romerike Innkjøpssamarbeid | Intensjonskunngjøring – for anskaffelse av tilgang ti... | utledet |
| 2025-11-11 | Øvre Romerike Innkjøpssamarbeid | Intensjonskunngjøring – anskaffelse av Gemini VA og G... | utledet |
| 2025-10-30 | Øvre Romerike Innkjøpssamarbeid | Prosjektledelse av anskaffelse og implementering av n... | utledet |
abonnenter skjerper treff med nøkkelord per selskap
åpen anbudsmatching (NACE ↔ CPV) venter på Intelligos åpne anbud-visning
Doffin/TED · company_tender_wins · 2026-08-19
registerlogg · anbud
| 2026-04-28 | tapt | Lost: Intensjonskunngjøring – for anskaffelse av tilgang til app for kartlegging og bekjempelse av fremmede arter | Øvre Romerike Innkjøpssamarbeid |
| 2026-01-13 | vunnet | Won: Øvre Romerike Innkjøpssamarbeid | Øvre Romerike Innkjøpssamarbeid |
| 2025-11-11 | tapt | Lost: Intensjonskunngjøring – anskaffelse av Gemini VA og Gemini Portal+ | Øvre Romerike Innkjøpssamarbeid |
| 2025-10-30 | tapt | Lost: Prosjektledelse av anskaffelse og implementering av nytt ERP system for Ullensaker kommune | Øvre Romerike Innkjøpssamarbeid |
Ingen stillingsannonser registrert de siste 12 månedene.
NAV Arbeidsplassen · company_job_ad_months
Konserninntekt kr 1.18bnKonsern netto kr 501.7MVunne anbud 8Opprullert på tvers av morselskap + 4 datterselskaper — Volue Technology AS alene er kr 625.9M.
opprullert estimat · innlevert konsernregnskap ikke ennå i Intelligo
| Volue Energy Market Services AS | 100% | kr 87.6M | |
| Volue Insight AS | 100% | All other professional, scientific and technical activities n.e.c. | kr 223.5M |
| Volue Technology AS | 100% | Computer programming activities · 4 anbudsseire | kr 625.9M |
| Scanmatic AS | 98.3% | Manufacture of instruments and appliances for measuring, testing and navigation · 3 anbudsseire | kr 147.7M |
| Volue AS | 0.0% |
Aksjonærregisteret · company_ownership · 2025 · begge retninger
FY2025revisjon: Ingen forbeholdPricewaterhouseCoopers AS2 årsverksignert: Peter Michael Daffern, Arnstein Kjesbu
Regnskapsregisteret (årsberetning) · company_annual_reports
21 merknader fra årsberetningen
| Audit opinion | PricewaterhouseCoopers AS issued an unmodified audit opinion on the 2025 financial statements. | “In our opinion the financial statements comply with applicable statutory requirements, and the financial statements give a” |
| Going concern | The board states the financial statements are prepared on the going concern assumption and that this is appropriate. | “company have been prepared based on the going concern assumption, and that it is appropriate to make that” |
| Ownership | The company is wholly owned by Edison Bidco AS, with Advent International and Generation Management as principal indirect owners. | “Advent International (42.7 %) and Generation Management (16.6 %).” |
| Share capital | Share capital was reduced by TNOK 7 during 2025, ending at TNOK 58,980 with share premium of TNOK 4,775,592. | “Share capital at year end 2025 58,980 4,775,592 4,834,572” |
| Dividend | No dividend was paid for 2025. | “There are no paid out dividends in 2025.” |
| Dividend | The board report confirms no dividend was paid to shareholders in 2025. | “No dividend was paid to shareholders in 2025.” |
| Related party | Chairman Peter Daffern received board fees of TNOK 828 plus consulting services invoiced through his wholly owned company. | “*Peter Daffern, chairman of the board, has received TOK 828(2024: TNOK 147)in board fees from Volue AS in his capacity as chairman of the board ofVolue” |
| Staff numbers | Average number of employees in the parent company was 2 in both 2025 and 2024, with employee benefit expenses of TNOK 17,784. | “Total employee benefit expenses Average number of employees 17,784 2 12,955 2” |
| Staff numbers | Volue AS and its subsidiaries had over 750 employees serving more than 2,000 customers. | “In VolueASand its subsidiaries,over750 employees work withmore than 2,00 customers across energy and” |
| Impairment | The shares in Volue Energy Market Services AS were written down by NOK 38 million based on reduced expected future cash flows and a value-in-use calculation. | “write-down was primarily drivenby areductioninexpected future cashflows. The recoverable amount ofthe investment has been deteminedbasedona value-” |
| Restructuring | A significant restructuring process with related non-recurring costs was carried out in Q4 2024 and through 2025 after the delisting and change of ownership. | “aresultofthisprocessasignificantrestructuringprocesswasconductedwithrelatednon-recurring” |
| Sale process | The infrastructure division (water & construction) was demerged into the Gemini Infrastructure Group and 100% of the shares were sold on 3 September 2025. | “January 1st 2025the infrastructure division water & construction inthe roup was demergedinto a separate newlyestablished sub-Group (Gemini” |
| Sale process | Volue AS sold 100% of the shares in Scanmatic AS on 22 May 2025 at an accounting loss. | “On 22May 2025,Volue AS completed the sale of 100% of the shares inScanmatic AS. The transactionrepresents the comletionof the planned disposal of the” |
| Post balance sheet event | After year-end the company completed the acquisitions of Optimeering AS and dispoGAS AG. | “acquisitions of Optimeering AS (Norway) in February 2026 and dispoGAS AG (Switzerland) in April 2026. Also” |
| Pledge or guarantee | There is a pledge over internal receivables with Edison Bidco AS and Edison Interco AS as pledgers; no internal receivables existed at year-end. | “In addition,there s a plede oninternalreceivables. Both Edison BidcoAS andEdisonIntercoAS are plegers There were nointenal eceivables at 31” |
| Pledge or guarantee | Guarantees provided to suppliers amounted to TNOK 157,243 at year-end 2025 (2024: 127,997). | “Guarantees to suppliers 157,243 157,243 127,997 127,997” |
| Loan or financing | NOK 305 million was drawn under the CAR acquisition facility, where Edison Bidco AS and Volue AS are joint borrowers. | “2025, NK305milliwas dra.EdisonBidcoAS anVoluASare join lnersunerthCARfaityThCARfailityismulti-urrecyfacility.” |
| Related party | Intercompany loans consist of a loan to Volue AG of TNOK 16,123 at year-end 2025. | “Total intercompanyloans Loan to Volue AG 16,123 2,523” |
| Deferred tax | A deferred tax asset of TNOK 23,459 is recognised, mainly from tax losses carried forward of TNOK 105,709. | “Taxlosses carried forward 105,709 88,828” |
| Other | The tax authorities granted Volue AS a dispensation to prepare the annual accounts and board report in English. | “Tillatelse til a utarbeide arsregnskap og arsberetning pa engelsk for” |
| Other | Volue AS is the account holder of the group's cash pool arrangement with Danske Bank and carries the external bank exposure. | “The arangement implies that the parent company carries the external bank exposure and acts as counterparty to the bank.” |
registrert 2020-01-03
Brreg · companies
registerlogg · 30 hendelser
| 2026-07-24 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2026-04-28 | tapt | Lost: Intensjonskunngjøring – for anskaffelse av tilgang til app for kartlegging og bekjempelse av fremmede arter | Øvre Romerike Innkjøpssamarbeid |
| 2026-01-13 | vunnet | Won: Øvre Romerike Innkjøpssamarbeid | Øvre Romerike Innkjøpssamarbeid |
| 2025-12-31 | rapport | Audit opinion | PricewaterhouseCoopers AS issued an unmodified audit opinion on the 2025 financial statements. — In our opinion the financial statements ... |
| 2025-12-31 | rapport | Going concern | The board states the financial statements are prepared on the going concern assumption and that this is appropriate. — company have been ... |
| 2025-12-31 | rapport | Ownership | The company is wholly owned by Edison Bidco AS, with Advent International and Generation Management as principal indirect owners. — Adven... |
| 2025-12-31 | rapport | Share capital | Share capital was reduced by TNOK 7 during 2025, ending at TNOK 58,980 with share premium of TNOK 4,775,592. — Share capital at year end ... |
| 2025-12-31 | rapport | Dividend | No dividend was paid for 2025. — There are no paid out dividends in 2025. |
| 2025-12-31 | rapport | Dividend | The board report confirms no dividend was paid to shareholders in 2025. — No dividend was paid to shareholders in 2025. |
| 2025-12-31 | rapport | Related party | Chairman Peter Daffern received board fees of TNOK 828 plus consulting services invoiced through his wholly owned company. — *Peter Daffe... |
| 2025-12-31 | rapport | Staff numbers | Average number of employees in the parent company was 2 in both 2025 and 2024, with employee benefit expenses of TNOK 17,784. — Total emp... |
| 2025-12-31 | rapport | Staff numbers | Volue AS and its subsidiaries had over 750 employees serving more than 2,000 customers. — In VolueASand its subsidiaries,over750 employee... |
| 2025-12-31 | rapport | Impairment | The shares in Volue Energy Market Services AS were written down by NOK 38 million based on reduced expected future cash flows and a value... |
| 2025-12-31 | rapport | Restructuring | A significant restructuring process with related non-recurring costs was carried out in Q4 2024 and through 2025 after the delisting and ... |
| 2025-12-31 | rapport | Sale process | The infrastructure division (water & construction) was demerged into the Gemini Infrastructure Group and 100% of the shares were sold on ... |
| 2025-12-31 | rapport | Sale process | Volue AS sold 100% of the shares in Scanmatic AS on 22 May 2025 at an accounting loss. — On 22May 2025,Volue AS completed the sale of 100... |
| 2025-12-31 | rapport | Post balance sheet event | After year-end the company completed the acquisitions of Optimeering AS and dispoGAS AG. — acquisitions of Optimeering AS (Norway) in Feb... |
| 2025-12-31 | rapport | Pledge or guarantee | There is a pledge over internal receivables with Edison Bidco AS and Edison Interco AS as pledgers; no internal receivables existed at ye... |
| 2025-12-31 | rapport | Pledge or guarantee | Guarantees provided to suppliers amounted to TNOK 157,243 at year-end 2025 (2024: 127,997). — Guarantees to suppliers 157,243 157,243 ... |
| 2025-12-31 | rapport | Loan or financing | NOK 305 million was drawn under the CAR acquisition facility, where Edison Bidco AS and Volue AS are joint borrowers. — 2025, NK305milliw... |
| 2025-12-31 | rapport | Related party | Intercompany loans consist of a loan to Volue AG of TNOK 16,123 at year-end 2025. — Total intercompanyloans Loan to Volue AG 16,123 2,523 |
| 2025-12-31 | rapport | Deferred tax | A deferred tax asset of TNOK 23,459 is recognised, mainly from tax losses carried forward of TNOK 105,709. — Taxlosses carried forward 1... |
| 2025-12-31 | rapport | Other | The tax authorities granted Volue AS a dispensation to prepare the annual accounts and board report in English. — Tillatelse til a utarbe... |
| 2025-12-31 | rapport | Other | Volue AS is the account holder of the group's cash pool arrangement with Danske Bank and carries the external bank exposure. — The arange... |
| 2025-11-11 | tapt | Lost: Intensjonskunngjøring – anskaffelse av Gemini VA og Gemini Portal+ | Øvre Romerike Innkjøpssamarbeid |
| 2025-10-30 | tapt | Lost: Prosjektledelse av anskaffelse og implementering av nytt ERP system for Ullensaker kommune | Øvre Romerike Innkjøpssamarbeid |
| 2024-12-31 | eier+ | EDISON BIDCO AS acquired 100.0 pct | |
| 2024-12-31 | eier− | THE NORTHERN TRUST COMP, LONDON BR exited (held 7.0 pct) | |
| 2024-12-31 | eier− | ARENDALS FOSSEKOMPANI ASA exited (held 60.0 pct) | |
| 2022-12-31 | eier+ | THE NORTHERN TRUST COMP, LONDON BR acquired 6.1 pct |
Skiwo · company_events