Øyvind Kaasa
Private · Person · registered rolesCEO2 companiesNome
Brreg · company_people
| Kaasa Eiendom | Daglig leder · Innehaver | Rental and operating of own or leased real estate | ||
| Oykaa Hengelåser Øyvind Kaasa | Innehaver · Daglig leder | Manufacture of other electrical equipment |
Brreg roles + Regnskap · rolled up across their companies — includes historical roles
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| Innehaver Kaasa Eiendom 1993-06-02 | |||
| Daglig leder Kaasa Eiendom 2013-10-03 | |||
| Innehaver Oykaa Hengelåser Øyvind Kaasa 2020-05-07 | |||
| Daglig leder Oykaa Hengelåser Øyvind Kaasa 2020-05-07 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| Innehaver Kaasa Eiendom 1993-06-02 | |||||||
| Daglig leder Kaasa Eiendom 2013-10-03 | |||||||
| Innehaver Oykaa Hengelåser Øyvind Kaasa 2020-05-07 | |||||||
| Daglig leder Oykaa Hengelåser Øyvind Kaasa 2020-05-07 |
lanes start at the register's change date — Brreg publishes no full periods
| Manufacture of other electrical equipment | 1 | |
| Rental and operating of own or leased real estate | 1 |
No computed signals for this person.
computed from Brreg roles
| 2020-05-07 | reg | Became Daglig leder | Oykaa Hengelåser Øyvind Kaasa |
| 2020-05-07 | reg | Became Innehaver | Oykaa Hengelåser Øyvind Kaasa |
| 2013-10-03 | reg | Became Daglig leder | Kaasa Eiendom |
| 1993-06-02 | reg | Became Innehaver | Kaasa Eiendom |
Brreg · company_people