Anita Berntzen
Private · Person · registered rolesChair4 companiesBærumCombined revenue kr 8.71M+
Brreg · company_people
| Anita Berntzen | Innehaver | Dental practice care activities | ||
| Rykkinn Tannklinikk AS | Styrets leder | Dental practice care activities | kr 4.04M | |
| Tannlegeverket AS | Styrets leder | Dental practice care activities | ||
| Tannlegeverket Fornebu AS | Styrets leder | Dental practice care activities | kr 4.67M |
Brreg roles + Regnskap · rolled up across their companies — includes historical roles
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| Innehaver Anita Berntzen 2000-04-12 | |||
| Styrets leder Tannlegeverket AS 2020-10-24 | |||
| Styrets leder Rykkinn Tannklinikk AS 2021-01-12 | |||
| Styrets leder Tannlegeverket Fornebu AS 2021-03-08 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| Innehaver Anita Berntzen 2000-04-12 | |||||||
| Styrets leder Tannlegeverket AS 2020-10-24 | |||||||
| Styrets leder Rykkinn Tannklinikk AS 2021-01-12 | |||||||
| Styrets leder Tannlegeverket Fornebu AS 2021-03-08 |
lanes start at the register's change date — Brreg publishes no full periods
| Dental practice care activities | 4 |
Multiple boards · current board roles at 2+ companies
computed from Brreg roles
| 2021-03-08 | reg | Became Styrets leder | Tannlegeverket Fornebu AS |
| 2021-01-12 | reg | Became Styrets leder | Rykkinn Tannklinikk AS |
| 2020-10-24 | reg | Became Styrets leder | Tannlegeverket AS |
| 2000-04-12 | reg | Became Innehaver | Anita Berntzen |
Brreg · company_people