Thomas Hagerupsen
Private · Person · registered rolesCEO · Chair2 companiesSenjaCombined revenue kr 1.97M+Tenders won 7
Brreg · company_people
| Hagi 13 AS | Daglig leder · Styrets leder | Child welfare services | 3 tender wins | kr 1.41M |
| Senja Helse og Omsorg AS | Styrets leder · Daglig leder | Other health services | 4 tender wins | kr 553k |
Brreg roles + Regnskap · rolled up across their companies — includes historical roles
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| Daglig leder Hagi 13 AS 2015-02-16 | |||
| Styrets leder Hagi 13 AS 2015-02-16 | |||
| Daglig leder Senja Helse og Omsorg AS 2015-07-22 | |||
| Styrets leder Senja Helse og Omsorg AS 2020-02-20 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| Daglig leder Hagi 13 AS 2015-02-16 | |||||||
| Styrets leder Hagi 13 AS 2015-02-16 | |||||||
| Daglig leder Senja Helse og Omsorg AS 2015-07-22 | |||||||
| Styrets leder Senja Helse og Omsorg AS 2020-02-20 |
lanes start at the register's change date — Brreg publishes no full periods
| Other health services | 1 | |
| Child welfare services | 1 |
Multiple boards · current board roles at 2+ companies
computed from Brreg roles
| 2020-02-20 | reg | Became Styrets leder | Senja Helse og Omsorg AS |
| 2015-07-22 | reg | Became Daglig leder | Senja Helse og Omsorg AS |
| 2015-02-16 | reg | Became Styrets leder | Hagi 13 AS |
| 2015-02-16 | reg | Became Daglig leder | Hagi 13 AS |
Brreg · company_people