Ingvild Oxås Henriksen
Private · Person · registered rolesCEO · Chair3 companiesTrondheimCombined revenue kr 1.57M+
Brreg · company_people
| Henriksen Legetjenester | Innehaver | General medical practice activities | ||
| Nanoklinikken AS | Styrets leder | Activities of specialist physicians, other than psychiatrists | kr 1.57M | |
| Varig Invest AS | Daglig leder · Styrets leder | kr 0 |
Brreg roles + Regnskap · rolled up across their companies — includes historical roles
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| Innehaver Henriksen Legetjenester 2022-11-14 | |||
| Daglig leder Varig Invest AS 2023-02-08 | |||
| Styrets leder Varig Invest AS 2023-02-08 | |||
| Styrets leder Nanoklinikken AS 2026-04-15 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| Innehaver Henriksen Legetjenester 2022-11-14 | |||||||
| Daglig leder Varig Invest AS 2023-02-08 | |||||||
| Styrets leder Varig Invest AS 2023-02-08 | |||||||
| Styrets leder Nanoklinikken AS 2026-04-15 |
lanes start at the register's change date — Brreg publishes no full periods
| Activities of specialist physicians, other than psychiatrists | 1 | |
| General medical practice activities | 1 |
Multiple boards · current board roles at 2+ companies
computed from Brreg roles
| 2026-04-15 | reg | Became Styrets leder | Nanoklinikken AS |
| 2023-02-08 | reg | Became Styrets leder | Varig Invest AS |
| 2023-02-08 | reg | Became Daglig leder | Varig Invest AS |
| 2022-11-14 | reg | Became Innehaver | Henriksen Legetjenester |
Brreg · company_people