Rasmus Olstad
Private · Person · registered rolesCEO · Chair · Board member3 companiesTrondheimCombined revenue kr 164k+
Brreg · company_people
| Aro AS | Styremedlem · Daglig leder | Development of building projects | kr 113k | |
| Arol Holding AS | Styremedlem | Buying and selling of own real estate | kr 0 | |
| Mothorn Holding AS | Daglig leder · Styrets leder | Business and other management consultancy activities | kr 51k |
Brreg roles + Regnskap · rolled up across their companies — includes historical roles
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| Daglig leder Mothorn Holding AS 2013-02-19 | |||
| Styrets leder Mothorn Holding AS 2013-02-19 | |||
| Daglig leder Aro AS 2015-01-09 | |||
| Styremedlem Arol Holding AS 2025-04-03 | |||
| Styremedlem Aro AS 2025-04-15 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| Daglig leder Mothorn Holding AS 2013-02-19 | |||||||
| Styrets leder Mothorn Holding AS 2013-02-19 | |||||||
| Daglig leder Aro AS 2015-01-09 | |||||||
| Styremedlem Arol Holding AS 2025-04-03 | |||||||
| Styremedlem Aro AS 2025-04-15 |
lanes start at the register's change date — Brreg publishes no full periods
| Development of building projects | 1 | |
| Buying and selling of own real estate | 1 | |
| Business and other management consultancy activities | 1 |
Multiple boards · current board roles at 2+ companies
computed from Brreg roles
| 2025-04-15 | reg | Became Styremedlem | Aro AS |
| 2025-04-03 | reg | Became Styremedlem | Arol Holding AS |
| 2015-01-09 | reg | Became Daglig leder | Aro AS |
| 2013-02-19 | reg | Became Styrets leder | Mothorn Holding AS |
| 2013-02-19 | reg | Became Daglig leder | Mothorn Holding AS |
Brreg · company_people