Truls Høgvard
Private · Person · registered rolesCEO · Chair · Board member4 companiesJevnakerCombined revenue kr 14.9M+
Brreg · company_people
| Brørby Eiendom AS | Daglig leder · Styremedlem | Rental and operating of own or leased real estate | kr 2.02M | |
| Høgvard Truls | Innehaver | Construction of residential and non-residential buildings | ||
| Jevnaker Elektriske Forretning AS | Styrets leder | Electrical installation | kr 12.9M | |
| Vehø Invest AS | Styremedlem | Electrical installation |
Brreg roles + Regnskap · rolled up across their companies — includes historical roles
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| Innehaver Høgvard Truls 1995-02-20 | |||
| Styrets leder Jevnaker Elektriske Forretning AS 2015-06-11 | |||
| Styremedlem Vehø Invest AS 2021-06-11 | |||
| Daglig leder Brørby Eiendom AS 2021-11-18 | |||
| Styremedlem Brørby Eiendom AS 2021-11-18 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| Innehaver Høgvard Truls 1995-02-20 | |||||||
| Styrets leder Jevnaker Elektriske Forretning AS 2015-06-11 | |||||||
| Styremedlem Vehø Invest AS 2021-06-11 | |||||||
| Daglig leder Brørby Eiendom AS 2021-11-18 | |||||||
| Styremedlem Brørby Eiendom AS 2021-11-18 |
lanes start at the register's change date — Brreg publishes no full periods
| Electrical installation | 2 | |
| Rental and operating of own or leased real estate | 1 | |
| Construction of residential and non-residential buildings | 1 |
Multiple boards · current board roles at 2+ companies
computed from Brreg roles
| 2021-11-18 | reg | Became Styremedlem | Brørby Eiendom AS |
| 2021-11-18 | reg | Became Daglig leder | Brørby Eiendom AS |
| 2021-06-11 | reg | Became Styremedlem | Vehø Invest AS |
| 2015-06-11 | reg | Became Styrets leder | Jevnaker Elektriske Forretning AS |
| 1995-02-20 | reg | Became Innehaver | Høgvard Truls |
Brreg · company_people