Jostein Kjøren
Private · Person · registered rolesCEO · Chair3 companiesSkaunCombined revenue kr 151k+
Brreg · company_people
| Besetgjerdet AS | Daglig leder · Styrets leder | Accounting and bookkeeping | kr 0 | |
| Jostein Kjøren | Innehaver | Growing of cereals, other than rice, leguminous crops and oil seeds | ||
| Rihåggåvegen AS | Styrets leder | Rental and operating of own or leased real estate | kr 151k |
Brreg roles + Regnskap · rolled up across their companies — includes historical roles
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| Innehaver Jostein Kjøren 2002-05-22 | |||
| Daglig leder Besetgjerdet AS 2013-11-05 | |||
| Styrets leder Besetgjerdet AS 2013-11-05 | |||
| Styrets leder Rihåggåvegen AS 2022-04-27 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| Innehaver Jostein Kjøren 2002-05-22 | |||||||
| Daglig leder Besetgjerdet AS 2013-11-05 | |||||||
| Styrets leder Besetgjerdet AS 2013-11-05 | |||||||
| Styrets leder Rihåggåvegen AS 2022-04-27 |
lanes start at the register's change date — Brreg publishes no full periods
| Rental and operating of own or leased real estate | 1 | |
| Accounting and bookkeeping | 1 | |
| Growing of cereals, other than rice, leguminous crops and oil seeds | 1 |
Multiple boards · current board roles at 2+ companies
computed from Brreg roles
| 2022-04-27 | reg | Became Styrets leder | Rihåggåvegen AS |
| 2013-11-05 | reg | Became Styrets leder | Besetgjerdet AS |
| 2013-11-05 | reg | Became Daglig leder | Besetgjerdet AS |
| 2002-05-22 | reg | Became Innehaver | Jostein Kjøren |
Brreg · company_people