Roar Stjern
Private · Person · registered rolesCEO · Chair · Board member6 companiesTrondheimCombined revenue kr 833k+
Brreg · company_people
| Kai Holding AS | Styrets leder | kr 0 | ||
| Kolbjørn Holding AS | Styremedlem | Rental and operating of own or leased real estate | kr 0 | |
| Kris1 Holding 2 AS | Styremedlem | kr 0 | ||
| Lubell Eiendom AS | Styrets leder | Rental and operating of own or leased real estate | kr 136k | |
| Lubell Holding AS | Daglig leder · Styrets leder | Rental and operating of own or leased real estate | kr 697k | |
| Stavne og Stjern Holding AS | Styrets leder | Rental and operating of own or leased real estate | kr 0 |
Brreg roles + Regnskap · rolled up across their companies — includes historical roles
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| Daglig leder Lubell Holding AS 2019-05-14 | |||
| Styrets leder Lubell Holding AS 2019-05-14 | |||
| Styrets leder Stavne og Stjern Holding AS 2019-11-11 | |||
| Styremedlem Kris1 Holding 2 AS 2020-01-27 | |||
| Styremedlem Kolbjørn Holding AS 2020-05-29 | |||
| Styrets leder Kai Holding AS 2020-08-17 | |||
| Styrets leder Lubell Eiendom AS 2022-06-29 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| Daglig leder Lubell Holding AS 2019-05-14 | |||||||
| Styrets leder Lubell Holding AS 2019-05-14 | |||||||
| Styrets leder Stavne og Stjern Holding AS 2019-11-11 | |||||||
| Styremedlem Kris1 Holding 2 AS 2020-01-27 | |||||||
| Styremedlem Kolbjørn Holding AS 2020-05-29 | |||||||
| Styrets leder Kai Holding AS 2020-08-17 | |||||||
| Styrets leder Lubell Eiendom AS 2022-06-29 |
lanes start at the register's change date — Brreg publishes no full periods
| Rental and operating of own or leased real estate | 4 |
Multiple boards · current board roles at 2+ companies
computed from Brreg roles
| 2022-06-29 | reg | Became Styrets leder | Lubell Eiendom AS |
| 2020-08-17 | reg | Became Styrets leder | Kai Holding AS |
| 2020-05-29 | reg | Became Styremedlem | Kolbjørn Holding AS |
| 2020-01-27 | reg | Became Styremedlem | Kris1 Holding 2 AS |
| 2019-11-11 | reg | Became Styrets leder | Stavne og Stjern Holding AS |
| 2019-05-14 | reg | Became Styrets leder | Lubell Holding AS |
| 2019-05-14 | reg | Became Daglig leder | Lubell Holding AS |
Brreg · company_people