Gilbert Borgen-Veland
Private · Person · registered rolesCEO · Chair · Board member3 companiesBærum
Brreg · company_people
| Axel Schøyen AS | Styremedlem | Rental and operating of own or leased real estate | ||
| Blipappa/Alltidfredag Borgen-Veland | Innehaver | Web search portal activities | ||
| Jar Kapital AS | Daglig leder · Styrets leder | Computer consultancy and computer facilities management activities |
Brreg roles + Regnskap · rolled up across their companies — includes historical roles
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| Daglig leder Jar Kapital AS 2021-02-04 | |||
| Styrets leder Jar Kapital AS 2021-02-04 | |||
| Innehaver Blipappa/Alltidfredag Borgen-Veland 2021-05-12 | |||
| Styremedlem Axel Schøyen AS 2025-04-23 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| Daglig leder Jar Kapital AS 2021-02-04 | |||||||
| Styrets leder Jar Kapital AS 2021-02-04 | |||||||
| Innehaver Blipappa/Alltidfredag Borgen-Veland 2021-05-12 | |||||||
| Styremedlem Axel Schøyen AS 2025-04-23 |
lanes start at the register's change date — Brreg publishes no full periods
| Rental and operating of own or leased real estate | 1 | |
| Web search portal activities | 1 | |
| Computer consultancy and computer facilities management activities | 1 |
Multiple boards · current board roles at 2+ companies
computed from Brreg roles
| 2025-04-23 | reg | Became Styremedlem | Axel Schøyen AS |
| 2021-05-12 | reg | Became Innehaver | Blipappa/Alltidfredag Borgen-Veland |
| 2021-02-04 | reg | Became Styrets leder | Jar Kapital AS |
| 2021-02-04 | reg | Became Daglig leder | Jar Kapital AS |
Brreg · company_people