Tobias Lyngedal Nilsen
Private · Person · registered rolesCEO · Chair · Board member6 companiesGrimstad & ArendalCombined revenue kr 6.75M+
Brreg · company_people
| CV Trening AS | Daglig leder · Styremedlem | Activities of fitness centres | kr 1.19M | |
| Lyngedal Holding AS | Styremedlem · Daglig leder | Activities of fitness centres | ||
| Next Arendal AS | Styrets leder · Daglig leder | Activities of fitness centres | ||
| Next Froland AS | Daglig leder · Styremedlem | Activities of fitness centres | kr 4.31M | |
| Nilsens Trustshop | Daglig leder · Innehaver | Retail sale of other food | ||
| TT Trening AS | Styremedlem · Daglig leder | Activities of fitness centres | kr 1.24M |
Brreg roles + Regnskap · rolled up across their companies — includes historical roles
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| Styremedlem Lyngedal Holding AS 2022-11-04 | |||
| Daglig leder Lyngedal Holding AS 2022-11-04 | |||
| Daglig leder Next Froland AS 2022-12-14 | |||
| Styremedlem Next Froland AS 2022-12-14 | |||
| Styremedlem TT Trening AS 2024-01-02 | |||
| Daglig leder TT Trening AS 2024-01-02 | |||
| Daglig leder Nilsens Trustshop 2024-02-08 | |||
| Innehaver Nilsens Trustshop 2024-02-08 | |||
| Daglig leder CV Trening AS 2025-03-24 | |||
| Styremedlem CV Trening AS 2025-03-24 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| Styremedlem Lyngedal Holding AS 2022-11-04 | |||||||
| Daglig leder Lyngedal Holding AS 2022-11-04 | |||||||
| Daglig leder Next Froland AS 2022-12-14 | |||||||
| Styremedlem Next Froland AS 2022-12-14 | |||||||
| Styremedlem TT Trening AS 2024-01-02 | |||||||
| Daglig leder TT Trening AS 2024-01-02 | |||||||
| Daglig leder Nilsens Trustshop 2024-02-08 | |||||||
| Innehaver Nilsens Trustshop 2024-02-08 | |||||||
| Daglig leder CV Trening AS 2025-03-24 | |||||||
| Styremedlem CV Trening AS 2025-03-24 |
lanes start at the register's change date — Brreg publishes no full periods
| Activities of fitness centres | 5 | |
| Retail sale of other food | 1 |
Multiple boards · current board roles at 2+ companiesNew CEO · current CEO role registered < 6 months agoSerial CEO · CEO (current or past) at 3+ companies
computed from Brreg roles
| 2026-02-19 | reg | Became Daglig leder | Next Arendal AS |
| 2026-02-19 | reg | Became Styrets leder | Next Arendal AS |
| 2025-03-24 | reg | Became Styremedlem | CV Trening AS |
| 2025-03-24 | reg | Became Daglig leder | CV Trening AS |
| 2024-02-08 | reg | Became Innehaver | Nilsens Trustshop |
| 2024-02-08 | reg | Became Daglig leder | Nilsens Trustshop |
| 2024-01-02 | reg | Became Daglig leder | TT Trening AS |
| 2024-01-02 | reg | Became Styremedlem | TT Trening AS |
| 2022-12-14 | reg | Became Styremedlem | Next Froland AS |
| 2022-12-14 | reg | Became Daglig leder | Next Froland AS |
| 2022-11-04 | reg | Became Daglig leder | Lyngedal Holding AS |
| 2022-11-04 | reg | Became Styremedlem | Lyngedal Holding AS |
Brreg · company_people