Rolf Bergstrøm
Private · Person · registered rolesCEO · Chair3 companiesLindesnesCombined revenue kr 610k+
Brreg · company_people
| Høgfjellsskolen AS | Daglig leder · Styrets leder | Other education activities | kr 610k | |
| Rolf Bergstrøm | Innehaver | Logging | ||
| Rolf Bergstrøm | Innehaver | Construction of residential and non-residential buildings |
Brreg roles + Regnskap · rolled up across their companies — includes historical roles
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| Innehaver Rolf Bergstrøm 1995-02-20 | |||
| Innehaver Rolf Bergstrøm 2011-08-17 | |||
| Daglig leder Høgfjellsskolen AS 2016-12-01 | |||
| Styrets leder Høgfjellsskolen AS 2016-12-01 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| Innehaver Rolf Bergstrøm 1995-02-20 | |||||||
| Innehaver Rolf Bergstrøm 2011-08-17 | |||||||
| Daglig leder Høgfjellsskolen AS 2016-12-01 | |||||||
| Styrets leder Høgfjellsskolen AS 2016-12-01 |
lanes start at the register's change date — Brreg publishes no full periods
| Other education activities | 1 | |
| Logging | 1 | |
| Construction of residential and non-residential buildings | 1 |
No computed signals for this person.
computed from Brreg roles
| 2016-12-01 | reg | Became Styrets leder | Høgfjellsskolen AS |
| 2016-12-01 | reg | Became Daglig leder | Høgfjellsskolen AS |
| 2011-08-17 | reg | Became Innehaver | Rolf Bergstrøm |
| 1995-02-20 | reg | Became Innehaver | Rolf Bergstrøm |
Brreg · company_people