Marius Urdahl
Private · Person · registered rolesCEO · Chair · Board member3 companiesVålerCombined revenue kr 8.55M+
Brreg · company_people
| Marius Urdahl | Innehaver | Growing of cereals, other than rice, leguminous crops and oil seeds | ||
| Solli Eiendom AS | Styremedlem | Rental and operating of own or leased real estate | kr 359k | |
| Urdahl Maskin AS | Daglig leder · Styrets leder | Site preparation | kr 8.19M |
Brreg roles + Regnskap · rolled up across their companies — includes historical roles
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| Styremedlem Solli Eiendom AS 2002-11-11 | |||
| Innehaver Marius Urdahl 2004-05-29 | |||
| Daglig leder Urdahl Maskin AS 2021-12-14 | |||
| Styrets leder Urdahl Maskin AS 2021-12-14 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| Styremedlem Solli Eiendom AS 2002-11-11 | |||||||
| Innehaver Marius Urdahl 2004-05-29 | |||||||
| Daglig leder Urdahl Maskin AS 2021-12-14 | |||||||
| Styrets leder Urdahl Maskin AS 2021-12-14 |
lanes start at the register's change date — Brreg publishes no full periods
| Site preparation | 1 | |
| Growing of cereals, other than rice, leguminous crops and oil seeds | 1 | |
| Rental and operating of own or leased real estate | 1 |
Multiple boards · current board roles at 2+ companies
computed from Brreg roles
| 2021-12-14 | reg | Became Styrets leder | Urdahl Maskin AS |
| 2021-12-14 | reg | Became Daglig leder | Urdahl Maskin AS |
| 2004-05-29 | reg | Became Innehaver | Marius Urdahl |
| 2002-11-11 | reg | Became Styremedlem | Solli Eiendom AS |
Brreg · company_people