Hans Petter Nordby
Private · Person · registered rolesCEO · Chair3 companiesUllensakerCombined revenue kr 5.6M+
Brreg · company_people
| Nordby Regnskap & Økonomi | Innehaver | |||
| Nordby Utleie DA | Deltaker med delt ansvar | Rental and operating of own or leased real estate | ||
| Team Regnskap Jessheim AS | Styrets leder · Daglig leder | Accounting and bookkeeping | kr 5.6M |
Brreg roles + Regnskap · rolled up across their companies — includes historical roles
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| Innehaver Nordby Regnskap & Økonomi 1999-09-11 | |||
| Deltaker med delt ansvar Nordby Utleie DA 2008-04-10 | |||
| Daglig leder Team Regnskap Jessheim AS 2010-01-09 | |||
| Styrets leder Team Regnskap Jessheim AS 2015-01-27 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| Innehaver Nordby Regnskap & Økonomi 1999-09-11 | |||||||
| Deltaker med delt ansvar Nordby Utleie DA 2008-04-10 | |||||||
| Daglig leder Team Regnskap Jessheim AS 2010-01-09 | |||||||
| Styrets leder Team Regnskap Jessheim AS 2015-01-27 |
lanes start at the register's change date — Brreg publishes no full periods
| Accounting and bookkeeping | 1 | |
| Rental and operating of own or leased real estate | 1 |
No computed signals for this person.
computed from Brreg roles
| 2015-01-27 | reg | Became Styrets leder | Team Regnskap Jessheim AS |
| 2010-01-09 | reg | Became Daglig leder | Team Regnskap Jessheim AS |
| 2008-04-10 | reg | Became Deltaker med delt ansvar | Nordby Utleie DA |
| 1999-09-11 | reg | Became Innehaver | Nordby Regnskap & Økonomi |
Brreg · company_people