Karoline Grindaker
Private · Person · registered rolesCEO · Chair · Board member3 companiesOsloCombined revenue kr 268k+
Brreg · company_people
| Imber Karoline Grindaker | Innehaver · Daglig leder | Motion picture, video and television programme production activities | ||
| Lørenveien 6 Borettslag | Styremedlem | Activities of housing cooperatives | ||
| Mica Film AS | Styrets leder | Motion picture, video and television programme production activities | kr 268k |
Brreg roles + Regnskap · rolled up across their companies — includes historical roles
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| Styrets leder Mica Film AS 2012-06-26 | |||
| Innehaver Imber Karoline Grindaker 2018-10-29 | |||
| Daglig leder Imber Karoline Grindaker 2018-10-29 | |||
| Styremedlem Lørenveien 6 Borettslag 2026-07-23 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| Styrets leder Mica Film AS 2012-06-26 | |||||||
| Innehaver Imber Karoline Grindaker 2018-10-29 | |||||||
| Daglig leder Imber Karoline Grindaker 2018-10-29 | |||||||
| Styremedlem Lørenveien 6 Borettslag 2026-07-23 |
lanes start at the register's change date — Brreg publishes no full periods
| Motion picture, video and television programme production activities | 2 | |
| Activities of housing cooperatives | 1 |
Multiple boards · current board roles at 2+ companies
computed from Brreg roles
| 2026-07-23 | reg | Became Styremedlem | Lørenveien 6 Borettslag |
| 2018-10-29 | reg | Became Daglig leder | Imber Karoline Grindaker |
| 2018-10-29 | reg | Became Innehaver | Imber Karoline Grindaker |
| 2012-06-26 | reg | Became Styrets leder | Mica Film AS |
Brreg · company_people