Vegard Paulsen
Private · Person · registered rolesCEO · Chair2 companiesSandefjordCombined revenue kr 7.76M+
Brreg · company_people
| Stauper AS | Daglig leder · Styrets leder | Rental and operating of own or leased real estate | kr 618k | |
| Topconsult AS | Styrets leder · Daglig leder | Accounting and bookkeeping | kr 6.24M | |
| Mezzo Media AS | Varamedlem · former | Publishing of journals and periodicals | kr 907k |
Brreg roles + Regnskap · rolled up across their companies — includes historical roles
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| Daglig leder Topconsult AS 1996-05-02 | |||
| Daglig leder Stauper AS 2014-07-30 | |||
| Styrets leder Stauper AS 2014-07-30 | |||
| Styrets leder Topconsult AS 2026-02-10 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| Daglig leder Topconsult AS 1996-05-02 | |||||||
| Daglig leder Stauper AS 2014-07-30 | |||||||
| Styrets leder Stauper AS 2014-07-30 | |||||||
| Styrets leder Topconsult AS 2026-02-10 |
lanes start at the register's change date — Brreg publishes no full periods
| Accounting and bookkeeping | 1 | |
| Rental and operating of own or leased real estate | 1 |
Multiple boards · current board roles at 2+ companies
computed from Brreg roles
| 2026-02-10 | reg | Became Styrets leder | Topconsult AS |
| 2017-10-20 | reg | Left Varamedlem | Mezzo Media AS |
| 2014-07-30 | reg | Became Styrets leder | Stauper AS |
| 2014-07-30 | reg | Became Daglig leder | Stauper AS |
| 1996-05-02 | reg | Became Daglig leder | Topconsult AS |
Brreg · company_people