Edmond Oliver Risth
Private · Person · registered rolesCEO · Chair · Board member3 companiesBærumCombined revenue kr 9.74M+
Brreg · company_people
| Kris og Kjells Møbelsnekkeri AS | Styrets leder · Daglig leder | Manufacture of furniture | kr 6.55M | |
| Molec AS | Styremedlem | Coating of metals | kr 3.2M | |
| Optima Helseklinikk AS | Styrets leder | General medical practice activities |
Brreg roles + Regnskap · rolled up across their companies — includes historical roles
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| Daglig leder Kris og Kjells Møbelsnekkeri AS 2000-11-16 | |||
| Styrets leder Kris og Kjells Møbelsnekkeri AS 2024-04-02 | |||
| Styremedlem Molec AS 2025-05-24 | |||
| Styrets leder Optima Helseklinikk AS 2026-08-06 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| Daglig leder Kris og Kjells Møbelsnekkeri AS 2000-11-16 | |||||||
| Styrets leder Kris og Kjells Møbelsnekkeri AS 2024-04-02 | |||||||
| Styremedlem Molec AS 2025-05-24 | |||||||
| Styrets leder Optima Helseklinikk AS 2026-08-06 |
lanes start at the register's change date — Brreg publishes no full periods
| General medical practice activities | 1 | |
| Coating of metals | 1 | |
| Manufacture of furniture | 1 |
Multiple boards · current board roles at 2+ companies
computed from Brreg roles
| 2026-08-06 | reg | Became Styrets leder | Optima Helseklinikk AS |
| 2025-05-24 | reg | Became Styremedlem | Molec AS |
| 2024-04-02 | reg | Became Styrets leder | Kris og Kjells Møbelsnekkeri AS |
| 2000-11-16 | reg | Became Daglig leder | Kris og Kjells Møbelsnekkeri AS |
Brreg · company_people