Lars Stjärne Nodeland
Private · Person · registered rolesCEO · Board member3 companiesAremark & HaldenCombined revenue kr 8.66M+
Brreg · company_people
| BT Plast Halden AS | Daglig leder · Styremedlem | Manufacture of plastic plates, sheets, tubes and profiles | kr 8.66M | |
| Btplast Holding AS | Varamedlem | Manufacture of plastic plates, sheets, tubes and profiles | ||
| Nodelands Gård | Innehaver · Daglig leder | Rental and operating of own or leased real estate |
Brreg roles + Regnskap · rolled up across their companies — includes historical roles
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| Daglig leder BT Plast Halden AS 2007-06-09 | |||
| Styremedlem BT Plast Halden AS 2007-06-09 | |||
| Varamedlem Btplast Holding AS 2013-04-18 | |||
| Innehaver Nodelands Gård 2021-09-06 | |||
| Daglig leder Nodelands Gård 2021-09-06 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| Daglig leder BT Plast Halden AS 2007-06-09 | |||||||
| Styremedlem BT Plast Halden AS 2007-06-09 | |||||||
| Varamedlem Btplast Holding AS 2013-04-18 | |||||||
| Innehaver Nodelands Gård 2021-09-06 | |||||||
| Daglig leder Nodelands Gård 2021-09-06 |
lanes start at the register's change date — Brreg publishes no full periods
| Manufacture of plastic plates, sheets, tubes and profiles | 2 | |
| Rental and operating of own or leased real estate | 1 |
Multiple boards · current board roles at 2+ companies
computed from Brreg roles
| 2021-09-06 | reg | Became Daglig leder | Nodelands Gård |
| 2021-09-06 | reg | Became Innehaver | Nodelands Gård |
| 2013-04-18 | reg | Became Varamedlem | Btplast Holding AS |
| 2007-06-09 | reg | Became Styremedlem | BT Plast Halden AS |
| 2007-06-09 | reg | Became Daglig leder | BT Plast Halden AS |
Brreg · company_people