Bjørn Birkeland
Private · Person · registered rolesCEO · Chair2 companiesOsloCombined revenue kr 816k+
Brreg · company_people
| Bjørn Birkeland Økonomi AS | Styrets leder · Daglig leder | Accounting and bookkeeping | kr 732k | |
| Briskeby Eiendom AS | Forretningsfører · Styrets leder | Rental and operating of own or leased real estate | kr 84k |
Brreg roles + Regnskap · rolled up across their companies — includes historical roles
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| Daglig leder Bjørn Birkeland Økonomi AS 2007-03-12 | |||
| Styrets leder Bjørn Birkeland Økonomi AS 2017-08-21 | |||
| Forretningsfører Briskeby Eiendom AS 2021-07-12 | |||
| Styrets leder Briskeby Eiendom AS 2021-07-12 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| Daglig leder Bjørn Birkeland Økonomi AS 2007-03-12 | |||||||
| Styrets leder Bjørn Birkeland Økonomi AS 2017-08-21 | |||||||
| Forretningsfører Briskeby Eiendom AS 2021-07-12 | |||||||
| Styrets leder Briskeby Eiendom AS 2021-07-12 |
lanes start at the register's change date — Brreg publishes no full periods
| Rental and operating of own or leased real estate | 1 | |
| Accounting and bookkeeping | 1 |
Multiple boards · current board roles at 2+ companies
computed from Brreg roles
| 2021-07-12 | reg | Became Styrets leder | Briskeby Eiendom AS |
| 2021-07-12 | reg | Became Forretningsfører | Briskeby Eiendom AS |
| 2017-08-21 | reg | Became Styrets leder | Bjørn Birkeland Økonomi AS |
| 2007-03-12 | reg | Became Daglig leder | Bjørn Birkeland Økonomi AS |
Brreg · company_people