Jamshed Aslam
Private · Person · registered rolesCEO · Chair6 companiesKongsvinger & OsloCombined revenue kr 25.2M+
Brreg · company_people
| Styrets leder · Daglig leder | ||||
| Styrets leder · Daglig leder | ||||
| Avdeling Bjølsen Kolonial AS | Daglig leder · Styrets leder | Non-specialised retail sale of predominately food, beverages or tobacco | kr 11.6M | |
| Baraka Invest AS | Styrets leder · Daglig leder | Non-specialised retail sale of predominately food, beverages or tobacco | kr 132k | |
| Bussterminal Kolonial AS | Styrets leder · Daglig leder | Non-specialised retail sale of predominately food, beverages or tobacco | kr 12.9M | |
| Møllevegen 92 AS | Styrets leder · Daglig leder | Rental and operating of own or leased real estate | kr 614k |
Brreg roles + Regnskap · rolled up across their companies — includes historical roles
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| Daglig leder Baraka Invest AS 2019-05-15 | |||
| Daglig leder Avdeling Bjølsen Kolonial AS 2020-01-13 | |||
| Styrets leder 2020-01-13 | |||
| Daglig leder 2020-01-13 | |||
| Styrets leder Avdeling Bjølsen Kolonial AS 2020-01-13 | |||
| Daglig leder Bussterminal Kolonial AS 2021-08-18 | |||
| Daglig leder 2021-08-18 | |||
| Daglig leder Møllevegen 92 AS 2022-07-28 | |||
| Styrets leder Baraka Invest AS 2024-09-17 | |||
| Styrets leder 2024-09-17 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| Daglig leder Baraka Invest AS 2019-05-15 | |||||||
| Daglig leder Avdeling Bjølsen Kolonial AS 2020-01-13 | |||||||
| Styrets leder 2020-01-13 | |||||||
| Daglig leder 2020-01-13 | |||||||
| Styrets leder Avdeling Bjølsen Kolonial AS 2020-01-13 | |||||||
| Daglig leder Bussterminal Kolonial AS 2021-08-18 | |||||||
| Daglig leder 2021-08-18 | |||||||
| Daglig leder Møllevegen 92 AS 2022-07-28 | |||||||
| Styrets leder Baraka Invest AS 2024-09-17 | |||||||
| Styrets leder 2024-09-17 |
lanes start at the register's change date — Brreg publishes no full periods
| Non-specialised retail sale of predominately food, beverages or tobacco | 3 | |
| Rental and operating of own or leased real estate | 1 |
Multiple boards · current board roles at 2+ companiesSerial CEO · CEO (current or past) at 3+ companies
computed from Brreg roles
| 2024-12-23 | reg | Became Styrets leder | Møllevegen 92 AS |
| 2024-09-17 | reg | Became Styrets leder | Bussterminal Kolonial AS |
| 2024-09-17 | reg | Became Styrets leder | |
| 2024-09-17 | reg | Became Styrets leder | Baraka Invest AS |
| 2022-07-28 | reg | Became Daglig leder | Møllevegen 92 AS |
| 2021-08-18 | reg | Became Daglig leder | |
| 2021-08-18 | reg | Became Daglig leder | Bussterminal Kolonial AS |
| 2020-01-13 | reg | Became Styrets leder | Avdeling Bjølsen Kolonial AS |
| 2020-01-13 | reg | Became Daglig leder | |
| 2020-01-13 | reg | Became Styrets leder | |
| 2020-01-13 | reg | Became Daglig leder | Avdeling Bjølsen Kolonial AS |
| 2019-05-15 | reg | Became Daglig leder | Baraka Invest AS |
Brreg · company_people