Linda Bøkestad Korsnes
Private · Person · registered rolesCEO · Chair2 companiesLevanger & FrostaCombined revenue kr 97k+
Brreg · company_people
| Hifu Medical Korsnes | Innehaver · Daglig leder | Wholesale of other machinery and equipment | ||
| Sirkulasjonsklinikken AS | Daglig leder · Styrets leder | Beauty care and other beauty treatment activities | kr 97k |
Brreg roles + Regnskap · rolled up across their companies — includes historical roles
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| Daglig leder Sirkulasjonsklinikken AS 2023-01-04 | |||
| Styrets leder Sirkulasjonsklinikken AS 2023-01-04 | |||
| Innehaver Hifu Medical Korsnes 2025-12-02 | |||
| Daglig leder Hifu Medical Korsnes 2025-12-02 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| Daglig leder Sirkulasjonsklinikken AS 2023-01-04 | |||||||
| Styrets leder Sirkulasjonsklinikken AS 2023-01-04 | |||||||
| Innehaver Hifu Medical Korsnes 2025-12-02 | |||||||
| Daglig leder Hifu Medical Korsnes 2025-12-02 |
lanes start at the register's change date — Brreg publishes no full periods
| Wholesale of other machinery and equipment | 1 | |
| Beauty care and other beauty treatment activities | 1 |
No computed signals for this person.
computed from Brreg roles
| 2025-12-02 | reg | Became Daglig leder | Hifu Medical Korsnes |
| 2025-12-02 | reg | Became Innehaver | Hifu Medical Korsnes |
| 2023-01-04 | reg | Became Styrets leder | Sirkulasjonsklinikken AS |
| 2023-01-04 | reg | Became Daglig leder | Sirkulasjonsklinikken AS |
Brreg · company_people