Trude Margaret Berntzen
Private · Person · registered rolesCEO · Board member3 companiesBærumCombined revenue kr 8.71M+
Brreg · company_people
| Rykkinn Tannklinikk AS | Daglig leder · Styremedlem | Dental practice care activities | kr 4.04M | |
| Tannlegeverket AS | Styremedlem | Dental practice care activities | ||
| Tannlegeverket Fornebu AS | Daglig leder · Styremedlem | Dental practice care activities | kr 4.67M |
Brreg roles + Regnskap · rolled up across their companies — includes historical roles
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| Styremedlem Tannlegeverket AS 2020-10-24 | |||
| Daglig leder Rykkinn Tannklinikk AS 2021-01-12 | |||
| Styremedlem Rykkinn Tannklinikk AS 2021-01-12 | |||
| Daglig leder Tannlegeverket Fornebu AS 2021-03-08 | |||
| Styremedlem Tannlegeverket Fornebu AS 2021-03-08 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| Styremedlem Tannlegeverket AS 2020-10-24 | |||||||
| Daglig leder Rykkinn Tannklinikk AS 2021-01-12 | |||||||
| Styremedlem Rykkinn Tannklinikk AS 2021-01-12 | |||||||
| Daglig leder Tannlegeverket Fornebu AS 2021-03-08 | |||||||
| Styremedlem Tannlegeverket Fornebu AS 2021-03-08 |
lanes start at the register's change date — Brreg publishes no full periods
| Dental practice care activities | 3 |
Multiple boards · current board roles at 2+ companies
computed from Brreg roles
| 2021-03-08 | reg | Became Styremedlem | Tannlegeverket Fornebu AS |
| 2021-03-08 | reg | Became Daglig leder | Tannlegeverket Fornebu AS |
| 2021-01-12 | reg | Became Styremedlem | Rykkinn Tannklinikk AS |
| 2021-01-12 | reg | Became Daglig leder | Rykkinn Tannklinikk AS |
| 2020-10-24 | reg | Became Styremedlem | Tannlegeverket AS |
Brreg · company_people