Eirik Andre Pedersen
Private · Person · registered rolesCEO · Chair2 companiesNarvikCombined revenue kr 8.37M+Tenders won 1
Brreg · company_people
| Pedersen Gård | Innehaver · Daglig leder | Raising of sheep | ||
| Skjomen Anlegg & Maskin AS | Styrets leder · Daglig leder | Site preparation | 1 tender win | kr 8.37M |
Brreg roles + Regnskap · rolled up across their companies — includes historical roles
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| Innehaver Pedersen Gård 2023-03-10 | |||
| Daglig leder Pedersen Gård 2023-03-10 | |||
| Daglig leder Skjomen Anlegg & Maskin AS 2024-02-01 | |||
| Styrets leder Skjomen Anlegg & Maskin AS 2025-06-19 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| Innehaver Pedersen Gård 2023-03-10 | |||||||
| Daglig leder Pedersen Gård 2023-03-10 | |||||||
| Daglig leder Skjomen Anlegg & Maskin AS 2024-02-01 | |||||||
| Styrets leder Skjomen Anlegg & Maskin AS 2025-06-19 |
lanes start at the register's change date — Brreg publishes no full periods
| Site preparation | 1 | |
| Raising of sheep | 1 |
No computed signals for this person.
computed from Brreg roles
| 2025-06-19 | reg | Became Styrets leder | Skjomen Anlegg & Maskin AS |
| 2024-02-01 | reg | Became Daglig leder | Skjomen Anlegg & Maskin AS |
| 2023-03-10 | reg | Became Daglig leder | Pedersen Gård |
| 2023-03-10 | reg | Became Innehaver | Pedersen Gård |
Brreg · company_people