Odd Arnfinn Døble
Private · Person · registered rolesCEO · Chair · Board member3 companiesLindesnesCombined revenue kr 387k+
Brreg · company_people
| Døble Gård Odd Arnfinn Døble | Innehaver | Growing of other non-perennial crops | ||
| Døble Sten AS | Styrets leder · Daglig leder | Cutting, shaping and finishing of stone | kr 207k | |
| Studio Roland AS | Daglig leder · Styremedlem | Rental and operating of own or leased real estate | kr 180k |
Brreg roles + Regnskap · rolled up across their companies — includes historical roles
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| Daglig leder Studio Roland AS 2015-11-09 | |||
| Styremedlem Studio Roland AS 2015-11-09 | |||
| Innehaver Døble Gård Odd Arnfinn Døble 2020-09-02 | |||
| Daglig leder Døble Sten AS 2023-03-29 | |||
| Styrets leder Døble Sten AS 2024-05-22 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| Daglig leder Studio Roland AS 2015-11-09 | |||||||
| Styremedlem Studio Roland AS 2015-11-09 | |||||||
| Innehaver Døble Gård Odd Arnfinn Døble 2020-09-02 | |||||||
| Daglig leder Døble Sten AS 2023-03-29 | |||||||
| Styrets leder Døble Sten AS 2024-05-22 |
lanes start at the register's change date — Brreg publishes no full periods
| Cutting, shaping and finishing of stone | 1 | |
| Growing of other non-perennial crops | 1 | |
| Rental and operating of own or leased real estate | 1 |
Multiple boards · current board roles at 2+ companies
computed from Brreg roles
| 2024-05-22 | reg | Became Styrets leder | Døble Sten AS |
| 2023-03-29 | reg | Became Daglig leder | Døble Sten AS |
| 2020-09-02 | reg | Became Innehaver | Døble Gård Odd Arnfinn Døble |
| 2015-11-09 | reg | Became Styremedlem | Studio Roland AS |
| 2015-11-09 | reg | Became Daglig leder | Studio Roland AS |
Brreg · company_people