Andre Moss Pedersen
Private · Person · registered rolesCEO · Chair · Board member3 companiesTønsbergCombined revenue kr 8.79M+
Brreg · company_people
| Amoss Invest AS | Styrets leder | kr 0 | ||
| Glass og Uterom AS | Styrets leder | Retail sale of hardware, building materials, paints and glass | kr 281k | |
| Revetal Glasservice AS | Daglig leder · Styremedlem | Painting and glazing | kr 8.51M |
Brreg roles + Regnskap · rolled up across their companies — includes historical roles
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| Daglig leder Revetal Glasservice AS 2020-02-06 | |||
| Styremedlem Revetal Glasservice AS 2020-02-06 | |||
| Styrets leder Amoss Invest AS 2021-05-05 | |||
| Styrets leder Glass og Uterom AS 2024-02-20 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| Daglig leder Revetal Glasservice AS 2020-02-06 | |||||||
| Styremedlem Revetal Glasservice AS 2020-02-06 | |||||||
| Styrets leder Amoss Invest AS 2021-05-05 | |||||||
| Styrets leder Glass og Uterom AS 2024-02-20 |
lanes start at the register's change date — Brreg publishes no full periods
| Retail sale of hardware, building materials, paints and glass | 1 | |
| Painting and glazing | 1 |
Multiple boards · current board roles at 2+ companies
computed from Brreg roles
| 2024-02-20 | reg | Became Styrets leder | Glass og Uterom AS |
| 2021-05-05 | reg | Became Styrets leder | Amoss Invest AS |
| 2020-02-06 | reg | Became Styremedlem | Revetal Glasservice AS |
| 2020-02-06 | reg | Became Daglig leder | Revetal Glasservice AS |
Brreg · company_people