Archive edition · “what happened on this date” — this page is updated as the registers learn more about the day.Back to today’s edition →
register day 17.08.2026issue 436Brønnøysund registers · No new companies registered todayDoffin / TED · 2286 contracts awarded · NOK 59.6bnCompany Accounts · FY2025 · biggest revenue jump +8283095.1 % · biggest revenue drop −98.5 %
Sources: Brønnøysund registers · Company Accounts · Shareholder register · Doffin/TED · NAV
0 role changes on the register day
| 2026-08-16 | Abdulrahman Alhashimi | board member | Sameiet Aase Gård B1 |
| 2026-08-16 | Adam Sebastian Rasmussen | board member | Klovholt Grendelag |
| 2026-08-16 | Aleksander Hagen Erga | board member | Norsk Forening for Avhengighetspsykologi |
| 2026-08-16 | Alf Martin Riskild Øksnes | board member | Tøyen Trimkor |
| 2026-08-16 | Amie Jagne Sørensen | board member | Kok AS |
| 2026-08-16 | Anders Vatn | board member | Økologisk Nord-Trøndelag |
| 2026-08-16 | Andreas Gulliksen-Halvorsen | board member | Al Hovdeskogen Borettslag |
| 2026-08-16 | Andrei Trifan | CEO | Transport Trifan |
| 2026-08-16 | Ane Bjur | board member | Nittedal Basketballklubb |
| 2026-08-16 | Ane Lillian Tveit | board member | Ahead Association In Hincesti for Education, Aid And Development |
| 2026-08-16 | Anette Margrethe Lundli | board chair | Oslo Chorale Selskap |
| 2026-08-16 | Anh-Thu Nora Tran | board member | Forskerlinjeforum Oslo |
Entity, Business and Bankruptcy registers · 16.08–17.08
33 name changes on the register day
| 2026-08-17 | JGL MASKIN Jan Gustav Larsen | JGL MASKIN Jan Gustav Larsen INNGÅR I DØDSBO | Other technical consultancy · TØNSBERG |
| 2026-08-17 | KENNETH MIKALSEN | MIKALSEN KOMPETANSE | Other educational support services n.e.c. · SANDEFJORD |
| 2026-08-17 | EMPLOY KULTUR AS | SOSOLO COLLECTIVE AS | Other support activities to arts and performing arts · STAVANGER |
| 2026-08-17 | CAMILLA HAAVIMB | NORDISTU GARD GRYTDAL - HAAVIMB | Growing of vegetables and melons, roots and tubers · OPPDAL |
| 2026-08-17 | GAUTE THØGERSEN | TILVO TEK THØGERSEN | Computer programming activities · LARVIK |
| 2026-08-17 | ALSVIK DESIGN - SIDESNEKKEREN | ALSVIK MEDIA GROUP | STRAND |
| 2026-08-17 | GULLBRINGS KRATT OG KNUS | GULLBRING MULTISERVICE | Combined facilities support activities · MIDT-TELEMARK |
| 2026-08-17 | BENITEZ BERGAAS BILVASKTJENESTE | BENITEZ BERGAAS DETAILING | BERGEN |
| 2026-08-17 | SELJENES TRYKK & DESIGN | TONJE RINGKJØB SELJENES | BERGEN |
| 2026-08-17 | FALKENHAUG TEK | TRYM FALKENHAUG | Other technical consultancy · OSLO |
| 2026-08-17 | DEEP HOOKERS STJØRDAL | DEEP HOOKERS HÅNDBAK | Activities of sports clubs · STJØRDAL |
| 2026-08-17 | NFH 260341 AS | GOLD FLEET AS | OSLO |
Entity, Business and Bankruptcy registers · 16.08–17.08
| 2026-08-17 | Brønnøysund | CONSEGNA Morten Hojem | Entity register |
| 2026-08-17 | Brønnøysund | I AASEN EIENDOM AS | Entity register |
| 2026-08-17 | Brønnøysund | STRANDS | Entity register |
| 2026-08-17 | Brønnøysund | HUSEIERFORENINGEN NORDGARDSVEGEN 115-153 | Entity register |
| 2026-08-17 | Brønnøysund | KYSTLANDSBYEN AS | Entity register |
Sources: Brønnøysund registers · Company Accounts · Shareholder register · Doffin/TED · NAV
FY2025 · biggest movers among filed accounts
| Revenue | YoY | margin | |
| Webbynavia AS | NOK 73.3m | +8283095.1 % | +97.4 % |
| Heistad Bil Caravan AS | NOK 118.5m | +4504026.4 % | +8.1 % |
| Krabberødveien Boligutvikling AS | NOK 38m | +3237983.4 % | +8.5 % |
| Noe Extra Invest AS | NOK 15.8m | +3157031.9 % | +0 % |
| Ringerud Invest AS | NOK 21.1m | +483479.1 % | +22.8 % |
| Sundquist AS | NOK 97.7m | +390618.5 % | +7 % |
| Bergmo AS | NOK 12.3m | +188746.2 % | −0.3 % |
| Fjorden Eiendom AS | NOK 18.4m | +167172.7 % | −5.5 % |
| Randesund Hageby 3 AS | NOK 63.3m | +117079.3 % | +10 % |
| Hefø Bolig AS | NOK 34.1m | +85209.2 % | +4.9 % |
| Kongensgt. 2 AS | NOK 208.1m | +81040.9 % | +98.8 % |
| Haneborgveien & Bergstigen AS | NOK 85.6m | +75949.3 % | +7.9 % |
Regnskapsregisteret · filed accounts, year on year
32 companies posted jobs on the register day
| ads | vacancies | |||
| FORSVARSMATERIELL | 28 | 40 | Defence activities · OSLO | NAV Arbeidsplassen |
| STATSBYGG | 7 | 15 | Combined facilities support activities · OSLO | NAV Arbeidsplassen |
| FORSVARSDEPARTEMENTET | 9 | 9 | Defence activities · OSLO | NAV Arbeidsplassen |
| NAV VESTFOLD OG TELEMARK | 6 | 8 | Compulsory social security activities · SKIEN | NAV Arbeidsplassen |
| SPRÅKRÅDET | 2 | 2 | Regulation of health care, education, cultural services and other social services · OSLO | NAV Arbeidsplassen |
| Nobina Sverige AB | 26 | 79 | SOLNA | JobStream |
| Cherry Spelglädje AB | 20 | 60 | GÖTEBORG | JobStream |
| Morano BemanningsExperten AB | 17 | 55 | UPPSALA | JobStream |
| Brilliant Values Global AB | 5 | 32 | UPPSALA | JobStream |
| Måltidsfabriken AB | 20 | 21 | HELSINGBORG | JobStream |
| Karin Ståhlnacke Juridik AB | 12 | 13 | ÅKARP | JobStream |
| Tiohundra AB | 13 | 13 | NORRTÄLJE | JobStream |
NAV Arbeidsplassen / JobStream · 16.08–17.08
Norway, from Doffin & TED · 0 awards
Rest of Europe, from TED · 2286 awards
| 2026-08-13 | STATSBYGG | Heco Laboratorieutstyr AS | NOK 2.4m | TED 562578-2026 | |
| 2026-08-12 | Vygruppen AS | Zetadiaplay Norway AS | NOK 97.6m | TED 558811-2026 | |
| 2026-08-12 | Levanger Kommune | Dedicare AS | NOK 44m | TED 559509-2026 | |
| 2026-08-12 | Vygruppen AS | Kiwa AS | NOK 40m | TED 559765-2026 | |
| 2026-08-12 | European Centre for Medium Range Weather Forecasts (ECMWF) | Norwegian Meteorological Institute - MET Norway | NOK 7.9m | TED 558065-2026 | |
| 2026-08-12 | Levanger Kommune | Ecura Bo og Habilitering AS | NOK 33,150 | TED 559509-2026 | |
| 2026-08-12 | Levanger Kommune | Stendi AS | NOK 27,895 | TED 559509-2026 | |
| 2026-08-12 | Ellevio AB | Laje AS | NOK 1 | TED 556977-2026 | |
| 2026-08-11 | Danish Ministry of Defence Acquisition and Logistics Organisation | VARD GROUP AS | NOK 5.8m | TED 556285-2026 |
| 2026-08-17 | Commune de Saint-Joseph | STAGE OI | TED 568385-2026 | ||
| 2026-08-17 | Commune de Saint-Joseph | SCENIC RUN | TED 568385-2026 | ||
| 2026-08-17 | DTNPC | Ghent Dredging SA | TED 567496-2026 | ||
| 2026-08-17 | Commune de Saint-Joseph | LIBRAIRIE PAPETERIE GERARD | TED 566697-2026 | ||
| 2026-08-17 | Commune de Saint-Joseph | DAF VIDEO PROD | TED 568385-2026 | ||
| 2026-08-17 | Commune de Saint-Joseph | LE GOL D. ROGER | TED 566697-2026 | ||
| 2026-08-17 | Ředitelství vodních cest ČR | ČEPRO, a.s. | TED 568177-2026 | ||
| 2026-08-17 | DTNPC | CURAGES DRAGAGES ET SYSTEMES SAS | TED 567496-2026 | ||
| 2026-08-17 | Commune de Saint-Joseph | SAS COLACO | TED 566697-2026 | ||
| 2026-08-17 | Commune de Saint-Joseph | SAS LIBRAIRIE AUTREMENT | TED 566697-2026 | ||
| 2026-08-17 | Mairie de Carrières-sous-Poissy | KOSMOS SOLUTIONS ANTI-NUISIBLES | TED 567104-2026 | ||
| 2026-08-17 | Bundesnetzagentur | ANUVA Stadt- und Umweltplanung GmbH | TED 568953-2026 |
Doffin/TED · public procurement · 16.08–17.08
213866 notices open · closing this week
| 2026-08-18 | Instandsetzung / Modernisierung / Umbau (Sanierung) mit Gebäudeneub... | ||
| 2026-08-18 | Přístavba urgentního příjmu Nemocnice Český Krumlov a.s. | ||
| 2026-08-18 | Usługa - przegląd, naprawa Ratowniczo Leczniczego Kontenerowego Zes... | ||
| 2026-08-18 | Gjøvik Kommune | RA-26-012-ALLE Rammeavtale for arbeidstøy, fottøy og verneutstyr Gj... | NOK 51m |
| 2026-08-18 | Civil and Structural Consultancy Services for Visitor Centre at Cas... | ||
| 2026-08-18 | Usługi serwisowe aparatury medycznej | ||
| 2026-08-18 | Buskerud Fylkeskommune | Rammeavtale om Trykte lærebøker ABØ | NOK 200m |
| 2026-08-18 | Neubau Interims 3 Christinaschule | ||
| 2026-08-18 | SERVIZIO DI TRASPORTO SCOLASTICO PER LA SCUOLA DELL'INFANZIA, SCUOL... | ||
| 2026-08-18 | Meso i mesne prerađevine | ||
| 2026-08-18 | Opracowanie dokumentacji projektowo-kosztorysowej dla budowy sieci ... | ||
| 2026-08-18 | Inzamelen en verwerken van hechtgebonden asbest op recyclageparken ... |
Doffin/TED · public procurement · 16.08–17.08
| 01 | Zetadiaplay Norway AS | Biggest tender win this week · Vygruppen AS | NOK 97.6m | TED · 12.08 |
| 02 | OSLO | Busiest municipality · new registrations | 221 | Enhetsregisteret · uke 34 |
| 03 | Stine Marie Røed | Most new board seats this week | 34 seats | Enhetsregisteret · uke 34 |
across registers · source per row