AS · est 2012HaldenParent · 2 subsidiaries
Brreg · companies
Employees60
CEO · since—
Chair · since—
- 2026-07-18: 62
- 2026-07-25: 62
- 2026-08-13: 60
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
register ledger · people
| 2026-08-13 | reg | employees_change: employees | 62 -> 60 |
| 2026-07-25 | reg | employees_change: employees | 63 -> 62 |
| 2026-07-18 | reg | employee_change: antallAnsatte | 63 -> 62 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 61 928 | ||
| Operating result | −105 404 | ||
| Result before tax | −75 925 | ||
| Net result | −74 758 | ||
| Total assets | 606 280 | ||
| Equity | 531 103 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 61 928 | ||||||
| Operating result | −105 404 | ||||||
| Result before tax | −75 925 | ||||||
| Net result | −74 758 | ||||||
| Total assets | 606 280 | ||||||
| Equity | 531 103 |
Regnskapsregisteret · company_revenue · FY2024 (company)
| 2024 | 2025 | ||
|---|---|---|---|
| KONGSBERG DIGITAL AS | — | — | — |
| KONGSBERG GRUPPEN ASA | — | 3 | — |
| ECAPITAL AS | 0 | 0 | — |
| NYSNØ KLIMAINVESTERINGER AS | 4 | 4 | — |
| KONGSBERG RENEWABLES TECHNOLOGIES AS | 3 | — | — |
| FREDRIKSTAD ENERGI AS | 1 | 1 | — |
| SOGN OG FJORDANE ENERGI AS | 1 | 1 | — |
| EQUINOR VENTURES AS | 4 | 4 | — |
| THE ICT COMPANY AS | 0 | 0 | — |
| HODNE KAPITAL INVEST AS | 1 | 1 | — |
| + 17 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| KONGSBERG DIGITAL AS | 20 | — | — | — | — | — | — |
| KONGSBERG GRUPPEN ASA | — | 18 | — | — | — | 3 | — |
| ECAPITAL AS | 12 | 11 | 5 | 4 | 0 | 0 | — |
| NYSNØ KLIMAINVESTERINGER AS | 8 | 9 | 7 | 7 | 4 | 4 | — |
| KONGSBERG RENEWABLES TECHNOLOGIES AS | — | — | 8 | 8 | 3 | — | — |
| FREDRIKSTAD ENERGI AS | 6 | 5 | 2 | 2 | 1 | 1 | — |
| SOGN OG FJORDANE ENERGI AS | 5 | 5 | 2 | 2 | 1 | 1 | — |
| EQUINOR VENTURES AS | — | — | — | — | 4 | 4 | — |
| THE ICT COMPANY AS | 2 | 1 | 1 | 1 | 0 | 0 | — |
| HODNE KAPITAL INVEST AS | — | — | 2 | 2 | 1 | 1 | — |
| + 17 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2025-12-31 | own+ | KONGSBERG GRUPPEN ASA acquired 10.7 pct | |
| 2025-12-31 | own− | KONGSBERG RENEWABLES TECHNOLOGIES AS exited (held 10.7 pct) | |
| 2024-12-31 | own+ | EQUINOR VENTURES AS acquired 7.9 pct | |
| 2022-12-31 | own+ | KONGSBERG RENEWABLES TECHNOLOGIES AS acquired 17.3 pct | |
| 2022-12-31 | own− | KONGSBERG GRUPPEN ASA exited (held 20.4 pct) | |
| 2021-12-31 | own+ | KONGSBERG GRUPPEN ASA acquired 20.4 pct | |
| 2021-12-31 | own− | KONGSBERG DIGITAL AS exited (held 22.1 pct) |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor DELOITTE AS 2026-06-23 | ● | ||
| accountant ENORA AS 2026-06-23 | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor DELOITTE AS 2026-06-23 | ● | ||||||
| accountant ENORA AS 2026-06-23 | ● |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 62.100 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-19
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 66.4MGroup net kr -72.5MTenders won 0Rolled up across the parent + 2 subsidiaries — Esmart Systems International AS alone is kr 4.48M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| 100% | |||
| Esmart Systems International AS | 100% | Other software publishing | kr 4.48M |
| Raven AS | 27.7% | ||
| Smart Cognition AS | 24% | ||
| 20.0% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 2012-10-04info@esmartsystems.com · +4795055888
Brreg · companies
register ledger · 10 events · 2 series/meta rows folded into the charts
| 2026-08-13 | reg | employees_change: employees | 62 -> 60 |
| 2026-07-25 | reg | employees_change: employees | 63 -> 62 |
| 2026-07-18 | reg | employee_change: antallAnsatte | 63 -> 62 |
| 2025-12-31 | own+ | KONGSBERG GRUPPEN ASA acquired 10.7 pct | |
| 2025-12-31 | own− | KONGSBERG RENEWABLES TECHNOLOGIES AS exited (held 10.7 pct) | |
| 2024-12-31 | own+ | EQUINOR VENTURES AS acquired 7.9 pct | |
| 2022-12-31 | own+ | KONGSBERG RENEWABLES TECHNOLOGIES AS acquired 17.3 pct | |
| 2022-12-31 | own− | KONGSBERG GRUPPEN ASA exited (held 20.4 pct) | |
| 2021-12-31 | own+ | KONGSBERG GRUPPEN ASA acquired 20.4 pct | |
| 2021-12-31 | own− | KONGSBERG DIGITAL AS exited (held 22.1 pct) |
Skiwo · company_events