AS · est 2012SkienParent · 9 subsidiarieswas ASSETTO CAPITAL AS →2019
Brreg · companies
Employees—
CEO · since—
Chair · since—
headcount series appears after two register changes
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 6 488 | 6 193 | |
| Operating result | −451 | 2 695 | |
| Result before tax | 4 623 | ||
| Net result | 4 623 | ||
| Total assets | 152 819 | ||
| Equity | 124 649 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 6 488 | 6 193 | |||||
| Operating result | −451 | 2 695 | |||||
| Result before tax | 4 623 | ||||||
| Net result | 4 623 | ||||||
| Total assets | 152 819 | ||||||
| Equity | 124 649 |
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-08-03 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| FARSTAD GROUP AS | 44 | 39 | — |
| TELECOM AS | 9 | 10 | — |
| TELEHEIM AS | 9 | 8 | — |
| KLEMS AS | 5 | 5 | — |
| CHRIBA AS | 8 | 4 | — |
| STABEKK EIENDOM AS | — | 6 | — |
| JEG VENTURE AS | 4 | 3 | — |
| DENAVIO HOLDING AS | — | 5 | — |
| VEGA ADVISORS AS | 4 | 3 | — |
| TENBAGGER AS | 2 | 2 | — |
| + 7 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| FARSTAD GROUP AS | 69 | 60 | 50 | 44 | 44 | 39 | — |
| TELECOM AS | — | 3 | 12 | 15 | 9 | 10 | — |
| TELEHEIM AS | — | — | 3 | 3 | 9 | 8 | — |
| KLEMS AS | 8 | 7 | 6 | 5 | 5 | 5 | — |
| CHRIBA AS | 3 | 5 | 7 | 7 | 8 | 4 | — |
| STABEKK EIENDOM AS | — | — | — | — | — | 6 | — |
| JEG VENTURE AS | 6 | 5 | 4 | 4 | 4 | 3 | — |
| DENAVIO HOLDING AS | — | — | — | — | — | 5 | — |
| VEGA ADVISORS AS | — | 5 | 4 | 4 | 4 | 3 | — |
| TENBAGGER AS | — | — | — | 2 | 2 | 2 | — |
| + 7 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2025-12-31 | own+ | DENAVIO HOLDING AS acquired 5.2 pct | |
| 2025-12-31 | own+ | STABEKK EIENDOM AS acquired 6.2 pct | |
| 2021-12-31 | own+ | VEGA ADVISORS AS acquired 5.0 pct |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor FORVIS MAZARS AS 2026-06-23 | ● | ||
| accountant — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor FORVIS MAZARS AS 2026-06-23 | ● | ||||||
| accountant — |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 62.100 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-17
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Group revenue kr 32.9MGroup net kr -2.2MTenders won 0Rolled up across the parent + 9 subsidiaries — Crystallize AS alone is kr 12.9M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| New Normal Venture AS | 100% | Computer programming activities | |
| Snowball Digital AS | 100% | Computer programming activities | kr 2.32M |
| Tilamork AS | 100% | Wholesale of beverages | |
| Assetto AS | 100% | Business and other management consultancy activities | kr 10M |
| New Normal Property AS | 100% | Rental and operating of own or leased real estate | |
| Origami Paperworks AS | 100% | Accounting and bookkeeping | kr 0 |
| Dimension Four AS | 84.7% | Computer programming activities | kr 674k |
| Okay AS | 81.7% | Computing infrastructure, data processing, hosting and related activities | kr 808k |
| Crystallize AS | 68.2% | Computer programming activities | kr 12.9M |
| Splæsh AS | 35% | ||
| Cemit Group AS | 10.5% | ||
| 5.6% | |||
| Bill Kill AS | 3.3% | ||
| 2.6% | |||
| Norsk Hummer AS | 0.0% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 2012-01-11
Brreg · companies
register ledger · 4 events
| 2026-08-03 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2025-12-31 | own+ | DENAVIO HOLDING AS acquired 5.2 pct | |
| 2025-12-31 | own+ | STABEKK EIENDOM AS acquired 6.2 pct | |
| 2021-12-31 | own+ | VEGA ADVISORS AS acquired 5.0 pct |
Skiwo · company_events