AS · est 2011OsloParent · 3 subsidiarieswas FORSKNINGSPARKEN START-UP AS →2013
Brreg · companies
- 2026-03-13: 11
- 2026-05-14: 12
- 2026-07-01: 13
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
9 registered roles
register ledger · people
| Daglig leder | Unn Marie Døhl Mostad Multiple boards | 2025-12-15 | |
| Styrets leder | Birger Magnus Multiple boards | 2026-03-16 | |
| Styrets leder | Bjørn Erik Reinseth Multiple boards | 2025-11-03 | |
| Styremedlem | Per Einar Dybvik Multiple boards | 2026-03-16 | |
| Styremedlem | Rolf Carsten Tangvald Assev Multiple boards | 2026-03-16 | |
| Styremedlem | Karl Alveng Munthe-Kaas Multiple boards | 2026-03-16 | |
| Styremedlem | Bjørn Erik Reinseth Multiple boards | 2026-03-16 | |
| Styremedlem | Anne Vabø Dingstad Multiple boards | 2026-03-16 | |
| Styremedlem | Birger Magnus Multiple boards | 2025-11-03 |
| 2026-07-01 | reg | employee_change: antallAnsatte | 12 -> 13 |
| 2026-05-14 | reg | employee_change: antallAnsatte | 11 -> 12 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 12 -> 11 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 56 474 | 50 361 | |
| Operating result | −1 722 | 372 | |
| Result before tax | −1 367 | 3 041 | |
| Net result | −1 367 | 2 902 | |
| Total assets | 28 354 | 27 494 | |
| Equity | 8 600 | 11 508 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 56 474 | 50 361 | |||||
| Operating result | −1 722 | 372 | |||||
| Result before tax | −1 367 | 3 041 | |||||
| Net result | −1 367 | 2 902 | |||||
| Total assets | 28 354 | 27 494 | |||||
| Equity | 8 600 | 11 508 |
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-07-04 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| OSLOTECH AS | 25 | 29 | — |
| BJØRNVOLD INVEST AS | 22 | 25 | — |
| NEOSPINN AS | 18 | 20 | — |
| STARTUPLAB AS · self | 12 | — | — |
| KJØLE BRA AS | 5 | 6 | — |
| KEEP ON ROCKING AS | 4 | 4 | — |
| NISSIK AS | 4 | 4 | — |
| MØSBU AS | 2 | 3 | — |
| VIVALDI INVEST AS | 2 | 3 | — |
| SKUDAL AS | 1 | 1 | — |
| + 8 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| OSLOTECH AS | 30 | 36 | 25 | 25 | 25 | 29 | — |
| BJØRNVOLD INVEST AS | 13 | 15 | 20 | 22 | 22 | 25 | — |
| NEOSPINN AS | 13 | 15 | 18 | 18 | 18 | 20 | — |
| STARTUPLAB AS · self | 16 | 7 | 19 | 12 | 12 | — | — |
| KJØLE BRA AS | 13 | 10 | 5 | 5 | 5 | 6 | — |
| KEEP ON ROCKING AS | 6 | 8 | 4 | 4 | 4 | 4 | — |
| NISSIK AS | 2 | 3 | 4 | 4 | 4 | 4 | — |
| MØSBU AS | — | — | — | 2 | 2 | 3 | — |
| VIVALDI INVEST AS | — | — | — | 2 | 2 | 3 | — |
| SKUDAL AS | 3 | 2 | 1 | 1 | 1 | 1 | — |
| + 8 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2025-12-31 | own− | STARTUPLAB AS exited (held 12.2 pct) |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor BDO AS 2026-06-23 | ● | ||
| accountant STATEMENT AS 2026-06-23 | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor BDO AS 2026-06-23 | ● | ||||||
| accountant STATEMENT AS 2026-06-23 | ● |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 70.200 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-14
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 72.5MGroup net kr 4.85MTenders won 0Rolled up across the parent + 3 subsidiaries — Startuplab Ventures AS alone is kr 13.8M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| 100% | |||
| Startuplab Ventures AS | 100% | Fund management activities | kr 13.8M |
| Startuplab Vestland AS | 100% | Business and other management consultancy activities | kr 8.38M |
| Founders First V AS | 30.2% | ||
| Founders First Iv AS | 19.2% | ||
| 6am Accelerator AS | 12.7% | ||
| Startuplab AS | 12.2% | ||
| Last Woman Standing AS | 10.1% | ||
| Rocket Asset Management AS | 7.4% | ||
| Skiwo AS | 2.2% | ||
| Startuplab Founders Fund Iv AS | 2.0% | ||
| Remarkable Holding AS | 1.7% | ||
| Cfkad AS | 1.2% | ||
| Startuplab Founders Fund V AS | 0.8% | ||
| Joymo AS | 0.5% |
+2 more holdings
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 2011-11-16post@forskningsparken.no · 22 95 85 00
Brreg · companies
register ledger · 5 events · 6 series/meta rows folded into the charts
| 2026-07-04 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2026-07-01 | reg | employee_change: antallAnsatte | 12 -> 13 |
| 2026-05-14 | reg | employee_change: antallAnsatte | 11 -> 12 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 12 -> 11 |
| 2025-12-31 | own− | STARTUPLAB AS exited (held 12.2 pct) |
Skiwo · company_events