AS · est 2011ØrstaParent · 4 subsidiarieswas ARCTIC NUTRITION AS →2021
Brreg · companies
Employees15
headcount series appears after two register changes
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
6 registered roles
register ledger · people
| Daglig leder | Christer Ludvig Valderhaug Multiple boards | 2022-03-04 | |
| Styrets leder | Tore Andreas Frøysa Tønseth Multiple boards | 2026-07-04 | |
| Styremedlem | Jan Endre Vartdal Multiple boards Serial CEO | 2026-07-04 | |
| Styremedlem | Olav Sindre Kriken Multiple boards | 2026-07-04 | |
| Styremedlem | Harald Nordal Multiple boards | 2026-07-04 | |
| Styremedlem | Marita Holstad | 2026-07-04 |
| 2026-08-13 | reg | employees_change: employees | 16 -> 15 |
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | kr 40.8M | ||
| Operating result | kr -29.9M | ||
| Net result | kr -42.6M |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | kr 40.8M | ||||||
| Operating result | kr -29.9M | ||||||
| Net result | kr -42.6M |
Total assets kr 284.1MEquity kr 175M
Regnskapsregisteret · company_revenue · FY2025 (company)
| 2024 | 2025 | ||
|---|---|---|---|
| PIR IV INVEST AS | — | — | — |
| RONJA CAPITAL AS | — | — | — |
| RONJA CAPITAL INVESTMENT AS | 12 | 11 | — |
| CAPRA INVEST AS | 6 | 6 | — |
| MRFK HOLDING AS | 5 | 5 | — |
| HAWK INFINITY AS | 2 | 2 | — |
| VARTDAL HOLDING AS | 4 | 4 | — |
| LIFE CAPITOL AS | 3 | 2 | — |
| FJARDE AP-FONDEN | — | — | — |
| BRØDRENE VARTDAL AS | 3 | 3 | — |
| + 265 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| PIR IV INVEST AS | 15 | — | — | — | — | — | — |
| RONJA CAPITAL AS | 6 | 9 | 9 | 12 | — | — | — |
| RONJA CAPITAL INVESTMENT AS | — | — | — | — | 12 | 11 | — |
| CAPRA INVEST AS | 12 | 6 | 6 | 6 | 6 | 6 | — |
| MRFK HOLDING AS | 10 | 5 | 5 | 5 | 5 | 5 | — |
| HAWK INFINITY AS | 9 | 4 | 4 | 4 | 2 | 2 | — |
| VARTDAL HOLDING AS | 6 | 4 | 4 | 4 | 4 | 4 | — |
| LIFE CAPITOL AS | 5 | 3 | 3 | 3 | 3 | 2 | — |
| FJARDE AP-FONDEN | — | 5 | 5 | 5 | — | — | — |
| BRØDRENE VARTDAL AS | 5 | 3 | 3 | 3 | 3 | 3 | — |
| + 265 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2024-12-31 | own+ | RONJA CAPITAL INVESTMENT AS acquired 12.2 pct | |
| 2024-12-31 | own− | RONJA CAPITAL AS exited (held 12.2 pct) | |
| 2022-12-31 | own+ | CAPRA INVEST AS acquired 6.3 pct | |
| 2022-12-31 | own− | CAPRA INVEST AS exited (held 6.4 pct) | |
| 2021-12-31 | own− | PIR IV INVEST AS exited (held 15.0 pct) |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor TELL NORGE AS 2025-11-26 | ● | ● | |
| accountant SPAREBANK 1 REGNSKAPSHUSET SMN AS 2023-02-16 | ● | ● | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor TELL NORGE AS 2025-11-26 | ● | ● | |||||
| accountant SPAREBANK 1 REGNSKAPSHUSET SMN AS 2023-02-16 | ● | ● | ● | ● |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 10.410 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-14
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Group revenue kr 42.6MGroup net kr -45.9MTenders won 0Rolled up across the parent + 4 subsidiaries — Arctic Algae AS alone is kr 1.86M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Arctic Biopharma AS | 100% | Wholesale of pharmaceutical and medical goods | |
| Arctic Nutrition AS | 100% | Technical testing and analysis | |
| Romega AS | 100% | Research and experimental development on natural sciences and engineering | |
| Arctic Algae AS | 100% | Other technical consultancy | kr 1.86M |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 2011-03-07contact@arctic-bioscience.com
Brreg · companies
register ledger · 6 events
| 2026-08-13 | reg | employees_change: employees | 16 -> 15 |
| 2024-12-31 | own+ | RONJA CAPITAL INVESTMENT AS acquired 12.2 pct | |
| 2024-12-31 | own− | RONJA CAPITAL AS exited (held 12.2 pct) | |
| 2022-12-31 | own+ | CAPRA INVEST AS acquired 6.3 pct | |
| 2022-12-31 | own− | CAPRA INVEST AS exited (held 6.4 pct) | |
| 2021-12-31 | own− | PIR IV INVEST AS exited (held 15.0 pct) |
Skiwo · company_events