AS · est 2007SogndalParent · 1 subsidiary
Brreg · companies
- 2026-03-13: 21
- 2026-06-29: 33
- 2026-07-18: 34
- 2026-07-25: 34
- 2026-08-13: 32
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
12 registered roles
register ledger · people
| Daglig leder | Ole Petter Hatlevoll | 2011-10-08 | |
| Styrets leder | Terje Bakke Nævdal Multiple boards | 2026-07-17 | |
| Styremedlem | Anders Molland Multiple boards Serial CEO | 2026-07-17 | |
| Styremedlem | Ørjan Bøyum Multiple boards Serial CEO | 2026-07-17 | |
| Styremedlem | Ingrid Steine Bortne Multiple boards | 2026-07-17 | |
| Styremedlem | Berit Larsen Multiple boards | 2026-07-17 | |
| Styremedlem | Bjarne Skaar | 2026-07-17 | |
| Styremedlem | Sunniva Lerum Hollekve Multiple boards | 2026-07-17 | |
| Varamedlem | Frode Fredheim Multiple boards | 2026-07-17 | |
| Varamedlem | Johannes Dalsbotten Multiple boards | 2026-07-17 | |
| Varamedlem | Andrea Lomheim Multiple boards | 2026-07-17 | |
| Varamedlem | Tom Dyrdal Multiple boards | 2026-07-17 |
| 2026-08-13 | reg | employees_change: employees | 34 -> 32 |
| 2026-07-25 | reg | employees_change: employees | 33 -> 34 |
| 2026-07-18 | reg | employee_change: antallAnsatte | 33 -> 34 |
| 2026-06-29 | reg | employee_change: antallAnsatte | 21 -> 33 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 22 -> 21 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 81 374 | ||
| Operating result | 7 600 | ||
| Result before tax | 9 189 | ||
| Net result | 7 391 | ||
| Total assets | 54 164 | ||
| Equity | 38 020 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 81 374 | ||||||
| Operating result | 7 600 | ||||||
| Result before tax | 9 189 | ||||||
| Net result | 7 391 | ||||||
| Total assets | 54 164 | ||||||
| Equity | 38 020 |
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-05-22 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| SOGNEKRAFT AS | 70 | 70 | — |
| SOGNEKRAFT PRODUKSJON AS | — | — | — |
| AURLAND ENERGIVERK AS | 10 | 10 | — |
| LÆRDAL ENERGI AS | — | 10 | — |
| LÆRDAL ENERGI FORNYBAR AS | 10 | — | — |
| LUSTER ENERGIVERK AS | 10 | 10 | — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| SOGNEKRAFT AS | — | 70 | 70 | 70 | 70 | 70 | — |
| SOGNEKRAFT PRODUKSJON AS | 70 | — | — | — | — | — | — |
| AURLAND ENERGIVERK AS | 10 | 10 | 10 | 10 | 10 | 10 | — |
| LÆRDAL ENERGI AS | 10 | 10 | — | — | — | 10 | — |
| LÆRDAL ENERGI FORNYBAR AS | — | — | 10 | 10 | 10 | — | — |
| LUSTER ENERGIVERK AS | 10 | 10 | 10 | 10 | 10 | 10 | — |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2025-12-31 | own+ | LÆRDAL ENERGI AS acquired 10.0 pct | |
| 2025-12-31 | own− | LÆRDAL ENERGI FORNYBAR AS exited (held 10.0 pct) | |
| 2022-12-31 | own+ | LÆRDAL ENERGI FORNYBAR AS acquired 10.0 pct | |
| 2022-12-31 | own− | LÆRDAL ENERGI AS exited (held 10.0 pct) | |
| 2021-12-31 | own+ | SOGNEKRAFT AS acquired 70.0 pct | |
| 2021-12-31 | own− | SOGNEKRAFT PRODUKSJON AS exited (held 70.0 pct) |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor ERNST & YOUNG AS 2025-10-27 | ● | ● | |
| accountant AIDER AS 2024-09-23 | ● | ● | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor ERNST & YOUNG AS 2025-10-27 | ● | ● | |||||
| accountant AIDER AS 2024-09-23 | ● | ● | ● |
Brreg · company_org_roles
Won · 1 procurement
Relevant open tenders — matched · NACE 61.100 ↔ CPV
| 2023-08 → 2026-08 | ||||
| 2024-05-24 | Vestland fylkeskommune | Vestland fylkeskommune Doffin 2024-107701 |
subscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-17
register ledger · tenders
| 2024-05-24 | won | Won: Vestland fylkeskommune | Vestland fylkeskommune |
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Group revenue kr 81.4MGroup net kr 7.39MTenders won 1Rolled up across the parent + 1 subsidiary — 830742972 alone is —.
rollup estimate · filed konsernregnskap not yet in Intelligo
| 100% | |||
| Voss Kommunikasjon AS | 40% | ||
| Atb-Nett AS | 11.1% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 2007-11-22sognenett@sognenett.no · 95192222
Brreg · companies
register ledger · 15 events · 6 series/meta rows folded into the charts
| 2026-08-13 | reg | employees_change: employees | 34 -> 32 |
| 2026-07-25 | reg | employees_change: employees | 33 -> 34 |
| 2026-07-18 | reg | field_change: vedtektsdato | 2020-06-04 -> 2026-05-28 |
| 2026-07-18 | reg | employee_change: antallAnsatte | 33 -> 34 |
| 2026-07-18 | reg | field_change: vedtektsfestetFormaal | ["Forvalte og tilby tenester innan internettaksess og", "kommunikasjons-løysningar, samt investere i alle typar produkt eller", "anlegg s... |
| 2026-06-29 | reg | employee_change: antallAnsatte | 21 -> 33 |
| 2026-05-22 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 22 -> 21 |
| 2025-12-31 | own+ | LÆRDAL ENERGI AS acquired 10.0 pct | |
| 2025-12-31 | own− | LÆRDAL ENERGI FORNYBAR AS exited (held 10.0 pct) | |
| 2024-05-24 | won | Won: Vestland fylkeskommune | Vestland fylkeskommune |
| 2022-12-31 | own+ | LÆRDAL ENERGI FORNYBAR AS acquired 10.0 pct | |
| 2022-12-31 | own− | LÆRDAL ENERGI AS exited (held 10.0 pct) | |
| 2021-12-31 | own+ | SOGNEKRAFT AS acquired 70.0 pct | |
| 2021-12-31 | own− | SOGNEKRAFT PRODUKSJON AS exited (held 70.0 pct) |
Skiwo · company_events