AS · est 2005OsloParent · 4 subsidiaries
Brreg · companies
Employees9
- 2026-06-28: 7
- 2026-07-18: 9
- 2026-07-25: 9
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
9 registered roles
register ledger · people
| Daglig leder | Eirik Martens Haugen Multiple boards Serial CEO | 2025-07-04 | |
| Styrets leder | Guillaume Adrien Loic De Forceville Multiple boards | 2026-01-10 | |
| Styrets leder | Pedro Antonio Arias Douce | 2026-03-11 | |
| Styremedlem | Håkon Emil Knappskog Multiple boards Serial CEO | 2026-03-11 | |
| Styremedlem | Bjørn Erling Knappskog Multiple boards | 2026-01-10 | |
| Styremedlem | Ole Martin Gustavsen Multiple boards | 2026-03-11 | |
| Styremedlem | Jean-Christophe Guimard | 2026-03-11 | |
| Styremedlem | Guillaume Adrien Loic De Forceville Multiple boards | 2026-03-11 | |
| Styremedlem | Pedro Antonio Arias Douce | 2026-01-10 |
| 2026-07-25 | reg | employees_change: employees | 7 -> 9 |
| 2026-07-18 | reg | employee_change: antallAnsatte | 7 -> 9 |
| 2026-06-28 | reg | employee_change: antallAnsatte | 9 -> 7 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 12 442 | ||
| Operating result | −21 010 | ||
| Result before tax | −24 867 | ||
| Net result | −24 867 | ||
| Total assets | 636 647 | ||
| Equity | 480 912 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 12 442 | ||||||
| Operating result | −21 010 | ||||||
| Result before tax | −24 867 | ||||||
| Net result | −24 867 | ||||||
| Total assets | 636 647 | ||||||
| Equity | 480 912 |
Regnskapsregisteret · company_revenue · FY2024 (company)
| 2024 | 2025 | ||
|---|---|---|---|
| PEMCO HOLDING AS | 44 | 32 | — |
| PEARL NORWAY AS | — | 65 | — |
| INVESTINOR INDIREKTE II AS | 8 | — | — |
| SYNTESE AS | 1 | — | — |
| TUNNA INVEST AS | 5 | — | — |
| PIONEER INVESTOR ARBA AS | 4 | — | — |
| GUNTVEDT HOLDING AS | 5 | 0 | — |
| AQUILA HOLDINGS INVESTMENT AS | 2 | — | — |
| ENERGOS GROUP AS | 4 | — | — |
| INVESTINOR INDIREKTE I AS | — | — | — |
| + 74 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| PEMCO HOLDING AS | 85 | 81 | 50 | 42 | 44 | 32 | — |
| PEARL NORWAY AS | — | — | — | — | — | 65 | — |
| INVESTINOR INDIREKTE II AS | — | — | 1 | 7 | 8 | — | — |
| SYNTESE AS | 8 | 8 | 3 | 1 | 1 | — | — |
| TUNNA INVEST AS | — | — | 1 | 5 | 5 | — | — |
| PIONEER INVESTOR ARBA AS | — | — | 4 | 5 | 4 | — | — |
| GUNTVEDT HOLDING AS | — | — | — | 5 | 5 | 0 | — |
| AQUILA HOLDINGS INVESTMENT AS | — | — | 4 | 2 | 2 | — | — |
| ENERGOS GROUP AS | — | — | — | 3 | 4 | — | — |
| INVESTINOR INDIREKTE I AS | — | — | 4 | 2 | — | — | — |
| + 74 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2025-12-31 | own+ | PEARL NORWAY AS acquired 64.6 pct | |
| 2025-12-31 | own− | INVESTINOR INDIREKTE II AS exited (held 8.3 pct) |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor TELL NORGE AS 2026-06-23 | ● | ||
| accountant DRAMMEN REGNSKAP AS 2026-06-23 | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor TELL NORGE AS 2026-06-23 | ● | ||||||
| accountant DRAMMEN REGNSKAP AS 2026-06-23 | ● |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 46.810 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-19
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 150.3MGroup net kr -125MTenders won 0Rolled up across the parent + 4 subsidiaries — Arba One AS alone is kr 137.9M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Arba One AS | 100% | Manufacture of solid fuels from vegetable biomass | kr 137.9M |
| Arba Kit AS | 100% | Other technical consultancy | kr 0 |
| Arbaflame Technology AS | 100% | Other technical consultancy | kr 0 |
| LTL Nor AS | 72.5% | Other technical consultancy | kr 0 |
| Arbaflame AS | 0.1% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 2006-03-29990 22 384
Brreg · companies
register ledger · 6 events · 4 series/meta rows folded into the charts
| 2026-07-25 | reg | employees_change: employees | 7 -> 9 |
| 2026-07-18 | reg | employee_change: antallAnsatte | 7 -> 9 |
| 2026-07-08 | reg | address_change: postadresse | {"adresse": ["Postboks 2934 Solli"], "kommune": "OSLO", "kommunenummer": "0301", "land": "Norge", "landkode": "NO", "postnummer": "0230",... |
| 2026-06-28 | reg | employee_change: antallAnsatte | 9 -> 7 |
| 2025-12-31 | own+ | PEARL NORWAY AS acquired 64.6 pct | |
| 2025-12-31 | own− | INVESTINOR INDIREKTE II AS exited (held 8.3 pct) |
Skiwo · company_events