AS · est 2005LillestrømParent · 2 subsidiarieswas VAKTMESTER SENTRALEN OSLO AS →2015
Brreg · companies
Employees76
- 2026-03-13: 67
- 2026-04-15: 66
- 2026-05-14: 70
- 2026-06-28: 73
- 2026-07-18: 75
- 2026-07-25: 75
- 2026-08-13: 76
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
4 registered roles
register ledger · people
| Daglig leder | Frances Cerdena Rasay Multiple boards New CEO Serial CEO | 2015-03-06 | |
| Styrets leder | Knut Fredrik Halvorsen Multiple boards | 2014-11-05 | |
| Styremedlem | Frances Cerdena Rasay Multiple boards New CEO Serial CEO | 2014-11-05 | |
| Styremedlem | Cuong Soss Phung Multiple boards | 2014-11-05 |
| 2026-08-13 | reg | employees_change: employees | 75 -> 76 |
| 2026-07-25 | reg | employees_change: employees | 73 -> 75 |
| 2026-07-18 | reg | employee_change: antallAnsatte | 73 -> 75 |
| 2026-06-28 | reg | employee_change: antallAnsatte | 70 -> 73 |
| 2026-05-14 | reg | employee_change: antallAnsatte | 66 -> 70 |
| 2026-04-15 | reg | employee_change: antallAnsatte | 67 -> 66 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 65 -> 67 |
NOK, amounts in thousands
Share capital · register changes
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 83 556 | ||
| Operating result | 1 767 | ||
| Result before tax | 1 319 | ||
| Net result | 979 | ||
| Total assets | 39 607 | ||
| Equity | 13 683 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 83 556 | ||||||
| Operating result | 1 767 | ||||||
| Result before tax | 1 319 | ||||||
| Net result | 979 | ||||||
| Total assets | 39 607 | ||||||
| Equity | 13 683 |
- 2026-04-30: kr 40k
- 2026-06-03: kr 100k
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-06-03 | reg | field_change: kapital | {"antallAksjer": 40, "belop": 40000.0, "innfortDato": "2026-04-28", "type": "Aksjekapital", "valuta": "NOK"} -> {"antallAksjer": 100, "be... |
| 2026-04-30 | reg | field_change: kapital | {"antallAksjer": 100, "belop": 100000.0, "innfortDato": "2006-01-14", "type": "Aksjekapital", "valuta": "NOK"} -> {"antallAksjer": 40, "b... |
| 2026-03-19 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| RIVINGS KOMPETANSE AS | 40 | 40 | — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| RIVINGS KOMPETANSE AS | 40 | 40 | 40 | 40 | 40 | 40 | — |
Aksjonærregisteret · company_ownership · 2025 · both directions
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor REVISORTEAM DA 2026-06-23 | â—Ź | ||
| accountant — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor REVISORTEAM DA 2026-06-23 | â—Ź | ||||||
| accountant — |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 41.000 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · freshness unknown
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 93.4MGroup net kr 209kTenders won 0Rolled up across the parent + 2 subsidiaries — Mur og Entreprenørbygg AS alone is kr 9.82M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Eb Properties Ii AS | 100% | Other real estate activities on a fee or contract basis | kr 25k |
| Mur og Entreprenørbygg AS | 70% | Other specialised construction activities n.e.c. | kr 9.82M |
| Eb Utleie AS | 10% | ||
| Encos AS | 10% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
capital kr 100kregistered 2006-01-14post@entreprenorbygg.no · 22 88 60 60 · 90731411
Brreg · companies
register ledger · 12 events · 10 series/meta rows folded into the charts
| 2026-08-13 | reg | employees_change: employees | 75 -> 76 |
| 2026-07-25 | reg | employees_change: employees | 73 -> 75 |
| 2026-07-18 | reg | employee_change: antallAnsatte | 73 -> 75 |
| 2026-06-28 | reg | employee_change: antallAnsatte | 70 -> 73 |
| 2026-06-03 | reg | field_change: kapital | {"antallAksjer": 40, "belop": 40000.0, "innfortDato": "2026-04-28", "type": "Aksjekapital", "valuta": "NOK"} -> {"antallAksjer": 100, "be... |
| 2026-06-03 | reg | field_change: vedtektsdato | 2026-02-17 -> 2026-04-30 |
| 2026-05-14 | reg | employee_change: antallAnsatte | 66 -> 70 |
| 2026-04-30 | reg | field_change: kapital | {"antallAksjer": 100, "belop": 100000.0, "innfortDato": "2006-01-14", "type": "Aksjekapital", "valuta": "NOK"} -> {"antallAksjer": 40, "b... |
| 2026-04-30 | reg | field_change: vedtektsdato | 2025-01-15 -> 2026-02-17 |
| 2026-04-15 | reg | employee_change: antallAnsatte | 67 -> 66 |
| 2026-03-19 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 65 -> 67 |
Skiwo · company_events