AS · est 2005OsloParent · 1 subsidiary
Brreg · companies
- 2026-03-13: 159
- 2026-05-14: 156
- 2026-06-27: 155
- 2026-07-18: 150
- 2026-07-25: 150
- 2026-08-13: 131
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
11 registered roles
register ledger · people
| Daglig leder | Lars Helge Aasen | 2024-10-01 | |
| Styrets leder | Stian Roska Revheim Multiple boards | 2026-08-11 | |
| Styremedlem | Marit Barth Multiple boards | 2026-08-11 | |
| Styremedlem | Ståle Wangen | 2026-08-11 | |
| Styremedlem | Agnetha Johansen Åsheim | 2026-08-11 | |
| Styremedlem | Pål Tangen Heggernes Multiple boards | 2026-08-11 | |
| Styremedlem | Stine Thoresen Multiple boards | 2026-08-11 | |
| Styremedlem | Mats Seeberg Hodne-Berggreen | 2026-08-11 | |
| Varamedlem | Øystein Tungen Multiple boards | 2026-08-11 | |
| Varamedlem | Knut Olav Five Reinskou | 2026-08-11 | |
| Varamedlem | Ida Kindseth | 2026-08-11 |
| 2026-08-13 | reg | employees_change: employees | 150 -> 131 |
| 2026-07-25 | reg | employees_change: employees | 155 -> 150 |
| 2026-07-18 | reg | employee_change: antallAnsatte | 155 -> 150 |
| 2026-06-27 | reg | employee_change: antallAnsatte | 156 -> 155 |
| 2026-05-14 | reg | employee_change: antallAnsatte | 159 -> 156 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 165 -> 159 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 487 860 | ||
| Operating result | 81 103 | ||
| Result before tax | 81 215 | ||
| Net result | 80 964 | ||
| Total assets | 265 006 | ||
| Equity | 16 249 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 487 860 | ||||||
| Operating result | 81 103 | ||||||
| Result before tax | 81 215 | ||||||
| Net result | 80 964 | ||||||
| Total assets | 265 006 | ||||||
| Equity | 16 249 |
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-05-21 | reg | field_change: kapital | {"antallAksjer": 52, "belop": 1300000.0, "innfortDato": "2022-08-02", "type": "Aksjekapital", "valuta": "NOK"} -> {"antallAksjer": 44, "b... |
| 2024 | 2025 | ||
|---|---|---|---|
| ADVOKATFIRMAET PRICEWATERHOUSECOOPERS AS · self | 12 | 15 | — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| ADVOKATFIRMAET PRICEWATERHOUSECOOPERS AS · self | 16 | 9 | 12 | 10 | 12 | 15 | — |
Aksjonærregisteret · company_ownership · 2025 · both directions
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor PKF REVISJON AS 2005-06-22 | ● | ● | ● |
| accountant — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor PKF REVISJON AS 2005-06-22 | ● | ● | ● | ● | ● | ● | ● |
| accountant — |
Brreg · company_org_roles
Won · 2 procurements · one row per procurement
Relevant open tenders — matched · NACE 69.100 ↔ CPV
| 2023-08 → 2026-08 | ||||
| 2026-01-09 | NORCE Research AS | NORCE Research AS Doffin 2026-100457 | kr 2.5M | |
| 2025-09-25 | NORCE Research AS | NORCE Research AS Doffin 2025-113711 |
subscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-17
register ledger · tenders
| 2026-01-09 | won | Won: NORCE Research AS | NORCE Research AS · kr 2.5M |
| 2025-09-25 | won | Won: NORCE Research AS | NORCE Research AS |
| 2025-05-23 | won | Won: Statens vegvesen | Statens vegvesen · kr 60M |
| 2023-11-29 | won | Won: Øvre Romerike Innkjøpssamarbeid | Øvre Romerike Innkjøpssamarbeid |
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 508MGroup net kr 85MTenders won 10Rolled up across the parent + 1 subsidiary — PWC Tax Services AS alone is kr 20.1M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| PWC Tax Services AS | 100% | Accounting and bookkeeping | kr 20.1M |
| Advokatfirmaet Pricewaterhousecoopers AS | 7.7% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
capital kr 1.1Mregistered 2005-06-22resepsjonen.pwc@pwc.com · 95 26 00 00
Brreg · companies
register ledger · 12 events · 8 series/meta rows folded into the charts
| 2026-08-13 | reg | employees_change: employees | 150 -> 131 |
| 2026-07-25 | reg | employees_change: employees | 155 -> 150 |
| 2026-07-18 | reg | employee_change: antallAnsatte | 155 -> 150 |
| 2026-06-27 | reg | employee_change: antallAnsatte | 156 -> 155 |
| 2026-05-21 | reg | field_change: kapital | {"antallAksjer": 52, "belop": 1300000.0, "innfortDato": "2022-08-02", "type": "Aksjekapital", "valuta": "NOK"} -> {"antallAksjer": 44, "b... |
| 2026-05-21 | reg | field_change: vedtektsdato | 2022-05-18 -> 2026-02-20 |
| 2026-05-14 | reg | employee_change: antallAnsatte | 159 -> 156 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 165 -> 159 |
| 2026-01-09 | won | Won: NORCE Research AS | NORCE Research AS · kr 2.5M |
| 2025-09-25 | won | Won: NORCE Research AS | NORCE Research AS |
| 2025-05-23 | won | Won: Statens vegvesen | Statens vegvesen · kr 60M |
| 2023-11-29 | won | Won: Øvre Romerike Innkjøpssamarbeid | Øvre Romerike Innkjøpssamarbeid |
Skiwo · company_events