Norsk Topphockey AS
987 811 757 ↗Intermediation service activities for business support service activities n.e.c.AS · est 2004OsloParent · 1 subsidiarywas ELITE HOCKEY AS →2014
Brreg · companies
Employees—
CEO · since—
Chair · since—
headcount series appears after two register changes
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 7 877 | ||
| Operating result | 38 | ||
| Result before tax | 46 | ||
| Net result | 40 | ||
| Total assets | 6 175 | ||
| Equity | 1 279 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 7 877 | ||||||
| Operating result | 38 | ||||||
| Result before tax | 46 | ||||||
| Net result | 40 | ||||||
| Total assets | 6 175 | ||||||
| Equity | 1 279 |
Regnskapsregisteret · company_revenue · FY2024 (company)
| 2024 | 2025 | ||
|---|---|---|---|
| GRÜNER ISHOCKEY | — | — | — |
| IDRETTSLAGET SPARTA ISHOCKEY ELITE | 10 | 10 | — |
| IF FRISK ASKER HOCKEY | 10 | 10 | — |
| ISHOCKEYKLUBBEN COMET HALDEN ELITE | 10 | — | — |
| LILLEHAMMER ISHOCKEYKLUBB | 10 | 10 | — |
| LØRENSKOG ISHOCKEYKLUBB AIL | 10 | 10 | — |
| MANGLERUD STAR ISHOCKEY - ELITE | — | — | — |
| NARVIK ISHOCKEYKLUBB | 10 | 10 | — |
| NIDAROS ISHOCKEYKLUBB | — | 10 | — |
| RINGERIKE ISHOCKEYKLUBB | — | — | — |
| + 4 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| GRÜNER ISHOCKEY | 10 | 10 | 10 | — | — | — | — |
| IDRETTSLAGET SPARTA ISHOCKEY ELITE | 10 | 10 | 10 | 10 | 10 | 10 | — |
| IF FRISK ASKER HOCKEY | 10 | 10 | 10 | 10 | 10 | 10 | — |
| ISHOCKEYKLUBBEN COMET HALDEN ELITE | — | — | — | 10 | 10 | — | — |
| LILLEHAMMER ISHOCKEYKLUBB | 10 | 10 | 10 | 10 | 10 | 10 | — |
| LØRENSKOG ISHOCKEYKLUBB AIL | — | — | — | 10 | 10 | 10 | — |
| MANGLERUD STAR ISHOCKEY - ELITE | 10 | 10 | 10 | — | — | — | — |
| NARVIK ISHOCKEYKLUBB | 10 | — | — | — | 10 | 10 | — |
| NIDAROS ISHOCKEYKLUBB | — | — | — | — | — | 10 | — |
| RINGERIKE ISHOCKEYKLUBB | — | 10 | 10 | 10 | — | — | — |
| + 4 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2025-12-31 | own+ | NIDAROS ISHOCKEYKLUBB acquired 10.0 pct | |
| 2025-12-31 | own− | ISHOCKEYKLUBBEN COMET HALDEN ELITE exited (held 10.0 pct) | |
| 2024-12-31 | own+ | NARVIK ISHOCKEYKLUBB acquired 10.0 pct | |
| 2024-12-31 | own− | RINGERIKE ISHOCKEYKLUBB exited (held 10.0 pct) | |
| 2023-12-31 | own+ | ISHOCKEYKLUBBEN COMET HALDEN ELITE acquired 10.0 pct | |
| 2023-12-31 | own+ | LØRENSKOG ISHOCKEYKLUBB AIL acquired 10.0 pct | |
| 2023-12-31 | own− | GRÜNER ISHOCKEY exited (held 10.0 pct) | |
| 2023-12-31 | own− | MANGLERUD STAR ISHOCKEY - ELITE exited (held 10.0 pct) | |
| 2021-12-31 | own+ | RINGERIKE ISHOCKEYKLUBB acquired 10.0 pct | |
| 2021-12-31 | own− | NARVIK ISHOCKEYKLUBB exited (held 10.0 pct) |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor BDO AS 2026-06-23 | ● | ||
| accountant AZETS INSIGHT AS 2026-06-23 | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor BDO AS 2026-06-23 | ● | ||||||
| accountant AZETS INSIGHT AS 2026-06-23 | ● |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 82.400 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-19
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 29.7MGroup net kr -82kTenders won 0Rolled up across the parent + 1 subsidiary — Elitehockey AS alone is kr 21.8M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Elitehockey AS | 50% | Sports activities n.e.c. | kr 21.8M |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 2005-02-03h-soe@online.no · 93066970
Brreg · companies
register ledger · 10 events
| 2025-12-31 | own+ | NIDAROS ISHOCKEYKLUBB acquired 10.0 pct | |
| 2025-12-31 | own− | ISHOCKEYKLUBBEN COMET HALDEN ELITE exited (held 10.0 pct) | |
| 2024-12-31 | own+ | NARVIK ISHOCKEYKLUBB acquired 10.0 pct | |
| 2024-12-31 | own− | RINGERIKE ISHOCKEYKLUBB exited (held 10.0 pct) | |
| 2023-12-31 | own+ | ISHOCKEYKLUBBEN COMET HALDEN ELITE acquired 10.0 pct | |
| 2023-12-31 | own+ | LØRENSKOG ISHOCKEYKLUBB AIL acquired 10.0 pct | |
| 2023-12-31 | own− | GRÜNER ISHOCKEY exited (held 10.0 pct) | |
| 2023-12-31 | own− | MANGLERUD STAR ISHOCKEY - ELITE exited (held 10.0 pct) | |
| 2021-12-31 | own+ | RINGERIKE ISHOCKEYKLUBB acquired 10.0 pct | |
| 2021-12-31 | own− | NARVIK ISHOCKEYKLUBB exited (held 10.0 pct) |
Skiwo · company_events