AS · est 2003OsloParent · 3 subsidiarieswas NEXUS TRAFIKK AS →2007
Brreg · companies
- 2026-03-13: 1481
- 2026-04-15: 1483
- 2026-05-14: 1489
- 2026-06-26: 1497
- 2026-07-18: 1284
- 2026-07-25: 1284
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
7 registered roles
register ledger · people
| Daglig leder | Atle Rønning Multiple boards Serial CEO | 2024-03-20 | |
| Styrets leder | Birte Kristine Wulfsberg Sjule Multiple boards | 2026-02-14 | |
| Styremedlem | Marianne Vik Multiple boards | 2026-02-14 | |
| Styremedlem | Mukhtar Ahmad Multiple boards | 2026-02-14 | |
| Styremedlem | Cato Hellesjø Multiple boards | 2026-02-14 | |
| Styremedlem | Christian Skaug Multiple boards | 2026-02-14 | |
| Styremedlem | Lars Andreas Fredsvold Johansen Multiple boards | 2026-02-14 |
| 2026-08-07 | job | Vil du bli mekaniker hos Unibuss og bidra til at Oslos kollektivtrafikk går som smurt? | Mekaniker — OSLO |
| 2026-07-25 | reg | employees_change: employees | 1497 -> 1284 |
| 2026-07-18 | reg | employee_change: antallAnsatte | 1497 -> 1284 |
| 2026-06-26 | reg | employee_change: antallAnsatte | 1489 -> 1497 |
| 2026-06-18 | job | Unibuss Værnesekspressen søker flybussjåfører til flere stillinger! | Tog-, sporvogn- og vegtrafikk — TRONDHEIM |
| 2026-05-14 | reg | employee_change: antallAnsatte | 1483 -> 1489 |
| 2026-04-15 | reg | employee_change: antallAnsatte | 1481 -> 1483 |
| 2026-04-15 | job | Vil du kjøre buss i Oslo? Sommervikariat og 100% stilling tilgjengelig! | Tog-, sporvogn- og vegtrafikk — OSLO |
| 2026-03-13 | reg | employee_change: antallAnsatte | 1479 -> 1481 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 1 940 308 | 1 696 305 | |
| Operating result | 93 725 | 64 113 | |
| Result before tax | −2 103 | 17 305 | |
| Net result | −25 325 | 18 967 | |
| Total assets | 2 089 472 | 1 982 547 | |
| Equity | 376 683 | 395 649 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 1 940 308 | 1 696 305 | |||||
| Operating result | 93 725 | 64 113 | |||||
| Result before tax | −2 103 | 17 305 | |||||
| Net result | −25 325 | 18 967 | |||||
| Total assets | 2 089 472 | 1 982 547 | |||||
| Equity | 376 683 | 395 649 |
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-07-23 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| SPORVEIEN AS | 100 | 100 | — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| SPORVEIEN AS | 100 | 100 | 100 | 100 | 100 | 100 | — |
Aksjonærregisteret · company_ownership · 2025 · both directions
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor DELOITTE AS 2026-06-23 | ● | ||
| accountant — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor DELOITTE AS 2026-06-23 | ● | ||||||
| accountant — |
Brreg · company_org_roles
Won · 3 procurements · one row per procurement
Relevant open tenders — matched · NACE 49.310 ↔ CPV
| 2023-08 → 2026-08 | ||||
| 2025-11-17 | Ruter As | Ruter As Doffin 2025-117092 | ||
| 2025-06-05 | Ruter As | Ruter As Doffin 2025-108805 | ||
| 2025-02-19 | Ruter As | Ruter As Doffin 2025-102457 | kr 503M |
subscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-19
register ledger · tenders
| 2025-11-17 | won | Won: Ruter As | Ruter As |
| 2025-06-05 | won | Won: Ruter As | Ruter As |
| 2025-02-19 | won | Won: Ruter As | Ruter As · kr 503M |
25-09
25-10
25-11
25-12
26-01
26-02
26-03
126-04
26-05
126-06
26-07
126-08
NAV only — jobs posted elsewhere are invisible to us.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 1.93bnGroup net kr 30.6MTenders won 5Rolled up across the parent + 3 subsidiaries — Unibuss Ekspress AS alone is kr 190.7M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Unibuss Ekspress AS | 100% | Scheduled passenger transport by road | kr 190.7M |
| Vestfoldbuss AS | 100% | Non-scheduled passenger transport by road · 1 tender win | kr 38.1M |
| 100% | |||
| Nor-Way Bussekspress AS | 2.2% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 2003-05-07oystein.svendsen@unibuss.no · 909 87 571
Brreg · companies
register ledger · 13 events · 10 series/meta rows folded into the charts
| 2026-08-07 | job | Vil du bli mekaniker hos Unibuss og bidra til at Oslos kollektivtrafikk går som smurt? | Mekaniker — OSLO |
| 2026-07-25 | reg | employees_change: employees | 1497 -> 1284 |
| 2026-07-23 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2026-07-18 | reg | employee_change: antallAnsatte | 1497 -> 1284 |
| 2026-06-26 | reg | employee_change: antallAnsatte | 1489 -> 1497 |
| 2026-06-18 | job | Unibuss Værnesekspressen søker flybussjåfører til flere stillinger! | Tog-, sporvogn- og vegtrafikk — TRONDHEIM |
| 2026-05-14 | reg | employee_change: antallAnsatte | 1483 -> 1489 |
| 2026-04-15 | reg | employee_change: antallAnsatte | 1481 -> 1483 |
| 2026-04-15 | job | Vil du kjøre buss i Oslo? Sommervikariat og 100% stilling tilgjengelig! | Tog-, sporvogn- og vegtrafikk — OSLO |
| 2026-03-13 | reg | employee_change: antallAnsatte | 1479 -> 1481 |
| 2025-11-17 | won | Won: Ruter As | Ruter As |
| 2025-06-05 | won | Won: Ruter As | Ruter As |
| 2025-02-19 | won | Won: Ruter As | Ruter As · kr 503M |
Skiwo · company_events