AS · est 2002BergenParent · 1 subsidiarywas STACC ESCALI AS →2026
Brreg · companies
- 2026-07-18: 22
- 2026-07-25: 22
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
3 registered roles
register ledger · people
| Daglig leder | Torbjørn Skulstad Multiple boards | 2021-01-12 | |
| Styrets leder | Bo Gyldenvang Multiple boards | 2026-05-20 | |
| Styremedlem | Anders Kloster | 2026-05-20 |
| 2026-07-25 | reg | employees_change: employees | 23 -> 22 |
| 2026-07-18 | reg | employee_change: antallAnsatte | 23 -> 22 |
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | kr 33.9M | kr 40.2M | |
| Operating result | kr 5.93M | kr 10.6M | |
| Net result | kr 5.89M | kr 9.54M |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | kr 33.9M | kr 40.2M | |||||
| Operating result | kr 5.93M | kr 10.6M | |||||
| Net result | kr 5.89M | kr 9.54M |
Total assets kr 35.9MEquity kr 21.2M
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-06-26 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| STACC AS | 100 | 100 | — |
| HANSEATEN INVESTMENT AS | — | — | — |
| ESCALI PARTNERS DA | — | — | — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| STACC AS | — | 100 | 100 | 100 | 100 | 100 | — |
| HANSEATEN INVESTMENT AS | 66 | — | — | — | — | — | — |
| ESCALI PARTNERS DA | 19 | — | — | — | — | — | — |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2021-12-31 | own+ | STACC AS acquired 100.0 pct | |
| 2021-12-31 | own− | HANSEATEN INVESTMENT AS exited (held 65.7 pct) | |
| 2021-12-31 | own− | ESCALI PARTNERS DA exited (held 19.3 pct) |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor KPMG AS 2023-12-20 | ● | ● | ● |
| accountant ECIT SERVICES AS 2026-08-06 | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor KPMG AS 2023-12-20 | ● | ● | ● | ● | |||
| accountant ECIT SERVICES AS 2026-08-06 | ● |
| 2026-08-07 | engaged ECIT SERVICES AS |
Brreg publishes no role history; switches accumulate from 2026-08-03.
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 58.290 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-14
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 40.9MGroup net kr 9.86MTenders won 0Rolled up across the parent + 1 subsidiary — Secbase AS alone is kr 674k.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Secbase AS | 51.0% | Computer programming activities | kr 674k |
Aksjonærregisteret · company_ownership · 2025 · both directions
FY2025audit: No reservationsKPMG AS21 full-time equivalentssigned: Geir Hamre Nordrik, Henna Vilina Raknes, Torbjorn Skulstad, Gerdt Vedeler
Regnskapsregisteret (årsberetning) · company_annual_reports
14 notes from the report
| Audit opinion | KPMG AS audited the 2025 financial statements of Stacc Escali AS. | “Vihar revidert arsregnskapetfor Stacc Escali AS som bestar av balanse per 31. desember 2025,” |
| Audit opinion | The auditor concludes that the accounts comply with applicable statutory requirements. | “oppfyllerarsregnskapet gjeldendelovkrav,og” |
| Ownership | The company is a subsidiary of Stacc AS, which prepares consolidated accounts for 2025. | “Selskapet eret datterselskap avStacc AS.Det erutarbeidet konsernregnskap for Stacc ASi 2025.” |
| Share capital | Share capital consists of ordinary shares of NOK 125 000 at 31.12. | “Aksjekapitalen i Stacc Escali AS pr.31.12 bestar av:” |
| Staff numbers | The company employed 21 man-years in 2025. | “Selskapet har i 2025 sysselsatt 21 arsverk.” |
| Related party | Short-term balances with related companies are settled on an ongoing basis and bear no interest. | “Selskapet har kortsiktig mellomvaerende til nerstaende selskaper. Disse gjores opp lopende og” |
| Related party | The company participates in a group account scheme with Stacc AS as main account holder. | “Selskapet deltar i en konsernkontoordning med Stacc AS som hovedkontoeier. Ordningen” |
| Pledge or guarantee | Participants in the group account scheme may be jointly liable for drawings on the account. | “innebarer at deltakerne kan vaere solidarisk ansvarlig for eventuelle trekk pa kontoen.” |
| Pledge or guarantee | A tax withholding guarantee of NOK 1 200 000 has been provided under the Tax Payment Act. | “Selskapet har stilt skattetrekksgaranti pa NOK 1 200 000 i henhold til skattebetalingsloven” |
| Capitalised R&D | Additions to development relate to the SkatteFUNN project "Delta", with 5-year amortisation starting on completion. | “avskrivning starter nar utviklingen er fullfort og det er estimert 5 ars avskrivning fra ferdigstillelse.” |
| Impairment | The capitalised development value is assessed as intact (no impairment). | “Balansefort verdi er vurdert til a vare inntakt.” |
| Dividend | A dividend of NOK 316 869 was resolved in subsidiary Secbase AS, of which the company's share of NOK 161 602 was recognised as income in 2025. | “Det er vedtatt utbytte pa kr 316.869 kr. Stacc Escali AS sin andel av utbytte er inntektsfort i 2025” |
| Deferred tax | Tax expense comprises both current tax and change in deferred tax. | “Skattekostnaden iresultatregnskapet omfatter bade periodens betalbare skatt og endring i utsatt skatt. Utsatt” |
| Other | The company develops and sells software for advanced financial management, operating from Bergen with a branch in Oslo. | “virksomhet drives fra Bergen hvor de har sitt hovedkontor, samt fra avdelingskontoret i Oslo.” |
registered 2002-12-19firmapost@escali.no · 55 52 77 70
Brreg · companies
register ledger · 25 events · 2 series/meta rows folded into the charts
| 2026-07-25 | reg | name_change: name | STACC ESCALI AS -> HYPERGENE ESCALI AS |
| 2026-07-25 | reg | employees_change: employees | 23 -> 22 |
| 2026-07-18 | reg | employee_change: antallAnsatte | 23 -> 22 |
| 2026-07-09 | reg | name_change: navn | STACC ESCALI AS -> HYPERGENE ESCALI AS |
| 2026-07-09 | reg | field_change: vedtektsdato | 2024-01-04 -> 2026-06-01 |
| 2026-07-09 | reg | field_change: historiskeNavn | [{"fraDato": "2002-12-19 20:16:51", "navn": "ESCALI FINANCIAL SYSTEMS AS", "tilDato": "2021-05-25 10:35:49"}] -> [{"fraDato": "2002-12-19... |
| 2026-06-26 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2026-06-06 | reg | website_change: hjemmeside | www.stacc.com/escali -> www.hypergene.com/no |
| 2025-12-31 | report | Audit opinion | KPMG AS audited the 2025 financial statements of Stacc Escali AS. — Vihar revidert arsregnskapetfor Stacc Escali AS som bestar av balanse... |
| 2025-12-31 | report | Audit opinion | The auditor concludes that the accounts comply with applicable statutory requirements. — oppfyllerarsregnskapet gjeldendelovkrav,og |
| 2025-12-31 | report | Ownership | The company is a subsidiary of Stacc AS, which prepares consolidated accounts for 2025. — Selskapet eret datterselskap avStacc AS.Det eru... |
| 2025-12-31 | report | Share capital | Share capital consists of ordinary shares of NOK 125 000 at 31.12. — Aksjekapitalen i Stacc Escali AS pr.31.12 bestar av: |
| 2025-12-31 | report | Staff numbers | The company employed 21 man-years in 2025. — Selskapet har i 2025 sysselsatt 21 arsverk. |
| 2025-12-31 | report | Related party | Short-term balances with related companies are settled on an ongoing basis and bear no interest. — Selskapet har kortsiktig mellomvaerend... |
| 2025-12-31 | report | Related party | The company participates in a group account scheme with Stacc AS as main account holder. — Selskapet deltar i en konsernkontoordning med ... |
| 2025-12-31 | report | Pledge or guarantee | Participants in the group account scheme may be jointly liable for drawings on the account. — innebarer at deltakerne kan vaere solidaris... |
| 2025-12-31 | report | Pledge or guarantee | A tax withholding guarantee of NOK 1 200 000 has been provided under the Tax Payment Act. — Selskapet har stilt skattetrekksgaranti pa NO... |
| 2025-12-31 | report | Capitalised R&D | Additions to development relate to the SkatteFUNN project "Delta", with 5-year amortisation starting on completion. — avskrivning starter... |
| 2025-12-31 | report | Impairment | The capitalised development value is assessed as intact (no impairment). — Balansefort verdi er vurdert til a vare inntakt. |
| 2025-12-31 | report | Dividend | A dividend of NOK 316 869 was resolved in subsidiary Secbase AS, of which the company's share of NOK 161 602 was recognised as income in ... |
| 2025-12-31 | report | Deferred tax | Tax expense comprises both current tax and change in deferred tax. — Skattekostnaden iresultatregnskapet omfatter bade periodens betalbar... |
| 2025-12-31 | report | Other | The company develops and sells software for advanced financial management, operating from Bergen with a branch in Oslo. — virksomhet driv... |
| 2021-12-31 | own+ | STACC AS acquired 100.0 pct | |
| 2021-12-31 | own− | HANSEATEN INVESTMENT AS exited (held 65.7 pct) | |
| 2021-12-31 | own− | ESCALI PARTNERS DA exited (held 19.3 pct) |
Skiwo · company_events