AS · est 2002Nord-fronParent · 5 subsidiarieswas TINDE BYGG AS →2016
Brreg · companies
- 2026-03-13: 142
- 2026-04-15: 135
- 2026-05-14: 132
- 2026-06-26: 122
- 2026-07-18: 121
- 2026-07-25: 121
- 2026-08-13: 117
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
12 registered roles
register ledger · people
| Daglig leder | Audun Skattebo Multiple boards Serial CEO | 2011-12-14 | |
| Daglig leder | Ida Hamilton Multiple boards New CEO | 2026-06-22 | |
| Styrets leder | Bjarne Slapgard Multiple boards | 2026-06-22 | |
| Styrets leder | Eivind Bjøralt Multiple boards | 2026-02-14 | |
| Styremedlem | Eldrid Rudland Multiple boards | 2026-06-22 | |
| Styremedlem | Tore Haverstad Multiple boards | 2026-02-14 | |
| Styremedlem | Bjarne Slapgard Multiple boards | 2026-02-14 | |
| Styremedlem | Eivind Bjøralt Multiple boards | 2026-06-22 | |
| Styremedlem | Katrine Belsvik Multiple boards | 2026-04-25 | |
| Varamedlem | Andreas Haverstad Multiple boards Serial CEO | 2026-06-22 | |
| Styremedlem | Frode Henning Fremmegård Killi Multiple boards | 2026-04-25 | |
| Varamedlem | Tore Haverstad Multiple boards | 2026-06-22 |
| 2026-08-13 | reg | employees_change: employees | 121 -> 117 |
| 2026-07-25 | reg | employees_change: employees | 122 -> 121 |
| 2026-07-18 | reg | employee_change: antallAnsatte | 122 -> 121 |
| 2026-06-26 | reg | employee_change: antallAnsatte | 132 -> 122 |
| 2026-05-14 | reg | employee_change: antallAnsatte | 135 -> 132 |
| 2026-04-15 | reg | employee_change: antallAnsatte | 142 -> 135 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 146 -> 142 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 505 730 | 413 030 | |
| Operating result | 2 810 | −36 417 | |
| Result before tax | 6 454 | −33 400 | |
| Net result | 5 730 | −26 045 | |
| Total assets | 291 454 | ||
| Equity | 109 177 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 505 730 | 413 030 | |||||
| Operating result | 2 810 | −36 417 | |||||
| Result before tax | 6 454 | −33 400 | |||||
| Net result | 5 730 | −26 045 | |||||
| Total assets | 291 454 | ||||||
| Equity | 109 177 |
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-07-27 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| TINDE GRUPPEN AS | 100 | 100 | — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| TINDE GRUPPEN AS | 100 | 100 | 100 | 100 | 100 | 100 | — |
Aksjonærregisteret · company_ownership · 2025 · both directions
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor GUDBRANDSDAL REVISJON AS 2026-06-26 | ● | ||
| accountant — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor GUDBRANDSDAL REVISJON AS 2026-06-26 | ● | ||||||
| accountant — |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 16.230 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-17
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 445.4MGroup net kr -24.1MTenders won 0Rolled up across the parent + 5 subsidiaries — Vard Mur og Flis AS alone is kr 22.9M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Tinde Beito AS | 80.2% | Development of building projects | kr 411k |
| Vard Mur og Flis AS | 80.2% | Masonry and bricklaying activities | kr 22.9M |
| Tinde Utvikling Stryn AS | 71% | Development of building projects | kr 1.57M |
| Lygnagrenda AS | 50% | Development of building projects | kr 7.53M |
| Snøhetta Panorama AS | 50% | Development of building projects |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 2002-12-03postkasse@tindehytter.no · 61 28 44 30
Brreg · companies
register ledger · 8 events · 10 series/meta rows folded into the charts
| 2026-08-13 | reg | employees_change: employees | 121 -> 117 |
| 2026-07-27 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2026-07-25 | reg | employees_change: employees | 122 -> 121 |
| 2026-07-18 | reg | employee_change: antallAnsatte | 122 -> 121 |
| 2026-06-26 | reg | employee_change: antallAnsatte | 132 -> 122 |
| 2026-05-14 | reg | employee_change: antallAnsatte | 135 -> 132 |
| 2026-04-15 | reg | employee_change: antallAnsatte | 142 -> 135 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 146 -> 142 |
Skiwo · company_events