AS · est 2000OsloParent · 3 subsidiarieswas TELIASONERA NORGE AS →2016
Brreg · companies
- 2026-03-13: 1729
- 2026-04-15: 1728
- 2026-05-14: 1734
- 2026-06-25: 1740
- 2026-08-13: 1741
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
12 registered roles
register ledger · people
| Daglig leder | Bjørn Ivar Moen Serial CEO | 2026-02-05 | |
| Styrets leder | Per Stefan Backman Multiple boards | 2026-05-11 | |
| Styremedlem | Hemdan Michael Bezabih Multiple boards | 2026-05-11 | |
| Styremedlem | Veronika Lid Rugsveen Multiple boards | 2026-05-11 | |
| Styremedlem | Marie Charlotte Borg Heyerdahl Multiple boards | 2026-05-11 | |
| Styremedlem | Roy Arne Hegge Multiple boards | 2026-05-11 | |
| Styremedlem | Anna Maria Alexandra Fürst Multiple boards | 2026-05-11 | |
| Styremedlem | Ernst Heimer Ola Rembe Multiple boards | 2026-05-11 | |
| Varamedlem | Bøye Roar Hellebostad Multiple boards | 2026-05-11 | |
| Varamedlem | Tonje Irene Garstad Multiple boards | 2026-05-11 | |
| Varamedlem | Morten Franck Multiple boards | 2026-05-11 | |
| Varamedlem | Tonje Moe Smith-Hansen Multiple boards | 2026-05-11 |
| 2026-08-13 | reg | employees_change: employees | 1740 -> 1741 |
| 2026-07-23 | job | Shop assistant Telia | Salg, butikk- og varehandel — MOSS |
| 2026-06-25 | reg | employee_change: antallAnsatte | 1734 -> 1740 |
| 2026-05-22 | job | Liker du å hjelpe mennesker? Bli kunderådgiver hos Telia | Kontor, forvaltning og saksbehandling — OSLO |
| 2026-05-14 | reg | employee_change: antallAnsatte | 1728 -> 1734 |
| 2026-04-15 | reg | employee_change: antallAnsatte | 1729 -> 1728 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 1725 -> 1729 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 14 583 000 | 14 137 000 | |
| Operating result | 344 000 | 2 856 000 | |
| Result before tax | −769 000 | 1 779 000 | |
| Net result | −1 137 000 | 1 357 000 | |
| Total assets | 38 887 000 | 39 383 000 | |
| Equity | 7 608 000 | 7 557 000 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 14 583 000 | 14 137 000 | |||||
| Operating result | 344 000 | 2 856 000 | |||||
| Result before tax | −769 000 | 1 779 000 | |||||
| Net result | −1 137 000 | 1 357 000 | |||||
| Total assets | 38 887 000 | 39 383 000 | |||||
| Equity | 7 608 000 | 7 557 000 |
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-06-27 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
No corporate shareholders recorded.
Aksjonærregisteret · company_ownership · both directions
Won · 4 procurements · one row per procurement
Lost
Relevant open tenders — matched · NACE 61.100 ↔ CPV
| 2023-08 → 2026-08 | ||||
| 2026-05-03 | GLØR IKS | GLØR IKS Doffin 2026-107964 | ||
| 2026-04-26 | Moss kommune | Moss kommune Doffin 2026-107497 | kr 54M | |
| 2026-04-13 | NORGES BANK | NORGES BANK Doffin 2026-106647 | ||
| 2026-03-29 | Statens innkjøpssenter v/DFØ | Statens innkjøpssenter v/DFØ Doffin 2026-106060 |
| inferred | |||
| inferred |
subscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-17
register ledger · tenders
| 2026-05-03 | won | Won: GLØR IKS | GLØR IKS |
| 2026-04-26 | won | Won: Moss kommune | Moss kommune · kr 54M |
| 2026-04-13 | won | Won: NORGES BANK | NORGES BANK |
| 2026-03-29 | won | Won: Statens innkjøpssenter v/DFØ | Statens innkjøpssenter v/DFØ |
| 2026-02-26 | won | Won: Statens vegvesen | Statens vegvesen · kr 45M |
| 2025-12-22 | won | Won: DEPARTEMENTENES DIGITALISERINGSORGANISASJON (DIO) | DEPARTEMENTENES DIGITALISERINGSORGANISASJON (DIO) · kr 7.2M |
| 2025-12-16 | won | Won: Nye Veier | Nye Veier · kr 6M |
| 2025-12-10 | won | Won: Bergen kommune - Seksjon for digital transformasjon konsern (SDi) | Bergen kommune - Seksjon for digital transformasjon konsern (SDi) |
| 2025-11-11 | won | Won: DRAMMEN KOMMUNE | DRAMMEN KOMMUNE |
| 2025-10-15 | won | Won: Anskaffelser i Akershus, Buskerud og Østfold KO | Anskaffelser i Akershus, Buskerud og Østfold KO |
| 2025-10-03 | won | Won: Haugesund Kommune | Haugesund Kommune |
| 2025-09-04 | won | Won: Bærum kommune | Bærum kommune · kr 150M |
| 2025-07-09 | won | Won: Trondheim kommune | Trondheim kommune · kr 6.4M |
| 2025-03-10 | won | Won: Asker kommune | Asker kommune |
25-09
25-10
25-11
25-12
26-01
26-02
26-03
26-04
126-05
26-06
126-07
26-08
NAV only — jobs posted elsewhere are invisible to us.
NAV Arbeidsplassen · company_job_ad_months
Group revenue kr 14.33bnGroup net kr 1.17bnTenders won 35Rolled up across the parent + 3 subsidiaries — Arelion Norway AS alone is kr 91.4M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Arelion Norway AS | 100% | Other telecommunication activities | kr 91.4M |
| Phonero Distribusjon AS | 100% | Telecommunication reselling activities and intermediation service activities for telecommunication | kr 72.1M |
| Futurehome AS | 51.0% | Computer programming activities | kr 29.2M |
| Strex Mobile Services AS | 49% | ||
| Strex Payment AS | 49% | ||
| Nasjonal Referansedatabase AS | 14.3% | ||
| Mobit Holding AS | 10% | ||
| Nord-Salten Kraft Holding AS | 0.0% |
Aksjonærregisteret · company_ownership · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 2000-04-1823 88 80 00
Brreg · companies
register ledger · 22 events · 8 series/meta rows folded into the charts
| 2026-08-13 | reg | employees_change: employees | 1740 -> 1741 |
| 2026-07-23 | job | Shop assistant Telia | Salg, butikk- og varehandel — MOSS |
| 2026-06-27 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2026-06-25 | reg | employee_change: antallAnsatte | 1734 -> 1740 |
| 2026-05-22 | job | Liker du å hjelpe mennesker? Bli kunderådgiver hos Telia | Kontor, forvaltning og saksbehandling — OSLO |
| 2026-05-14 | reg | employee_change: antallAnsatte | 1728 -> 1734 |
| 2026-05-03 | won | Won: GLØR IKS | GLØR IKS |
| 2026-04-26 | won | Won: Moss kommune | Moss kommune · kr 54M |
| 2026-04-15 | reg | employee_change: antallAnsatte | 1729 -> 1728 |
| 2026-04-13 | won | Won: NORGES BANK | NORGES BANK |
| 2026-03-29 | won | Won: Statens innkjøpssenter v/DFØ | Statens innkjøpssenter v/DFØ |
| 2026-03-13 | reg | employee_change: antallAnsatte | 1725 -> 1729 |
| 2026-02-26 | won | Won: Statens vegvesen | Statens vegvesen · kr 45M |
| 2025-12-22 | won | Won: DEPARTEMENTENES DIGITALISERINGSORGANISASJON (DIO) | DEPARTEMENTENES DIGITALISERINGSORGANISASJON (DIO) · kr 7.2M |
| 2025-12-16 | won | Won: Nye Veier | Nye Veier · kr 6M |
| 2025-12-10 | won | Won: Bergen kommune - Seksjon for digital transformasjon konsern (SDi) | Bergen kommune - Seksjon for digital transformasjon konsern (SDi) |
| 2025-11-11 | won | Won: DRAMMEN KOMMUNE | DRAMMEN KOMMUNE |
| 2025-10-15 | won | Won: Anskaffelser i Akershus, Buskerud og Østfold KO | Anskaffelser i Akershus, Buskerud og Østfold KO |
| 2025-10-03 | won | Won: Haugesund Kommune | Haugesund Kommune |
| 2025-09-04 | won | Won: Bærum kommune | Bærum kommune · kr 150M |
| 2025-07-09 | won | Won: Trondheim kommune | Trondheim kommune · kr 6.4M |
| 2025-03-10 | won | Won: Asker kommune | Asker kommune |
Skiwo · company_events