AS · est 1999StavangerUnder liquidationParent · 3 subsidiarieswas PROFITBASE HOLDING AS →2025
Brreg · companies
headcount series appears after two register changes
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
3 registered roles
| Styrets leder | Sigmund Steensen Bjørheim Multiple boards | 2025-06-26 | |
| Styremedlem | Rune Vatnamot Multiple boards | 2025-06-26 | |
| Styremedlem | Arne Larsen Økland Multiple boards | 2025-06-26 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 1 471 | 911 | |
| Operating result | −2 820 | −2 305 | |
| Result before tax | 191 379 | ||
| Net result | 190 569 | ||
| Total assets | 26 728 | ||
| Equity | 1 295 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 1 471 | 911 | |||||
| Operating result | −2 820 | −2 305 | |||||
| Result before tax | 191 379 | ||||||
| Net result | 190 569 | ||||||
| Total assets | 26 728 | ||||||
| Equity | 1 295 |
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-07-29 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| VERKET INVESTERING AS | 36 | 36 | — |
| MOUNTAIN VIEW AS | — | — | — |
| ALOK AS | — | — | — |
| ARLI AS | 17 | 17 | — |
| CALVIN INVEST AS | 16 | 16 | — |
| ODDBJØRN AS | 10 | 10 | — |
| GUID AS | — | — | — |
| PRESENS AS · self | 2 | 2 | — |
| COLLAGE AS | 1 | 1 | — |
| SANDVIK INV AS | 1 | 1 | — |
| + 7 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| VERKET INVESTERING AS | — | — | 36 | 36 | 36 | 36 | — |
| MOUNTAIN VIEW AS | 32 | 33 | — | — | — | — | — |
| ALOK AS | 14 | 14 | 17 | — | — | — | — |
| ARLI AS | — | — | — | 17 | 17 | 17 | — |
| CALVIN INVEST AS | 13 | 13 | 16 | 16 | 16 | 16 | — |
| ODDBJØRN AS | 10 | 10 | 10 | 10 | 10 | 10 | — |
| GUID AS | 6 | 6 | — | — | — | — | — |
| PRESENS AS · self | 5 | 4 | 3 | 3 | 2 | 2 | — |
| COLLAGE AS | 1 | 1 | 1 | 1 | 1 | 1 | — |
| SANDVIK INV AS | — | — | — | — | 1 | 1 | — |
| + 7 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2023-12-31 | own+ | ARLI AS acquired 17.3 pct | |
| 2023-12-31 | own− | ALOK AS exited (held 17.3 pct) | |
| 2022-12-31 | own+ | ALOK AS acquired 17.3 pct | |
| 2022-12-31 | own+ | VERKET INVESTERING AS acquired 36.0 pct | |
| 2022-12-31 | own− | GUID AS exited (held 5.9 pct) | |
| 2022-12-31 | own− | ALOK AS exited (held 14.3 pct) | |
| 2022-12-31 | own− | MOUNTAIN VIEW AS exited (held 33.0 pct) |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor ORSTAD REVISJON AS 2016-10-07 | ● | ● | ● |
| accountant VIEW GROUP AS 2021-09-20 | ● | ● | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor ORSTAD REVISJON AS 2016-10-07 | ● | ● | ● | ● | ● | ● | ● |
| accountant VIEW GROUP AS 2021-09-20 | ● | ● | ● | ● | ● | ● |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 62.100 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-19
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Group revenue kr 46.7MGroup net kr 189.5MTenders won 0Rolled up across the parent + 3 subsidiaries — Hypergene AS alone is kr 45.8M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Hypergene AS | 100% | Computer programming activities | kr 45.8M |
| 100% | |||
| 100% | |||
| Presens AS | 2.0% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 2000-01-03
Brreg · companies
register ledger · 10 events
| 2026-07-29 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2026-07-25 | reg | liquidation: under_liquidation | False -> True |
| 2026-07-24 | reg | liquidation: underAvvikling | False -> True |
| 2023-12-31 | own+ | ARLI AS acquired 17.3 pct | |
| 2023-12-31 | own− | ALOK AS exited (held 17.3 pct) | |
| 2022-12-31 | own+ | ALOK AS acquired 17.3 pct | |
| 2022-12-31 | own+ | VERKET INVESTERING AS acquired 36.0 pct | |
| 2022-12-31 | own− | GUID AS exited (held 5.9 pct) | |
| 2022-12-31 | own− | ALOK AS exited (held 14.3 pct) | |
| 2022-12-31 | own− | MOUNTAIN VIEW AS exited (held 33.0 pct) |
Skiwo · company_events