AS · est 1999SurnadalParent · 3 subsidiarieswas SURNADAL TRANSPORT AS →2025
Brreg · companies
- 2026-07-18: 18
- 2026-07-25: 18
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
6 registered roles
register ledger · people
| Daglig leder | Atle Norli Multiple boards Serial CEO | 2019-05-23 | |
| Styrets leder | Nina Kolltveit Sæter Multiple boards | 2026-02-14 | |
| Styremedlem | Merete Haugen Multiple boards | 2026-02-14 | |
| Styremedlem | Joar Gulla Multiple boards | 2026-02-14 | |
| Styremedlem | Lars Joar Dalsegg Multiple boards | 2026-02-14 | |
| Styremedlem | Einar Garte Multiple boards | 2026-02-14 |
| 2026-07-25 | reg | employees_change: employees | 17 -> 18 |
| 2026-07-18 | reg | employee_change: antallAnsatte | 17 -> 18 |
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | kr 346.9M | kr 344.4M | |
| Operating result | kr 6.72M | kr 5.89M | |
| Net result | kr 7.44M |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | kr 346.9M | kr 344.4M | |||||
| Operating result | kr 6.72M | kr 5.89M | |||||
| Net result | kr 7.44M |
Total assets kr 102.4MEquity kr 67M
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-07-03 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| SURNADAL TRANSPORTSENTRAL AS | 11 | 15 | — |
| GULLA TRANSPORT AS | 12 | 12 | — |
| ØIES TRANSPORT AS | 10 | 11 | — |
| GARTE TRANSPORT AS | 8 | 8 | — |
| ROGNSKOG TRANSPORT AS | 6 | 7 | — |
| DALSEGG TRANSPORT AS | 6 | 6 | — |
| HOLTEN TREINDUSTRI AS | 5 | 5 | — |
| SÆTHERVIK TRANSPORT AS | 4 | — | — |
| ANTON BÆVRE TRANSPORT AS | 4 | 4 | — |
| JOSTEIN TELLESBØ AS | 3 | — | — |
| + 11 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| SURNADAL TRANSPORTSENTRAL AS | 19 | 22 | 14 | 14 | 11 | 15 | — |
| GULLA TRANSPORT AS | 10 | 10 | 12 | 12 | 12 | 12 | — |
| ØIES TRANSPORT AS | 8 | 8 | 10 | 10 | 10 | 11 | — |
| GARTE TRANSPORT AS | 2 | 2 | 4 | 4 | 8 | 8 | — |
| ROGNSKOG TRANSPORT AS | — | — | 6 | 6 | 6 | 7 | — |
| DALSEGG TRANSPORT AS | 6 | 6 | 6 | 6 | 6 | 6 | — |
| HOLTEN TREINDUSTRI AS | 5 | 5 | 5 | 5 | 5 | 5 | — |
| SÆTHERVIK TRANSPORT AS | 4 | 4 | 4 | 4 | 4 | — | — |
| ANTON BÆVRE TRANSPORT AS | — | — | — | — | 4 | 4 | — |
| JOSTEIN TELLESBØ AS | 1 | 1 | 3 | 3 | 3 | — | — |
| + 11 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2022-12-31 | own+ | ROGNSKOG TRANSPORT AS acquired 6.1 pct |
No recorded tender wins.
Relevant open tenders — matched · NACE 52.260 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-14
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Group revenue kr 459.8MGroup net kr 12.2MTenders won 0Rolled up across the parent + 3 subsidiaries — Sutra Dybvad AS alone is kr 82.9M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Sutra Hoston AS | 80% | Freight transport by road | kr 5.89M |
| Sutra Dybvad AS | 80% | Freight transport by road | kr 82.9M |
| Sutra Lastebilverksted AS | 75.5% | Repair and maintenance of motor vehicles | kr 26.6M |
| Trondheimsterminalen AS | 35.4% | ||
| Toten Transport Holding AS | 17.5% | ||
| Rindal Maskin AS | 1.0% | ||
| Midtnorsk Opplæring AS | 0.4% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 1999-11-15post@sutra.no · 71 65 84 00
Brreg · companies
register ledger · 4 events · 2 series/meta rows folded into the charts
| 2026-07-25 | reg | employees_change: employees | 17 -> 18 |
| 2026-07-18 | reg | employee_change: antallAnsatte | 17 -> 18 |
| 2026-07-03 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2022-12-31 | own+ | ROGNSKOG TRANSPORT AS acquired 6.1 pct |
Skiwo · company_events