AS · est 1999GratangenParent · 1 subsidiary
Brreg · companies
- 2026-03-13: 72
- 2026-04-15: 61
- 2026-05-14: 76
- 2026-07-18: 84
- 2026-07-25: 84
- 2026-08-13: 97
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
7 registered roles
register ledger · people
| Daglig leder | Alexander Johnsen | 2021-08-05 | |
| Styrets leder | Stein Ivar Antonsen Multiple boards | 2019-03-07 | |
| Styremedlem | Tore Lundberg Multiple boards Serial CEO | 2019-03-07 | |
| Styremedlem | Johannes Arne Arvesen Multiple boards | 2019-03-07 | |
| Styremedlem | Hallgeir Johan Helland Multiple boards | 2019-03-07 | |
| Varamedlem | Geir Lundberg Multiple boards | 2019-03-07 | |
| Varamedlem | Marius Arvesen Multiple boards Serial CEO | 2019-03-07 |
| 2026-08-13 | reg | employees_change: employees | 84 -> 97 |
| 2026-07-25 | reg | employees_change: employees | 76 -> 84 |
| 2026-07-18 | reg | employee_change: antallAnsatte | 76 -> 84 |
| 2026-05-14 | reg | employee_change: antallAnsatte | 61 -> 76 |
| 2026-04-15 | reg | employee_change: antallAnsatte | 72 -> 61 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 74 -> 72 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 115 131 | 148 894 | |
| Operating result | 4 113 | 9 490 | |
| Result before tax | −180 | 5 517 | |
| Net result | −143 | 4 301 | |
| Total assets | 142 431 | ||
| Equity | 57 501 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 115 131 | 148 894 | |||||
| Operating result | 4 113 | 9 490 | |||||
| Result before tax | −180 | 5 517 | |||||
| Net result | −143 | 4 301 | |||||
| Total assets | 142 431 | ||||||
| Equity | 57 501 |
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-07-27 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2026-04-09 | reg | field_change: kapital | {"antallAksjer": 3333, "belop": 9332400.0, "innfortDato": "2024-01-12", "type": "Aksjekapital", "valuta": "NOK"} -> {"antallAksjer": 3333... |
| 2024 | 2025 | ||
|---|---|---|---|
| GRATANGLAKS AS | 45 | 45 | — |
| KLEIVA FISKEFARM AS | 45 | 45 | — |
| NORWELL AS | 10 | 10 | — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| GRATANGLAKS AS | 45 | 45 | 45 | 45 | 45 | 45 | — |
| KLEIVA FISKEFARM AS | 45 | 45 | 45 | 45 | 45 | 45 | — |
| NORWELL AS | 10 | 10 | 10 | 10 | 10 | 10 | — |
Aksjonærregisteret · company_ownership · 2025 · both directions
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor HÅLOGALAND REVISJON AS 2026-06-23 | ● | ||
| accountant ØKORÅD EVENSKJER AS 2026-06-23 | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor HÅLOGALAND REVISJON AS 2026-06-23 | ● | ||||||
| accountant ØKORÅD EVENSKJER AS 2026-06-23 | ● |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 10.203 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-19
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Group revenue kr 150.3MGroup net kr 4.55MTenders won 0Rolled up across the parent + 1 subsidiary — Høgebakken Eiendom AS alone is kr 1.44M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Høgebakken Eiendom AS | 50% | Rental and operating of own or leased real estate | kr 1.44M |
| North Atlantic Marine Ingredients AS | 21.9% | ||
| Kystbutikken AS | 17.2% | ||
| Kasseriet AS | 6.8% | ||
| Astafjord Industrier AS | 4.3% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
capital kr 12.7Mregistered 1999-10-12astafjord.slakteri@hlink.no · 78 89 20 00
Brreg · companies
register ledger · 9 events · 8 series/meta rows folded into the charts
| 2026-08-13 | reg | employees_change: employees | 84 -> 97 |
| 2026-07-27 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2026-07-25 | reg | employees_change: employees | 76 -> 84 |
| 2026-07-18 | reg | employee_change: antallAnsatte | 76 -> 84 |
| 2026-05-14 | reg | employee_change: antallAnsatte | 61 -> 76 |
| 2026-04-15 | reg | employee_change: antallAnsatte | 72 -> 61 |
| 2026-04-09 | reg | field_change: kapital | {"antallAksjer": 3333, "belop": 9332400.0, "innfortDato": "2024-01-12", "type": "Aksjekapital", "valuta": "NOK"} -> {"antallAksjer": 3333... |
| 2026-04-09 | reg | field_change: vedtektsdato | 2023-12-05 -> 2026-01-05 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 74 -> 72 |
Skiwo · company_events