AS · est 1999BergenParent · 2 subsidiaries
Brreg · companies
- 2026-03-13: 18
- 2026-05-14: 19
- 2026-07-18: 18
- 2026-07-25: 18
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
10 registered roles
register ledger · people
| Daglig leder | Runar Fridtjof Sæle Multiple boards | 2023-08-25 | |
| Styrets leder | Johannes Kringlebotten Multiple boards | 2026-08-05 | |
| Styremedlem | Solaug Anita Apelthun Sæle Multiple boards | 2026-08-05 | |
| Styremedlem | Bjørn Westre | 2026-08-05 | |
| Styremedlem | Daniel Haddal | 2026-08-05 | |
| Styremedlem | Olav Jarle Dyngeland Multiple boards | 2026-08-05 | |
| Styremedlem | Knut Harry Nilsen Multiple boards | 2026-08-05 | |
| Styremedlem | Laila Terese Alendal | 2026-08-05 | |
| Varamedlem | Ole Henry Halleraker Multiple boards | 2026-08-05 | |
| Varamedlem | Laila Mari-Anne Dale Alvheim | 2026-08-05 |
| 2026-07-25 | reg | employees_change: employees | 19 -> 18 |
| 2026-07-18 | reg | employee_change: antallAnsatte | 19 -> 18 |
| 2026-05-14 | reg | employee_change: antallAnsatte | 18 -> 19 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 17 -> 18 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 18 924 | 15 642 | |
| Operating result | −798 | −5 509 | |
| Result before tax | −288 | −5 115 | |
| Net result | −225 | −5 053 | |
| Total assets | 38 622 | 33 547 | |
| Equity | 13 881 | 6 982 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 18 924 | 15 642 | |||||
| Operating result | −798 | −5 509 | |||||
| Result before tax | −288 | −5 115 | |||||
| Net result | −225 | −5 053 | |||||
| Total assets | 38 622 | 33 547 | |||||
| Equity | 13 881 | 6 982 |
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-07-14 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| KRISTENFOLKETS PRESSESTØTTEFOND | 13 | — | — |
| KP-FORVALTNING | — | 13 | — |
| CIT HOLDING AS | — | — | — |
| HAVILA HOLDING AS | — | — | — |
| FILADELFIAMENIGHETEN VENNESLA | 1 | 1 | — |
| NOR INVEST AS | — | — | — |
| ÅS AVLASTNINGSHJEM AS | — | — | — |
| SAMUEL AS | 1 | — | — |
| TV VISJON NORGE AS | — | 1 | — |
| IBØ HOLDING AS | 1 | 1 | — |
| + 21 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| KRISTENFOLKETS PRESSESTØTTEFOND | 1 | 4 | 14 | 14 | 13 | — | — |
| KP-FORVALTNING | — | — | — | — | — | 13 | — |
| CIT HOLDING AS | 7 | 7 | — | — | — | — | — |
| HAVILA HOLDING AS | 4 | 4 | — | — | — | — | — |
| FILADELFIAMENIGHETEN VENNESLA | — | — | — | — | 1 | 1 | — |
| NOR INVEST AS | 1 | 1 | 1 | 1 | — | — | — |
| ÅS AVLASTNINGSHJEM AS | 1 | 1 | 1 | 1 | — | — | — |
| SAMUEL AS | — | — | — | — | 1 | — | — |
| TV VISJON NORGE AS | — | — | — | — | — | 1 | — |
| IBØ HOLDING AS | 1 | 1 | 1 | 1 | 1 | 1 | — |
| + 21 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2025-12-31 | own+ | KP-FORVALTNING acquired 13.4 pct | |
| 2025-12-31 | own− | KRISTENFOLKETS PRESSESTØTTEFOND exited (held 12.9 pct) | |
| 2022-12-31 | own− | CIT HOLDING AS exited (held 7.1 pct) |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor VEST REVISJON AS 2008-08-06 | ● | ● | ● |
| accountant — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor VEST REVISJON AS 2008-08-06 | ● | ● | ● | ● | ● | ● | ● |
| accountant — |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 58.130 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-19
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 21.5MGroup net kr -4.93MTenders won 0Rolled up across the parent + 2 subsidiaries — Radio 3,16 AS alone is kr 4.06M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Kristen Mediaallianse Forvaltning AS | 100% | Publishing of newspapers | kr 1.78M |
| Radio 3,16 AS | 70% | Radio broadcasting and audio distribution activities | kr 4.06M |
| Bygg Idag AS | 45% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 1999-05-19abonnent@idag.no · 55 92 29 00
Brreg · companies
register ledger · 8 events · 6 series/meta rows folded into the charts
| 2026-07-25 | reg | employees_change: employees | 19 -> 18 |
| 2026-07-18 | reg | employee_change: antallAnsatte | 19 -> 18 |
| 2026-07-14 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2026-05-14 | reg | employee_change: antallAnsatte | 18 -> 19 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 17 -> 18 |
| 2025-12-31 | own+ | KP-FORVALTNING acquired 13.4 pct | |
| 2025-12-31 | own− | KRISTENFOLKETS PRESSESTØTTEFOND exited (held 12.9 pct) | |
| 2022-12-31 | own− | CIT HOLDING AS exited (held 7.1 pct) |
Skiwo · company_events