AS · est 1999UllensakerParent · 1 subsidiarywas SOLAR ELEKTROENGROS AS →2007
Brreg · companies
- 2026-03-13: 384
- 2026-04-15: 383
- 2026-05-14: 380
- 2026-06-25: 502
- 2026-07-18: 487
- 2026-07-25: 487
- 2026-08-13: 477
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
9 registered roles
register ledger · people
| Daglig leder | Thomas Skovli | 2025-10-20 | |
| Styrets leder | Jan Willy Fjellvær Multiple boards | 2025-11-17 | |
| Styremedlem | Laila Thune Nyhagen | 2025-11-17 | |
| Styremedlem | Elin Leister Multiple boards | 2025-11-17 | |
| Styremedlem | Tor Helge Flakke Multiple boards | 2025-11-17 | |
| Styremedlem | Jens Kristian Holt | 2025-11-17 | |
| Styremedlem | Thea Metliaas Smolan | 2025-11-17 | |
| Styremedlem | Jens Ellegaard Andersen | 2025-11-17 | |
| Varamedlem | Espen Norboe Hovelstad | 2025-11-17 |
| 2026-08-13 | reg | employees_change: employees | 487 -> 477 |
| 2026-07-25 | reg | employees_change: employees | 502 -> 487 |
| 2026-07-18 | reg | employee_change: antallAnsatte | 502 -> 487 |
| 2026-06-25 | reg | employee_change: antallAnsatte | 380 -> 502 |
| 2026-05-14 | reg | employee_change: antallAnsatte | 383 -> 380 |
| 2026-04-15 | reg | employee_change: antallAnsatte | 384 -> 383 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 385 -> 384 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 2 931 073 | ||
| Operating result | 46 697 | ||
| Result before tax | 48 628 | ||
| Net result | 36 279 | ||
| Total assets | 1 392 035 | ||
| Equity | 770 041 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 2 931 073 | ||||||
| Operating result | 46 697 | ||||||
| Result before tax | 48 628 | ||||||
| Net result | 36 279 | ||||||
| Total assets | 1 392 035 | ||||||
| Equity | 770 041 |
Regnskapsregisteret · company_revenue · FY2024 (company)
register ledger · money
| 2026-08-03 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
No corporate shareholders recorded.
Aksjonærregisteret · company_ownership · both directions
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor DELOITTE AS 2026-06-25 | ● | ||
| accountant TELL NORGE AS 2026-06-25 | ● | ||
| accountant ECIT SERVICES AS 2026-06-25 | ● | ||
| accountant AZETS INSIGHT AS 2026-06-25 | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor DELOITTE AS 2026-06-25 | ● | ||||||
| accountant TELL NORGE AS 2026-06-25 | ● | ||||||
| accountant ECIT SERVICES AS 2026-06-25 | ● | ||||||
| accountant AZETS INSIGHT AS 2026-06-25 | ● |
| 2026-08-16 | engaged ECIT SERVICES AS |
| 2026-08-16 | dropped TELL NORGE AS |
| 2026-08-13 | dropped ECIT SERVICES AS |
| 2026-08-13 | engaged TELL NORGE AS |
| 2026-08-12 | dropped TELL NORGE AS |
| 2026-08-12 | engaged ECIT SERVICES AS |
| 2026-08-07 | dropped ECIT SERVICES AS |
| 2026-08-07 | engaged TELL NORGE AS |
| 2026-08-06 | dropped TELL NORGE AS |
| 2026-08-06 | engaged ECIT SERVICES AS |
Brreg publishes no role history; switches accumulate from 2026-08-03.
Brreg · company_org_roles
Won · 5 procurements · one row per procurement
Lost
Relevant open tenders — matched · NACE 46.640 ↔ CPV
| 2023-08 → 2026-08 | ||||
| 2025-04-25 | Bane NOR SF | Bane NOR SF Doffin 2025-106467 | ||
| 2024-12-13 | GASSCO AS | GASSCO AS Doffin 2024-117865 | kr 25M | |
| 2024-12-04 | INNLANDET FYLKESKOMMUNE | INNLANDET FYLKESKOMMUNE Doffin 2024-117409 | ||
| 2024-06-26 | Vestland fylkeskommune | Vestland fylkeskommune Doffin 2024-109708 | kr 16M | |
| 2023-03-15 | Norges miljø- og biovitenskapelige universitet | Norges miljø- og biovitenskapelige universitet Doffin 2023-654497 |
| inferred |
subscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-19
register ledger · tenders
| 2025-04-25 | won | Won: Bane NOR SF | Bane NOR SF |
| 2024-12-13 | won | Won: GASSCO AS | GASSCO AS · kr 25M |
| 2024-12-04 | won | Won: INNLANDET FYLKESKOMMUNE | INNLANDET FYLKESKOMMUNE |
| 2024-06-26 | won | Won: Vestland fylkeskommune | Vestland fylkeskommune · kr 16M |
| 2023-03-15 | won | Won: Norges miljø- og biovitenskapelige universitet | Norges miljø- og biovitenskapelige universitet |
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 4.17bnGroup net kr 36.3MTenders won 5Rolled up across the parent + 1 subsidiary — 962218288 alone is kr 1.24bn.
rollup estimate · filed konsernregnskap not yet in Intelligo
| 100% | kr 1.24bn | ||
| Zolw AS | 35% | ||
| 25% |
Aksjonærregisteret · company_ownership · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 1999-04-14kundesenter@solarnorge.no · 63 94 64 00
Brreg · companies
register ledger · 14 events · 10 series/meta rows folded into the charts
| 2026-08-13 | reg | employees_change: employees | 487 -> 477 |
| 2026-08-03 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2026-07-25 | reg | employees_change: employees | 502 -> 487 |
| 2026-07-18 | reg | employee_change: antallAnsatte | 502 -> 487 |
| 2026-06-25 | reg | employee_change: antallAnsatte | 380 -> 502 |
| 2026-05-14 | reg | employee_change: antallAnsatte | 383 -> 380 |
| 2026-04-15 | reg | employee_change: antallAnsatte | 384 -> 383 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 385 -> 384 |
| 2026-03-04 | reg | field_change: erIKonsern | False -> True |
| 2025-04-25 | won | Won: Bane NOR SF | Bane NOR SF |
| 2024-12-13 | won | Won: GASSCO AS | GASSCO AS · kr 25M |
| 2024-12-04 | won | Won: INNLANDET FYLKESKOMMUNE | INNLANDET FYLKESKOMMUNE |
| 2024-06-26 | won | Won: Vestland fylkeskommune | Vestland fylkeskommune · kr 16M |
| 2023-03-15 | won | Won: Norges miljø- og biovitenskapelige universitet | Norges miljø- og biovitenskapelige universitet |
Skiwo · company_events