AS · est 1998SandefjordParent · 5 subsidiarieswas ABACIST PHARMA AS →2010
Brreg · companies
- 2026-03-13: 51
- 2026-04-15: 50
- 2026-05-14: 48
- 2026-06-25: 44
- 2026-07-18: 49
- 2026-07-25: 49
- 2026-08-13: 44
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
3 registered roles
register ledger · people
| Daglig leder | Bror-Lennart Mentzoni Multiple boards Serial CEO | 2002-02-08 | |
| Styrets leder | Bror-Lennart Mentzoni Multiple boards Serial CEO | 2005-03-07 | |
| Varamedlem | Stein Kolbjørn Engh Multiple boards | 2005-03-07 |
| 2026-08-13 | reg | employees_change: employees | 49 -> 44 |
| 2026-07-25 | reg | employees_change: employees | 44 -> 49 |
| 2026-07-18 | reg | employee_change: antallAnsatte | 44 -> 49 |
| 2026-06-25 | reg | employee_change: antallAnsatte | 48 -> 44 |
| 2026-05-14 | reg | employee_change: antallAnsatte | 50 -> 48 |
| 2026-04-15 | reg | employee_change: antallAnsatte | 51 -> 50 |
| 2026-03-20 | job | Vi åpner nytt apotek - Gokstad Apotek Hovland | Farmasøytisk og apotekerarbeid — LARVIK |
| 2026-03-13 | reg | employee_change: antallAnsatte | 50 -> 51 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 30 252 | ||
| Operating result | −1 488 | ||
| Net result | −3 743 | ||
| Total assets | 8 228 | ||
| Equity | −1 120 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 30 252 | ||||||
| Operating result | −1 488 | ||||||
| Net result | −3 743 | ||||||
| Total assets | 8 228 | ||||||
| Equity | −1 120 |
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-06-25 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
No corporate shareholders recorded.
Aksjonærregisteret · company_ownership · both directions
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor HENKA REVISJON AS 2019-10-09 | ● | ● | ● |
| accountant ADMA AS 2026-08-12 | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor HENKA REVISJON AS 2019-10-09 | ● | ● | ● | ● | ● | ● | ● |
| accountant ADMA AS 2026-08-12 | ● |
| 2026-08-13 | dropped SPAREBANK 1 SØR-NORGE FORRETNINGSPARTNER AS |
| 2026-08-13 | engaged ADMA AS |
| 2026-08-07 | dropped ADMA AS |
| 2026-08-07 | engaged SPAREBANK 1 SØR-NORGE FORRETNINGSPARTNER AS |
Brreg publishes no role history; switches accumulate from 2026-08-03.
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 46.460 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-14
25-09
25-10
25-11
25-12
26-01
26-02
126-03
26-04
26-05
26-06
26-07
26-08
NAV only — jobs posted elsewhere are invisible to us.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 166.6MGroup net kr -10.3MTenders won 0Rolled up across the parent + 5 subsidiaries — Pindsle Apotek AS alone is kr 54.3M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Åsane Apotek AS | 100% | Retail sale of pharmaceutical products | kr 20.9M |
| Hovland Apotek AS | 100% | Retail sale of pharmaceutical products | kr 16.4M |
| Andebu Apotek AS | 100% | Retail sale of pharmaceutical products | kr 26.8M |
| Kilen Apotek AS | 90.1% | Retail sale of pharmaceutical products | kr 18M |
| Pindsle Apotek AS | 75.0% | Retail sale of pharmaceutical products | kr 54.3M |
Aksjonærregisteret · company_ownership · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 1998-12-02post@gokstadapotek.no · 33 48 15 00
Brreg · companies
register ledger · 9 events · 10 series/meta rows folded into the charts
| 2026-08-13 | reg | employees_change: employees | 49 -> 44 |
| 2026-07-25 | reg | employees_change: employees | 44 -> 49 |
| 2026-07-18 | reg | employee_change: antallAnsatte | 44 -> 49 |
| 2026-06-25 | reg | employee_change: antallAnsatte | 48 -> 44 |
| 2026-06-25 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2026-05-14 | reg | employee_change: antallAnsatte | 50 -> 48 |
| 2026-04-15 | reg | employee_change: antallAnsatte | 51 -> 50 |
| 2026-03-20 | job | Vi åpner nytt apotek - Gokstad Apotek Hovland | Farmasøytisk og apotekerarbeid — LARVIK |
| 2026-03-13 | reg | employee_change: antallAnsatte | 50 -> 51 |
Skiwo · company_events