ASA · est 1998OsloParent · 6 subsidiarieswas ITERA CONSULTING GROUP ASA →2010
Brreg · companies
- 2026-06-25: 19
- 2026-07-18: 18
- 2026-07-25: 18
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
12 registered roles
register ledger · people
| Daglig leder | Arne Mjøs | 2000-12-04 | |
| Styrets leder | Morten Thorkildsen Multiple boards | 2026-07-09 | |
| Styremedlem | Gyrid Skalleberg Ingerø Multiple boards | 2026-07-09 | |
| Styremedlem | Åshild Hanne Larsen Multiple boards New CEO | 2026-07-09 | |
| Styremedlem | Andreas Vestre | 2026-07-09 | |
| Styremedlem | Per Haakon Lomsdalen Multiple boards | 2026-07-09 | |
| Styremedlem | Jessica Elvira Carlsson | 2026-07-09 | |
| Styremedlem | Henrik Tang Hedegaard | 2026-07-09 | |
| Varamedlem | Helene Dahl Jørum | 2026-07-09 | |
| Varamedlem | Ida Marie Olafsson Hildebrandt | 2026-07-09 | |
| Varamedlem | Vishal Kumar Kaura | 2026-07-09 | |
| Varamedlem | Trond Strøm Lie | 2026-07-09 |
| 2026-07-25 | reg | employees_change: employees | 19 -> 18 |
| 2026-07-18 | reg | employee_change: antallAnsatte | 19 -> 18 |
| 2026-06-25 | reg | employee_change: antallAnsatte | 20 -> 19 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 59 234 | ||
| Operating result | −7 997 | ||
| Result before tax | 15 117 | ||
| Net result | 15 213 | ||
| Total assets | 163 676 | ||
| Equity | 65 918 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 59 234 | ||||||
| Operating result | −7 997 | ||||||
| Result before tax | 15 117 | ||||||
| Net result | 15 213 | ||||||
| Total assets | 163 676 | ||||||
| Equity | 65 918 |
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-07-03 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| ARNE MJØS INVEST AS | 33 | 33 | — |
| OP CAPITAL AS | 6 | 6 | — |
| SEPTIM CONSULTING AS | 5 | 6 | — |
| GIP AS | 5 | 5 | — |
| EIKESTAD AS | 2 | 1 | — |
| BOINVESTERING AS | 4 | 4 | — |
| GAMST INVEST AS | 3 | 4 | — |
| SB1 MARKETS AS | — | — | — |
| DNB BANK ASA | — | — | — |
| DZ PRIVATBANK S.A. | 2 | 2 | — |
| + 304 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| ARNE MJØS INVEST AS | 29 | 30 | 31 | 33 | 33 | 33 | — |
| OP CAPITAL AS | 5 | 6 | 6 | 6 | 6 | 6 | — |
| SEPTIM CONSULTING AS | 4 | 4 | 4 | 4 | 5 | 6 | — |
| GIP AS | 5 | 5 | 5 | 5 | 5 | 5 | — |
| EIKESTAD AS | 4 | 4 | 4 | 3 | 2 | 1 | — |
| BOINVESTERING AS | 3 | 3 | 3 | 4 | 4 | 4 | — |
| GAMST INVEST AS | 3 | 3 | 3 | 3 | 3 | 4 | — |
| SB1 MARKETS AS | 3 | — | — | — | — | — | — |
| DNB BANK ASA | — | 3 | 2 | — | — | — | — |
| DZ PRIVATBANK S.A. | — | 2 | 2 | 3 | 2 | 2 | — |
| + 304 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor PRICEWATERHOUSECOOPERS AS 2018-06-11 | ● | ● | ● |
| accountant — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor PRICEWATERHOUSECOOPERS AS 2018-06-11 | ● | ● | ● | ● | ● | ● | ● |
| accountant — |
Brreg · company_org_roles
Won · 1 procurement
Relevant open tenders — matched · NACE 62.200 ↔ CPV
| 2023-08 → 2026-08 | ||||
| 2025-03-19 | KS Digitale fellestjenester | KS Digitale fellestjenester Doffin 2025-104309 |
subscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-20
register ledger · tenders
| 2025-03-19 | won | Won: KS Digitale fellestjenester | KS Digitale fellestjenester |
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 1.04bnGroup net kr 39MTenders won 16Rolled up across the parent + 6 subsidiaries — Itera Norge AS alone is kr 615.7M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Mosaique Headhunting AS | 100% | Activities of employment placement agencies | kr 5.24M |
| Itera Offshoring Services AS | 100% | Computer consultancy and computer facilities management activities | kr 255.3M |
| Itera Rogaland AS | 100% | Other technical consultancy | kr 16.4M |
| Cicero Consulting AS | 100% | Other information service activities | kr 20.2M |
| Itera Norge AS | 100% | Computer consultancy and computer facilities management activities · 15 tender wins | kr 615.7M |
| Compendia AS | 100% | Computer consultancy and computer facilities management activities | kr 71.2M |
| Itera ASA | 0.6% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 1998-11-02contact@itera.no · 23 00 76 50
Brreg · companies
register ledger · 5 events · 4 series/meta rows folded into the charts
| 2026-07-25 | reg | employees_change: employees | 19 -> 18 |
| 2026-07-18 | reg | employee_change: antallAnsatte | 19 -> 18 |
| 2026-07-03 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2026-06-25 | reg | employee_change: antallAnsatte | 20 -> 19 |
| 2025-03-19 | won | Won: KS Digitale fellestjenester | KS Digitale fellestjenester |
Skiwo · company_events