AS · est 1997OsloParent · 2 subsidiarieswas BRANDMASTER AS →2022
Brreg · companies
Employees38
- 2026-05-14: 40
- 2026-06-25: 39
- 2026-07-18: 40
- 2026-07-25: 40
- 2026-08-13: 38
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
6 registered roles
register ledger · people
| Daglig leder | Luke Alexander Spencer Oubridge New CEO Serial CEO | 2026-07-20 | |
| Styrets leder | Georg Niklas Christoffer Savander Multiple boards | 2025-10-17 | |
| Styremedlem | Erika Adele Sandelin Ekelund Multiple boards | 2025-10-17 | |
| Styremedlem | Erik Langaker Multiple boards | 2025-10-17 | |
| Styremedlem | Leah Kelly Anathan Multiple boards | 2025-10-17 | |
| Styremedlem | Nils Pål Erik Malmros Multiple boards | 2025-10-17 |
| 2026-08-13 | reg | employees_change: employees | 40 -> 38 |
| 2026-07-25 | reg | employees_change: employees | 39 -> 40 |
| 2026-07-18 | reg | employee_change: antallAnsatte | 39 -> 40 |
| 2026-06-25 | reg | employee_change: antallAnsatte | 40 -> 39 |
| 2026-05-14 | reg | employee_change: antallAnsatte | 41 -> 40 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 150 354 | ||
| Operating result | −43 249 | ||
| Result before tax | −38 516 | ||
| Net result | −37 818 | ||
| Total assets | 465 210 | ||
| Equity | 329 237 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 150 354 | ||||||
| Operating result | −43 249 | ||||||
| Result before tax | −38 516 | ||||||
| Net result | −37 818 | ||||||
| Total assets | 465 210 | ||||||
| Equity | 329 237 |
Regnskapsregisteret · company_revenue · FY2024 (company)
register ledger · money
| 2026-04-23 | reg | field_change: kapital | {"antallAksjer": 1000000, "belop": 13100000.0, "innfortDato": "2025-10-20", "type": "Aksjekapital", "valuta": "NOK"} -> {"antallAksjer": ... |
| 2024 | 2025 | ||
|---|---|---|---|
| ORIGAMI BIDCO AS | 100 | 100 | — |
| PAPIRFLY GROUP AS | — | — | — |
| VESTLAND INVEST AS | — | — | — |
| VEVLEN GÅRD AS | — | — | — |
| STEENCO AS | — | — | — |
| STRATEGO CONSULTING GROUP HOLDING AS | — | — | — |
| STRATEGO AS | — | — | — |
| PIVOT INVEST 2 AS | — | — | — |
| SPIRALIS AS | — | — | — |
| IDEKAPITAL AS | — | — | — |
| + 16 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| ORIGAMI BIDCO AS | — | — | 100 | 100 | 100 | 100 | — |
| PAPIRFLY GROUP AS | — | 100 | — | — | — | — | — |
| VESTLAND INVEST AS | 20 | — | — | — | — | — | — |
| VEVLEN GÅRD AS | 13 | — | — | — | — | — | — |
| STEENCO AS | 13 | — | — | — | — | — | — |
| STRATEGO CONSULTING GROUP HOLDING AS | 7 | — | — | — | — | — | — |
| STRATEGO AS | 6 | — | — | — | — | — | — |
| PIVOT INVEST 2 AS | 3 | — | — | — | — | — | — |
| SPIRALIS AS | 3 | — | — | — | — | — | — |
| IDEKAPITAL AS | 3 | — | — | — | — | — | — |
| + 16 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2022-12-31 | own+ | ORIGAMI BIDCO AS acquired 99.7 pct | |
| 2022-12-31 | own− | PAPIRFLY GROUP AS exited (held 99.6 pct) | |
| 2021-12-31 | own+ | PAPIRFLY GROUP AS acquired 99.6 pct | |
| 2021-12-31 | own− | VESTLAND INVEST AS exited (held 20.4 pct) | |
| 2021-12-31 | own− | STRATEGO AS exited (held 6.4 pct) | |
| 2021-12-31 | own− | VEVLEN GÅRD AS exited (held 13.4 pct) | |
| 2021-12-31 | own− | STRATEGO CONSULTING GROUP HOLDING AS exited (held 6.6 pct) | |
| 2021-12-31 | own− | STEENCO AS exited (held 12.6 pct) |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor PRICEWATERHOUSECOOPERS AS 2021-10-08 | ● | ● | ● |
| accountant AMESTO ACCOUNTHOUSE AS 2023-09-14 | ● | ● | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor PRICEWATERHOUSECOOPERS AS 2021-10-08 | ● | ● | ● | ● | ● | ● | |
| accountant AMESTO ACCOUNTHOUSE AS 2023-09-14 | ● | ● | ● | ● |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 62.200 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-19
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 150.4MGroup net kr -37.8MTenders won 0Rolled up across the parent + 2 subsidiaries — 912694127 alone is —.
rollup estimate · filed konsernregnskap not yet in Intelligo
| 100% | |||
| 100% | |||
| Papirfly AS | 0.3% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
capital kr 13.1Mregistered 1998-01-13post@brandmaster.com · 98242525
Brreg · companies
register ledger · 15 events · 6 series/meta rows folded into the charts
| 2026-08-13 | reg | employees_change: employees | 40 -> 38 |
| 2026-07-25 | reg | employees_change: employees | 39 -> 40 |
| 2026-07-18 | reg | employee_change: antallAnsatte | 39 -> 40 |
| 2026-06-25 | reg | employee_change: antallAnsatte | 40 -> 39 |
| 2026-05-14 | reg | employee_change: antallAnsatte | 41 -> 40 |
| 2026-04-23 | reg | field_change: kapital | {"antallAksjer": 1000000, "belop": 13100000.0, "innfortDato": "2025-10-20", "type": "Aksjekapital", "valuta": "NOK"} -> {"antallAksjer": ... |
| 2026-04-23 | reg | field_change: vedtektsdato | 2025-09-19 -> 2025-11-27 |
| 2022-12-31 | own+ | ORIGAMI BIDCO AS acquired 99.7 pct | |
| 2022-12-31 | own− | PAPIRFLY GROUP AS exited (held 99.6 pct) | |
| 2021-12-31 | own+ | PAPIRFLY GROUP AS acquired 99.6 pct | |
| 2021-12-31 | own− | VESTLAND INVEST AS exited (held 20.4 pct) | |
| 2021-12-31 | own− | STRATEGO AS exited (held 6.4 pct) | |
| 2021-12-31 | own− | VEVLEN GÅRD AS exited (held 13.4 pct) | |
| 2021-12-31 | own− | STRATEGO CONSULTING GROUP HOLDING AS exited (held 6.6 pct) | |
| 2021-12-31 | own− | STEENCO AS exited (held 12.6 pct) |
Skiwo · company_events