AS · est 1997OsloParent · 7 subsidiarieswas NORGESTAXI AS →2022
Brreg · companies
Employees27
- 2026-03-12: 27
- 2026-04-15: 26
- 2026-05-14: 25
- 2026-06-25: 24
- 2026-07-18: 25
- 2026-07-25: 25
- 2026-08-13: 27
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
6 registered roles
register ledger · people
| Daglig leder | Håkon Røkke Christiansen New CEO | 2026-06-16 | |
| Daglig leder | Trygve Wiese-Haugland Multiple boards New CEO | 2025-10-24 | |
| Styrets leder | Charlotta Helena Söderlund | 2026-04-11 | |
| Styremedlem | Nils Erik Petter Skånsberg | 2026-04-11 | |
| Styremedlem | Laila Johanna Ronkainen | 2024-05-15 | |
| Styremedlem | Magnus Fredrik Lorentz Creutz | 2026-04-11 |
| 2026-08-13 | reg | employees_change: employees | 25 -> 27 |
| 2026-07-25 | reg | employees_change: employees | 24 -> 25 |
| 2026-07-18 | reg | employee_change: antallAnsatte | 24 -> 25 |
| 2026-06-29 | job | Løyvehaver og Sjåfør Bergen | Tog-, sporvogn- og vegtrafikk — BERGEN |
| 2026-06-25 | reg | employee_change: antallAnsatte | 25 -> 24 |
| 2026-05-14 | reg | employee_change: antallAnsatte | 26 -> 25 |
| 2026-04-15 | reg | employee_change: antallAnsatte | 27 -> 26 |
| 2026-03-12 | reg | employee_change: antallAnsatte | 26 -> 27 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 540 321 | 518 580 | |
| Operating result | 28 120 | 25 796 | |
| Result before tax | 28 089 | 25 624 | |
| Net result | 21 909 | 19 935 | |
| Total assets | 137 085 | 141 141 | |
| Equity | 81 175 | 101 111 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 540 321 | 518 580 | |||||
| Operating result | 28 120 | 25 796 | |||||
| Result before tax | 28 089 | 25 624 | |||||
| Net result | 21 909 | 19 935 | |||||
| Total assets | 137 085 | 141 141 | |||||
| Equity | 81 175 | 101 111 |
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-07-23 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
No corporate shareholders recorded.
Aksjonærregisteret · company_ownership · both directions
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor ERNST & YOUNG AS 2026-06-25 | ● | ||
| accountant AMESTO ACCOUNTHOUSE AS 2026-06-25 | ● | ||
| accountant AZETS INSIGHT AS 2026-06-25 | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor ERNST & YOUNG AS 2026-06-25 | ● | ||||||
| accountant AMESTO ACCOUNTHOUSE AS 2026-06-25 | ● | ||||||
| accountant AZETS INSIGHT AS 2026-06-25 | ● |
| 2026-08-12 | dropped AZETS INSIGHT AS |
| 2026-08-12 | engaged AMESTO ACCOUNTHOUSE AS |
| 2026-08-08 | dropped AMESTO ACCOUNTHOUSE AS |
| 2026-08-08 | engaged AZETS INSIGHT AS |
| 2026-08-07 | dropped AZETS INSIGHT AS |
| 2026-08-07 | engaged AMESTO ACCOUNTHOUSE AS |
| 2026-08-04 | dropped AMESTO ACCOUNTHOUSE AS |
| 2026-08-04 | engaged AZETS INSIGHT AS |
| 2026-08-03 | dropped AZETS INSIGHT AS |
| 2026-08-03 | engaged AMESTO ACCOUNTHOUSE AS |
Brreg publishes no role history; switches accumulate from 2026-08-03.
Brreg · company_org_roles
Won · 2 procurements · one row per procurement
Lost
Relevant open tenders — matched · NACE 52.211 ↔ CPV
| 2023-08 → 2026-08 | ||||
| 2024-11-13 | Helse Midt-Norge RHF | Helse Midt-Norge RHF Doffin 2024-116289 | kr 200M | |
| 2024-07-31 | Politiets fellestjenester | Politiets fellestjenester Doffin 2024-111211 |
| 2023-05-09 | Helse Midt-Norge RHF | Pasientreiser St.Olavs Hospital HF, Dagbiler. | inferred |
subscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-20
register ledger · tenders
| 2024-11-13 | won | Won: Helse Midt-Norge RHF | Helse Midt-Norge RHF · kr 200M |
| 2024-07-31 | won | Won: Politiets fellestjenester | Politiets fellestjenester |
| 2024-07-31 | won | Won: Politiets fellestjenester | Politiets fellestjenester |
| 2023-05-09 | lost | Lost: Pasientreiser St.Olavs Hospital HF, Dagbiler. | Helse Midt-Norge RHF |
25-09
25-10
25-11
25-12
26-01
26-02
26-03
26-04
26-05
126-06
26-07
26-08
NAV only — jobs posted elsewhere are invisible to us.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 1.12bnGroup net kr 19.9MTenders won 5Rolled up across the parent + 7 subsidiaries — 980403084 alone is kr 353.8M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| 100% | |||
| 100% | |||
| 100% | 1 tender win | kr 245.4M | |
| 100% | 1 tender win | kr 353.8M | |
| 100% | |||
| 100% | |||
| 100% |
Aksjonærregisteret · company_ownership · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 1997-06-26
Brreg · companies
register ledger · 13 events · 10 series/meta rows folded into the charts
| 2026-08-13 | reg | employees_change: employees | 25 -> 27 |
| 2026-07-25 | reg | employees_change: employees | 24 -> 25 |
| 2026-07-23 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2026-07-18 | reg | employee_change: antallAnsatte | 24 -> 25 |
| 2026-06-29 | job | Løyvehaver og Sjåfør Bergen | Tog-, sporvogn- og vegtrafikk — BERGEN |
| 2026-06-25 | reg | employee_change: antallAnsatte | 25 -> 24 |
| 2026-05-14 | reg | employee_change: antallAnsatte | 26 -> 25 |
| 2026-04-15 | reg | employee_change: antallAnsatte | 27 -> 26 |
| 2026-03-12 | reg | employee_change: antallAnsatte | 26 -> 27 |
| 2024-11-13 | won | Won: Helse Midt-Norge RHF | Helse Midt-Norge RHF · kr 200M |
| 2024-07-31 | won | Won: Politiets fellestjenester | Politiets fellestjenester |
| 2024-07-31 | won | Won: Politiets fellestjenester | Politiets fellestjenester |
| 2023-05-09 | lost | Lost: Pasientreiser St.Olavs Hospital HF, Dagbiler. | Helse Midt-Norge RHF |
Skiwo · company_events