AS · est 1996AustevollParent · 1 subsidiary
Brreg · companies
headcount series appears after two register changes
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
6 registered roles
| Daglig leder | Inge Møgster Multiple boards Serial CEO | 1996-07-16 | |
| Styrets leder | Nina Møgster Multiple boards | 2025-05-31 | |
| Styremedlem | Øystein Mjanger Møgster Multiple boards | 2025-05-31 | |
| Styremedlem | Andreas Møgster Multiple boards | 2025-05-31 | |
| Varamedlem | Morten Møgster Multiple boards | 2025-05-31 | |
| Varamedlem | Åsmund Møgster Multiple boards | 2025-05-31 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 430 077 | ||
| Operating result | 179 625 | ||
| Result before tax | 119 112 | ||
| Net result | 91 797 | ||
| Total assets | 2 380 728 | ||
| Equity | 773 634 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 430 077 | ||||||
| Operating result | 179 625 | ||||||
| Result before tax | 119 112 | ||||||
| Net result | 91 797 | ||||||
| Total assets | 2 380 728 | ||||||
| Equity | 773 634 |
Regnskapsregisteret · company_revenue · FY2025 (company)
| 2024 | 2025 | ||
|---|---|---|---|
| HARDHAUS HOLDING AS | — | 100 | — |
| HØGTUN AS | 10 | — | — |
| HARINVEST AS | 13 | — | — |
| SYLFESTER AS | 5 | — | — |
| BRATHOLM AS | — | — | — |
| KRÅEN INVEST AS | 10 | — | — |
| ERLEND M AS | 10 | — | — |
| HARDHAUS AS · self | — | — | — |
| SJØ MAR AS | 3 | — | — |
| OLEMO AS | 6 | — | — |
| + 14 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| HARDHAUS HOLDING AS | — | — | — | — | — | 100 | — |
| HØGTUN AS | 14 | 14 | 14 | 10 | 10 | — | — |
| HARINVEST AS | 10 | 11 | 13 | 13 | 13 | — | — |
| SYLFESTER AS | 11 | 12 | 13 | 5 | 5 | — | — |
| BRATHOLM AS | 11 | — | — | — | — | — | — |
| KRÅEN INVEST AS | 9 | 10 | 10 | 10 | 10 | — | — |
| ERLEND M AS | 5 | 5 | 5 | 10 | 10 | — | — |
| HARDHAUS AS · self | — | 8 | — | — | — | — | — |
| SJØ MAR AS | 7 | 8 | 4 | 4 | 3 | — | — |
| OLEMO AS | 3 | 3 | 3 | 6 | 6 | — | — |
| + 14 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2025-12-31 | own+ | HARDHAUS HOLDING AS acquired 100.0 pct | |
| 2025-12-31 | own− | ERLEND M AS exited (held 9.9 pct) | |
| 2025-12-31 | own− | NI-MO AS exited (held 5.9 pct) | |
| 2025-12-31 | own− | MOMO AS exited (held 5.8 pct) | |
| 2025-12-31 | own− | OLEMO AS exited (held 6.0 pct) | |
| 2025-12-31 | own− | EIKHOLMEN AS exited (held 5.6 pct) | |
| 2025-12-31 | own− | MØGSTER INVEST AS exited (held 5.6 pct) | |
| 2025-12-31 | own− | HARINVEST AS exited (held 12.7 pct) | |
| 2025-12-31 | own− | HØGTUN AS exited (held 9.9 pct) | |
| 2025-12-31 | own− | KRÅEN INVEST AS exited (held 10.2 pct) | |
| 2022-12-31 | own− | HARDHAUS AS exited (held 8.4 pct) | |
| 2021-12-31 | own+ | HARDHAUS AS acquired 8.4 pct | |
| 2021-12-31 | own− | BRATHOLM AS exited (held 11.4 pct) |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor DELOITTE AS 2026-06-24 | ● | ||
| accountant — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor DELOITTE AS 2026-06-24 | ● | ||||||
| accountant — |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 03.110 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-19
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Group revenue kr 430.1MGroup net kr 91.8MTenders won 0Rolled up across the parent + 1 subsidiary — 988396567 alone is —.
rollup estimate · filed konsernregnskap not yet in Intelligo
| 100% | |||
| Cetus AS | 27.3% | ||
| Hardhaus AS | 8.4% | ||
| 0.6% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 1996-06-2856 18 18 00
Brreg · companies
register ledger · 13 events
| 2025-12-31 | own+ | HARDHAUS HOLDING AS acquired 100.0 pct | |
| 2025-12-31 | own− | ERLEND M AS exited (held 9.9 pct) | |
| 2025-12-31 | own− | NI-MO AS exited (held 5.9 pct) | |
| 2025-12-31 | own− | MOMO AS exited (held 5.8 pct) | |
| 2025-12-31 | own− | OLEMO AS exited (held 6.0 pct) | |
| 2025-12-31 | own− | EIKHOLMEN AS exited (held 5.6 pct) | |
| 2025-12-31 | own− | MØGSTER INVEST AS exited (held 5.6 pct) | |
| 2025-12-31 | own− | HARINVEST AS exited (held 12.7 pct) | |
| 2025-12-31 | own− | HØGTUN AS exited (held 9.9 pct) | |
| 2025-12-31 | own− | KRÅEN INVEST AS exited (held 10.2 pct) | |
| 2022-12-31 | own− | HARDHAUS AS exited (held 8.4 pct) | |
| 2021-12-31 | own+ | HARDHAUS AS acquired 8.4 pct | |
| 2021-12-31 | own− | BRATHOLM AS exited (held 11.4 pct) |
Skiwo · company_events